ÖEHV

U20 · 2025/26 · ÖEHV U20i Phase 2 Division 1 2025/26

Ujpesti Jegkorong Akademia

ÖEHV U20i Phase 2 Division 1 2025/26

View standings
Rank
5
Points
21
Games
16
Wins
7
Losses
9
Goals
39:47-8

Team stats

PP%
20,9 %
PK%
80,0 %
PP goals
14
SH goals
0
PIM
185
PIM/GP
11,6
Shots on goal
544
Shooting percentage
7,2 %
Faceoff percentage
0,0 %

Roster

Skaters

42 players

Marcell Mayer6ForwardHUN04/11/2007172 cm77 kg126612+13000.0 %14
Gergely Rapos34ForwardHUN11/11/2007190 cm90 kg135712+33000.0 %6
Bence Baroti10ForwardHUN30/06/2009186 cm85 kg104711+51000.0 %4
Zsombor Ladnyik91ForwardHUN21/02/2006179 cm85 kg16189+30000.0 %4
LEVENTE ZOLTAN Szilassy17ForwardHUN18/10/2005181 cm93 kg16178-30000.0 %31
David Kuntic27ForwardHUN21/06/2007183 cm75 kg16358-52000.0 %10
Mate Mester92ForwardHUN08/08/2006181 cm93 kg16268-10000.0 %6
Mark Osztoics28DefenceHUN28/01/2008188 cm98 kg12437-12000.0 %8
Barnabas Loczi43ForwardHUN04/06/2006179 cm75 kg5235+31000.0 %4
Zeteny Almas84ForwardHUN02/08/2006187 cm88 kg14055-70000.0 %8
Sebestyen Gazso8DefenceHUN08/08/2008178 cm82 kg12224-20000.0 %2
Mark VANYOLOS19ForwardHUN19/05/2008179 cm72 kg14314-41000.0 %8
Attila Brehel86ForwardHUN06/07/2008182 cm87 kg721300000.0 %2
Daniel Lupa18ForwardHUN26/02/2006186 cm69 kg16112-31000.0 %10
Benedek Gal5ForwardHUN13/02/2009173 cm74 kg4011-20000.0 %2
Slaven Peceric15DefenceSRB14/07/2007174 cm78 kg13101-30000.0 %4
Zsombor Prem26DefenceHUN16/01/2008175 cm70 kg14011-40000.0 %24
Zsombor Takacs29ForwardHUN28/08/2007179 cm82 kg13011-50000.0 %10
Krisztian Lusztig33ForwardHUN04/01/2006175 cm84 kg13101-40000.0 %14
Levente Rosa40ForwardHUN13/09/2005184 cm81 kg601100000.0 %2
Vilmos Nemeth70DefenceHUN18/03/2007190 cm108 kg8011-30000.0 %0
Roland Toth77DefenceHUN24/10/2009177 cm73 kg401100000.0 %2
Barna Borsos7ForwardHUN11/02/2006190 cm91 kg0000000.0 %0
Bulcsu Laszloffy11ForwardHUN09/01/2007176 cm83 kg0000000.0 %0
Kilian Milan Apostol14ForwardHUN27/06/2008186 cm75 kg4000-20000.0 %0
Nauras Daniel Yasen16ForwardHUN16/02/2009187 cm73 kg0000000.0 %0
Donat Gudmon22ForwardHUN11/06/2009165 cm63 kg0000000.0 %0
Levente Bodor23ForwardHUN18/10/2007188 cm82 kg15000-30000.0 %0
Maxim SZABO-RACZ24ForwardHUN03/08/2005181 cm84 kg0000000.0 %0
Kenez Mate25DefenceHUN21/11/2009192 cm95 kg0000000.0 %0
Milan Sefer36DefenceHUN16/01/2009173 cm70 kg1000+10000.0 %0
Milan Korik42ForwardHUN18/03/2010181 cm67 kg0000000.0 %0
Milan Toth57ForwardHUN22/02/2009180 cm76 kg0000000.0 %0
Botond Karikas78DefenceHUN20/01/2009180 cm77 kg0000000.0 %0
Lazar Ferencz81ForwardHUN03/06/2009185 cm73 kg0000000.0 %0
Zoltan Menyhart85DefenceHUN11/09/2008180 cm80 kg2000-10000.0 %2
Csaba Bilisics87ForwardHUN15/04/2009170 cm73 kg2000-10000.0 %0
Andre Charles Farhoumand88ForwardHUN25/05/2006179 cm65 kg4000-30000.0 %0
Mate Schneider92DefenceHUN07/08/2010181 cm86 kg0000000.0 %0
Artur Zekany93DefenceHUN01/11/2009184 cm96 kg0000000.0 %0
Krisztian Franyo96DefenceHUN29/12/2006186 cm84 kg0000000.0 %0
Gergo Karolyi98ForwardHUN28/06/2009183 cm77 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

6 goaltenders

Kund Szamos30HUN02/08/2008520192.503.38530
Hunor Gergely73HUN17/02/2006830391.703.051090
Andras Varadi83HUN29/07/200516126491.602.683801
Akos Csavar37HUN27/09/200920000.000.0000
Damos Makrai56HUN17/07/200900000.000.0000
Arnold Vilagi31HUN14/03/201010000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results