U20 · 15.10.2023 · 14:40
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 2:1 | 2:0 | 1:0 |
| SOG | 21:6 | 16:11 | 15:15 |
BJA
VIC
| #74 Mark Weidemann | C | 2 | 2 | 4 | 5 | 0 | 0 |
| #90 Zeteny Molnar | LF | 2 | 2 | 4 | 4 | 0 | 0 |
| #39 Gergely Zsitva | RF | 1 | 1 | 2 | 4 | 0 | 0 |
| #15 Bence Jurkovics | LD | 0 | 1 | 1 | 4 | 0 | 0 |
| #71 Zsombor Keresztes | RF | 0 | 1 | 1 | 0 | 0 | 0 |
| #2 Daniel Jilly | RD | 0 | 0 | 0 | 2 | 0 | 0 |
| #5 Levente Racz | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 Uladzislau Mishkevic | C | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 Barna Borsos | RD | 0 | 0 | 0 | -1 | 0 | 0 |
| #9 Balint Lobenwein | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 Krisztian Sari | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 Csongor Antal | C | 0 | 0 | 0 | -1 | 0 | 0 |
| #22 Kristof Karpati | RD | 0 | 0 | 0 | 1 | 0 | 0 |
| #24 Peter Kiss | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 Oliver Tihanyi | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #81 Bendeguz Vadocz | C | 0 | 0 | 0 | 0 | 0 | 0 |
| #86 Akos Zambor | LD | 0 | 0 | 0 | 2 | 0 | 0 |
| #88 Tamas Varga | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 Daniel Kiss | 60:00 | 32 | 31 | 1 | 96.9 | 1.00 |
| #25 Huba Nemeth | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
| #2 Samy Fort | 60:00 | 52 | 47 | 5 | 90.4 | 5.00 |
| #34 Moritz Merkader | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
#3 Iljas Hasuew2′ High-sticking
Final5:1
| #16 Valentin Garber | LF | 1 | 0 | 1 | -1 | 0 | 0 |
| #24 Felix Gamsjäger | LD | 0 | 1 | 1 | -1 | 0 | 0 |
| #26 Kevin Loe | C | 0 | 1 | 1 | -1 | 0 | 0 |
| #3 Iljas Hasuew | RD | 0 | 0 | 0 | 0 | 0 | 2 |
| #4 Jakob-Valentin Toff | RD | 0 | 0 | 0 | -3 | 0 | 0 |
| #8 Felix Koschek | RF | 0 | 0 | 0 | -2 | 0 | 0 |
| #10 Lukas Cseh | LF | 0 | 0 | 0 | -1 | 0 | 0 |
| #11 Josef Flick | LD | 0 | 0 | 0 | -1 | 0 | 0 |
| #12 Balthasar Huber | RF | 0 | 0 | 0 | -1 | 0 | 0 |
| #15 Stepan Gerasymenko | RF | 0 | 0 | 0 | -1 | 0 | 0 |
| #18 Jakob Reumiller | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 Juri Schorna | C | 0 | 0 | 0 | -1 | 0 | 0 |
| #23 Andre Paule | C | 0 | 0 | 0 | -2 | 0 | 0 |
| #25 Philip Breier | RD | 0 | 0 | 0 | 1 | 0 | 0 |
| #27 Maxim Volodin | LD | 0 | 0 | 0 | -4 | 0 | 0 |
| #28 Mark Rauscher | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #29 Jamie Sheard | LF | 0 | 0 | 0 | -1 | 0 | 0 |
| #31 Neal Gedlicka | RF | 0 | 0 | 0 | -1 | 0 | 0 |