Back to leagueLoading Game Center data …
U18 · 2022/23 · U18 I Master Round 2022/23

No standings or statistics are available for this season yet.
View season 2021/2229 players
| 0 | 0 | 5 | Forward | 05/12/2005 | 180 cm | 78 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 7 | Defence | 20/05/2006 | 177 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 9 | Forward | 21/03/2007 | 183 cm | 75 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 11 | Forward | 22/07/2005 | 185 cm | 75 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 12 | Forward | 30/12/2006 | 187 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 13 | Forward | 13/12/2006 | 183 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 16 | Forward | 17/05/2005 | 179 cm | 73 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 20 | Defence | 29/03/2005 | 189 cm | 74 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 22 | Forward | 14/08/2006 | 180 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 24 | Forward | 29/07/2007 | 179 cm | 75 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 25 | Defence | 16/03/2005 | 187 cm | 84 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 27 | Defence | 27/10/2005 | 179 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 30 | Defence | 16/05/2006 | 179 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 31 | Defence | 13/01/2006 | 190 cm | 82 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 33 | Forward | 04/01/2006 | 176 cm | 81 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 44 | Forward | 01/02/2007 | 182 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 47 | Forward | 17/08/2005 | 171 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 54 | Forward | 17/04/2006 | 183 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 63 | Defence | 22/02/2005 | 176 cm | 89 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 66 | Forward | 22/07/2007 | 190 cm | 82 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 81 | Defence | 01/02/2006 | 185 cm | 75 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 86 | Forward | 24/12/2005 | 187 cm | 77 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 87 | Forward | 05/07/2005 | 174 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 89 | Forward | 27/12/2006 | 180 cm | 67 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 96 | Forward | 20/08/2005 | 175 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 97 | Defence | 30/07/2005 | 194 cm | 91 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 06/01/2006 | 185 cm | 79 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Defence | 15/12/2006 | 177 cm | 79 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Defence | 27/02/2007 | 177 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| 72 | 05/05/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 14 | 06/12/2007 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 35 | 17/02/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 1 | 17/08/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |