Back to leagueLoading Game Center data …
U18

Team registration · season 2022/23
2022/23
| Season | Competition phase | Team | GD | GP | W | L | TOI | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | U18 I Phase 1 2022/23 | DEAC | 17 | 10 | 0 | 7 | 528:32 | 84.80 | 6.81 | 396 | 0 |
The last 9 appearances of the 2022/23 season
| Date | Opponent | Score | Shots | Saves | GA | SV% | Min |
|---|---|---|---|---|---|---|---|
| 26.02.2023 | Eishockey Akademie Oberösterreich | 2:5 | 25 | 24 | 1 | 96.00 | 40:00 |
| 25.02.2023 | Eishockey Akademie Oberösterreich | 0:1 | 37 | 36 | 1 | 97.30 | 57:18 |
| 19.02.2023 | Eishockey Akademie Oberösterreich | 4:1 | 27 | 26 | 1 | 96.30 | 60:00 |
| 02.02.2023 | DVTK Jegesmedvek Jegkorong Sp. | 2:3 | 45 | 42 | 3 | 93.30 | 63:21 |
| 28.01.2023 | Eishockey Akademie Oberösterreich | 0:2 | 25 | 23 | 2 | 92.00 | 58:10 |
| 25.01.2023 | Budapest Jegkorong Akademia | 3:1 | 35 | 34 | 1 | 97.10 | 60:00 |
| 21.01.2023 | DVTK Jegesmedvek Jegkorong Sp. | 7:3 | 33 | 30 | 3 | 90.90 | 60:00 |
| 14.01.2023 | Vasas SC | 1:3 | 32 | 30 | 2 | 93.80 | 59:51 |
| 07.01.2023 | Budapest Jegkorong Akademia | 1:4 | 49 | 45 | 4 | 91.80 | 60:00 |
2022/23 · U18 I Phase 1 2022/23