U18 · 06.12.2024 · 15:00
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 1:0 | 2:2 | 0:0 |
| SOG | 8:8 | 9:6 | 8:10 |
UJA
BJA
| #70 Gergely Rapos | RF | 1 | 1 | 2 | 2 | 0 | 2 |
| #11 Bulcsu Laszloffy | LF | 0 | 2 | 2 | 2 | 0 | 0 |
| #19 Mark Vanyolos | RF | 1 | 0 | 1 | -1 | 0 | 0 |
| #73 David Gondos | C | 1 | 0 | 1 | 1 | 0 | 0 |
| #54 Marcell Mayer | LD | 0 | 1 | 1 | -1 | 0 | 0 |
| #8 Sebestyen Gazso | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Slaven Peceric | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 Adam Prekop | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Miklos Mathe | C | 0 | 0 | 0 | 0 | 0 | 2 |
| #25 Zsombor Prem | LD | 0 | 0 | 0 | -1 | 0 | 0 |
| #29 Zsombor Takacs | LF | 0 | 0 | 0 | -1 | 0 | 0 |
| #35 Karlo Bem | C | 0 | 0 | 0 | 1 | 0 | 0 |
| #41 Kilian Apostol | RF | 0 | 0 | 0 | 0 | 0 | 2 |
| #43 Mate Szabo | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #53 Vilmos Nemeth | C | 0 | 0 | 0 | 1 | 0 | 4 |
| #65 Botond Karikas | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #84 Levente Bodor | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #85 Zoltan Menyhart | RD | 0 | 0 | 0 | 2 | 0 | 0 |
| #95 Hugo Drexler | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #31 Andras Nehrer | 60:00 | 24 | 22 | 2 | 91.7 | 2.00 |
| #61 Kornel Nemeth | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
| #51 Mark Halasz | 58:46 | 25 | 22 | 3 | 88.0 | 3.06 |
| #31 Mark Pakozdi | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
#41 Kilian Apostol· Boarding
#15 Florian Toth· Hooking
#23 Vanja Temunovic· Cross-checking
Final3:2
| #2 Krisztian Urbanyi | C | 0 | 2 | 2 | 2 | 0 | 0 |
| #15 Florian Toth | LF | 1 | 0 | 1 | -1 | 0 | 2 |
| #28 Akos Varga | RD | 1 | 0 | 1 | 0 | 0 | 0 |
| #48 Oliver Mihalyi | RD | 0 | 1 | 1 | 1 | 0 | 0 |
| #7 Zalan Korodi | RF | 0 | 0 | 0 | -1 | 0 | 0 |
| #8 Matyas Varga | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Szabolcs Banhegyi | RD | 0 | 0 | 0 | -1 | 0 | 0 |
| #22 Tamas Buzas | C | 0 | 0 | 0 | -2 | 0 | 0 |
| #23 Vanja Temunovic | LF | 0 | 0 | 0 | 0 | 0 | 2 |
| #26 Istvan Szalontai-Virag | RF | 0 | 0 | 0 | -1 | 0 | 2 |
| #39 Adam Kiss-Karasszon | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 Mihaly Kallay | RF | 0 | 0 | 0 | 1 | 0 | 0 |
| #50 Ognjen Martinovic | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #63 Relja Brestovac | LD | 0 | 0 | 0 | -1 | 0 | 0 |
| #74 Zoltan Zalan Kate | LD | 0 | 0 | 0 | -1 | 0 | 0 |
| #86 Kadosa Fockter | C | 0 | 0 | 0 | -1 | 0 | 2 |
| #98 Peter Kornyilov | LD | 0 | 0 | 0 | 0 | 0 | 0 |
#70 Gergely Rapos· Unsportsmanlike conduct
#22 Miklos Mathe· Tripping
#26 Istvan Szalontai-Virag· Slashing