U18

2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U18i Phase 1 Division 1 2025/26 | BJA | 2 | 0 | 1 |
| 1 |
| 0.50 |
| -3 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0.0 % |
Total · 2023/24 to 2025/26
Ranked 99 of 172 in league scoring · No. 17 at Budapest Jegkorong Akademia · 2025/26 · ÖEHV U18i Phase 1 Division 1 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U18i Phase 1 Division 1 2025/26 | BJA | 2 | 0 | 1 | 1 | 0.50 | -3 | 2 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Phase 2 Division 2 2025/26 | BJA | 6 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U18i Phase 1 Division 1 2024/25 | BJA | 12 | 1 | 2 | 3 | 0.25 | -1 | 8 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | Play Up/Down | BJA | 2 | 0 | 1 | 1 | 0.50 | +2 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U18i Phase 2 Division 1 2024/25 | BJA | 17 | 1 | 1 | 2 | 0.12 | +4 | 10 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | U18i Play Offs 2024/25 | BJA | 7 | 2 | 1 | 3 | 0.43 | 0 | 10 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U18i Regular Season 2023/24 | VAS | 4 | 1 | 1 | 2 | 0.50 | -3 | 6 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | U18i Play Offs 2023-24 | VAS | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 51 | 5 | 7 | 12 | 0.24 | -3 | 40 | 1 | 0 | 0 | – | ||
The last 3 appearances of the 2025/26 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 29.11.2025 | 6:5 | 0 | 0 | 0 | -1 | 2 | 0 | |
| 28.11.2025 | 1:7 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 23.11.2025 | 8:0 | 0 | 0 | 0 | 0 | 0 | 0 |