Back to leagueLoading Game Center data …
U17 · 2024/25 · ÖEHV U17 Grunddurchgang 2024/25

ÖEHV U17 Grunddurchgang 2024/25
View standings28 players
| Forward | SLO | 02/12/2009 | 170 cm | 68 kg | 28 | 45 | 37 | 82 | +4 | 5 | 1 | 0 | 0.0 % | 4 | |
| Forward | AUT | 11/03/2009 | 152 cm | 42 kg | 30 | 21 | 32 | 53 | +6 | 4 | 0 | 0 | 0.0 % | 20 | |
| Forward | AUT | 18/07/2009 | 155 cm | 41 kg | 23 | 11 | 17 | 28 | +5 | 1 | 1 | 0 | 0.0 % | 8 | |
| Forward | AUT | 05/11/2009 | 154 cm | 53 kg | 8 | 9 | 19 | 28 | 0 | 2 | 0 | 0 | 0.0 % | 12 | |
| Defence | AUT | 08/10/2008 | 162 cm | 60 kg | 29 | 9 | 19 | 28 | +5 | 1 | 1 | 0 | 0.0 % | 33 | |
| Forward | SLO | 12/03/2009 | 157 cm | 46 kg | 26 | 6 | 18 | 24 | +1 | 1 | 0 | 0 | 0.0 % | 8 | |
| Forward | SLO | 31/01/2009 | 173 cm | 69 kg | 28 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 0.0 % | 33 | |
| Forward | AUT | 11/03/2009 | 181 cm | 68 kg | 8 | 14 | 8 | 22 | 0 | 2 | 1 | 0 | 0.0 % | 8 | |
| Forward | AUT | 04/12/2008 | 158 cm | 49 kg | 24 | 12 | 9 | 21 | 0 | 4 | 0 | 0 | 0.0 % | 4 | |
| Defence | AUT | 31/05/2008 | 164 cm | 59 kg | 23 | 5 | 9 | 14 | +4 | 2 | 0 | 0 | 0.0 % | 26 | |
| Defence | AUT | 04/02/2009 | 164 cm | 54 kg | 24 | 2 | 10 | 12 | -1 | 1 | 0 | 0 | 0.0 % | 2 | |
| Defence | AUT | 25/04/2008 | 178 cm | 64 kg | 24 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 08/04/2009 | 165 cm | 50 kg | 18 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 0.0 % | 31 | |
| Forward | AUT | 15/04/2008 | 170 cm | 45 kg | 26 | 0 | 7 | 7 | +1 | 0 | 0 | 0 | 0.0 % | 8 | |
| Forward | AUT | 09/03/2009 | 120 cm | 21 kg | 25 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 % | 12 | |
| Defence | AUT | 26/05/2009 | 155 cm | 50 kg | 28 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 14 | |
| Defence | AUT | 27/07/2008 | 166 cm | 48 kg | 20 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 06/11/2009 | 175 cm | 49 kg | 25 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 28/09/2009 | 162 cm | 52 kg | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| Forward | AUT | 08/03/2010 | 146 cm | 38 kg | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 09/08/2009 | 170 cm | 61 kg | 21 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 % | 8 | |
| Forward | AUT | 12/09/2009 | 160 cm | 52 kg | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 10/01/2010 | 155 cm | 41 kg | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 03/05/2010 | 152 cm | 47 kg | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 15/10/2008 | 160 cm | 42 kg | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 07/09/2010 | 171 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/12/2010 | 136 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 14/05/2008 | 140 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
5 goaltenders
| AUT | 07/07/2010 | 3 | 1 | 0 | 0 | 20:00 | 100.00 | 0.00 | 7 | 0 | |
| AUT | 11/10/2009 | 28 | 13 | 11 | 0 | 745:00 | 90.30 | 2.17 | 277 | 1 | |
| AUT | 01/02/2008 | 27 | 18 | 13 | 4 | 1047:35 | 89.00 | 2.52 | 400 | 0 | |
| SLO | 22/09/2010 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| AUT | 21/01/2010 | 2 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 |