Back to leagueLoading Game Center data …
U16 · 2021/22 · U16 Grunddurchgang 2021/22

U16 Grunddurchgang 2021/22
View standings42 players
| Forward | AUT | 24/04/2007 | 173 cm | 65 kg | 18 | 28 | 23 | 51 | 0 | 5 | 2 | 0 | 0.0 % | 4 | |
| Forward | AUT | 02/10/2006 | 178 cm | 70 kg | 17 | 22 | 23 | 45 | 0 | 2 | 2 | 0 | 0.0 % | 14 | |
| Forward | AUT | 18/07/2006 | 160 cm | 58 kg | 14 | 15 | 22 | 37 | 0 | 0 | 2 | 0 | 0.0 % | 4 | |
| Forward | AUT | 08/04/2006 | 182 cm | 74 kg | 16 | 18 | 18 | 36 | 0 | 1 | 1 | 0 | 0.0 % | 4 | |
| Forward | AUT | 12/06/2007 | 175 cm | 63 kg | 17 | 15 | 20 | 35 | 0 | 3 | 1 | 0 | 0.0 % | 8 | |
| Forward | AUT | 18/06/2008 | 164 cm | 52 kg | 18 | 15 | 18 | 33 | 0 | 0 | 2 | 0 | 0.0 % | 8 | |
| Defence | AUT | 02/09/2006 | 187 cm | 76 kg | 18 | 4 | 15 | 19 | 0 | 1 | 0 | 0 | 0.0 % | 14 | |
| Forward | AUT | 09/08/2006 | 165 cm | 50 kg | 12 | 3 | 12 | 15 | 0 | 1 | 0 | 0 | 0.0 % | 6 | |
| Defence | AUT | 10/11/2007 | 162 cm | 44 kg | 13 | 2 | 9 | 11 | 0 | 1 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 20/07/2006 | 154 cm | 40 kg | 14 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0.0 % | 8 | |
| Defence | AUT | 15/04/2005 | 167 cm | 59 kg | 17 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 29/06/2008 | 169 cm | 50 kg | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 17/01/2007 | 154 cm | 49 kg | 16 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Defence | AUT | 25/11/2007 | 175 cm | 58 kg | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Defence | AUT | 20/04/2008 | 152 cm | 45 kg | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/10/2008 | 164 cm | 50 kg | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 20/08/2007 | 181 cm | 74 kg | 18 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.0 % | 8 | |
| Forward | AUT | 25/02/2008 | 160 cm | 56 kg | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 09/03/2008 | 166 cm | 52 kg | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/09/2007 | 171 cm | 54 kg | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 17/02/2006 | 181 cm | 58 kg | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/12/2008 | 146 cm | 36 kg | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 10/12/2008 | 173 cm | 64 kg | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 05/10/2007 | 170 cm | 73 kg | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 10 | |
| Defence | AUT | 22/08/2008 | 170 cm | 55 kg | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 16/01/2008 | 160 cm | 60 kg | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 24/03/2005 | 171 cm | 56 kg | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 01/07/2007 | 136 cm | 37 kg | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 19/12/2008 | 167 cm | 61 kg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | THA | 23/02/2007 | 176 cm | 62 kg | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 04/04/2007 | 173 cm | 54 kg | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 20/01/2009 | 172 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 23/03/2007 | 173 cm | 60 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | SLO | 30/06/2006 | 194 cm | 79 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/05/2008 | 163 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 08/04/2008 | 165 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/12/2008 | 168 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 10/05/2006 | 164 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 30/05/2008 | 160 cm | 43 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 17/05/2009 | 152 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 25/04/2008 | 173 cm | 56 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 14/12/2008 | 154 cm | 38 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
5 goaltenders
| AUT | 02/04/2008 | 1 | 1 | 1 | 0 | 60:00 | 100.00 | 0.00 | 5 | 1 | |
| AUT | 22/05/2006 | 4 | 4 | 4 | 0 | 240:00 | 97.10 | 0.75 | 103 | 1 | |
| AUT | 19/10/2007 | 17 | 11 | 8 | 3 | 659:25 | 88.30 | 3.00 | 283 | 3 | |
| AUT | 25/09/2007 | 9 | 3 | 3 | 0 | 180:00 | 75.00 | 3.67 | 44 | 0 | |
| AUT | 22/02/2008 | 1 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 |