Back to leagueLoading Game Center data …
U16 · 2021/22 · U16 Play Offs 2021/22

39 players
| Forward | AUT | 09/08/2007 | 175 cm | 64 kg | 7 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 6 | |
| Forward | AUT | 22/11/2006 | 173 cm | 65 kg | 5 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 22 | |
| Forward | AUT | 16/03/2006 | 189 cm | 82 kg | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | |
| Forward | AUT | 29/12/2007 | 165 cm | 50 kg | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | |
| Forward | SLO | 24/05/2006 | 185 cm | 75 kg | 7 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 10 | |
| Forward | SLO | 01/01/2006 | 180 cm | 55 kg | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 29 | |
| Forward | AUT | 17/04/2006 | 176 cm | 62 kg | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
| Forward | AUT | 03/09/2006 | 157 cm | 53 kg | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | |
| Forward | AUT | 20/01/2006 | 189 cm | 90 kg | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Forward | AUT | 11/08/2007 | 147 cm | 43 kg | 6 | 1 | 2 | 3 | 0 | – | – | 0 | 0 | |
| Forward | AUT | 11/01/2007 | 189 cm | 92 kg | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Defence | AUT | 06/02/2007 | 155 cm | 44 kg | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Forward | AUT | 14/03/2007 | 169 cm | 55 kg | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Forward | AUT | 12/09/2007 | 170 cm | 64 kg | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Forward | AUT | 10/09/2007 | 157 cm | 45 kg | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Forward | AUT | 17/11/2007 | 148 cm | 39 kg | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Forward | AUT | 27/07/2008 | 158 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Forward | AUT | 23/06/2007 | 154 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Forward | AUT | 02/09/2006 | 152 cm | 40 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | AUT | 10/03/2006 | 167 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | AUT | 06/11/2009 | 150 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Forward | AUT | 05/11/2009 | 140 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Forward | AUT | 31/05/2008 | 140 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Forward | AUT | 22/06/2006 | 130 cm | 26 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Forward | AUT | 04/02/2006 | 165 cm | 52 kg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | AUT | 03/08/2006 | 167 cm | 59 kg | 1 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Forward | AUT | 16/09/2007 | 170 cm | 58 kg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Defence | AUT | 03/10/2006 | 173 cm | 58 kg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Defence | AUT | 30/04/2010 | 160 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Defence | AUT | 20/07/2006 | 143 cm | 32 kg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | AUT | 06/01/2007 | 155 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Forward | AUT | 16/06/2008 | 140 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Defence | FRA | 17/11/2007 | 171 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Defence | AUT | 15/10/2008 | 160 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Forward | AUT | 11/03/2009 | 149 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | AUT | 17/06/2007 | 178 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | AUT | 08/10/2008 | 142 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Forward | AUT | 10/01/2010 | 146 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Forward | AUT | 05/07/2007 | 179 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
7 goaltenders
| AUT | 05/08/2006 | 7 | 7 | 398:25 | 85.71 | 4.37 | 203 | |
| AUT | 20/10/2007 | 5 | 1 | 20:00 | 58.33 | 15.00 | 12 | |
| AUT | 29/11/2007 | 0 | 0 | 0:00 | – | – | 0 | |
| AUT | 31/03/2007 | 0 | 0 | 0:00 | – | – | 0 | |
| AUT | 27/08/2006 | 2 | 0 | 0:00 | – | – | 0 | |
| AUT | 01/02/2008 | 0 | 0 | 0:00 | – | – | 0 | |
| AUT | 13/09/2006 | 0 | 0 | 0:00 | – | – | 0 |