Back to leagueLoading Game Center data …
U15 · 2022/23 · U15 Phase 1 2022/23

U15 Phase 1 2022/23
View standings43 players
| Forward | AUT | 19/09/2009 | 160 cm | 49 kg | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| Forward | GER | 30/04/2009 | 137 cm | 32 kg | 9 | 9 | 1 | 10 | 0 | 1 | 2 | 0 | 0.0 % | 0 | |
| Forward | AUT | 07/08/2009 | 160 cm | 48 kg | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 21/10/2009 | 161 cm | 55 kg | 10 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0.0 % | 8 | |
| Forward | AUT | 06/01/2009 | 145 cm | 35 kg | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | GER | 25/01/2009 | 182 cm | 65 kg | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 21/05/2009 | 173 cm | 64 kg | 8 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 08/09/2009 | 142 cm | 31 kg | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 27/07/2010 | 166 cm | 48 kg | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 07/10/2008 | 150 cm | 43 kg | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/02/2010 | 155 cm | 44 kg | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 09/07/2010 | 165 cm | 51 kg | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/07/2008 | 160 cm | 50 kg | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 27 | |
| Defence | AUT | 03/11/2008 | 164 cm | 53 kg | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 21/02/2009 | 170 cm | 53 kg | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | CZE | 01/09/2008 | 149 cm | 33 kg | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 24/03/2009 | 169 cm | 52 kg | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 15/05/2010 | 166 cm | 58 kg | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | RUS | 16/01/2009 | 125 cm | 33 kg | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/01/2010 | 166 cm | 56 kg | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 22/06/2008 | 144 cm | 38 kg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | UKR | 07/12/2010 | 163 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/09/2010 | 144 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 21/04/2008 | 157 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 17/09/2009 | 155 cm | 44 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 28/12/2008 | 152 cm | 40 kg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 09/03/2008 | 175 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 24/05/2008 | 160 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 07/05/2008 | 159 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 31/12/2009 | 165 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | USA | 07/01/2009 | 172 cm | 64 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 14/03/2011 | 180 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/01/2010 | 175 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 29/12/2008 | 144 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/09/2008 | 153 cm | 43 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | GER | 28/10/2008 | 170 cm | 53 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 05/05/2010 | 164 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 13/05/2008 | 165 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/09/2009 | 148 cm | 32 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | LAT | 22/05/2008 | 174 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/08/2010 | 172 cm | 49 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 28/09/2008 | 150 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 31/01/2008 | 177 cm | 69 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
8 goaltenders
| AUT | 21/04/2008 | 6 | 4 | 1 | 0 | 150:22 | 90.70 | 3.19 | 86 | 0 | |
| AUT | 08/06/2009 | 3 | 3 | 0 | 2 | 119:49 | 83.80 | 6.51 | 80 | 0 | |
| AUT | 13/12/2008 | 2 | 2 | 0 | 2 | 120:00 | 80.20 | 10.00 | 101 | 0 | |
| AUT | 19/06/2008 | 6 | 5 | 2 | 3 | 209:49 | 74.30 | 8.01 | 109 | 0 | |
| AUT | 29/12/2008 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| AUT | 09/07/2010 | 2 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 | |
| AUT | 16/06/2009 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| AUT | 28/12/2006 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |