Back to leagueLoading Game Center data …
U14 · 2019/20 · Gruppe West 2019/20

Gruppe West 2019/20
View standings27 players
| Forward | AUT | 09/02/2006 | 170 cm | 57 kg | 9 | 15 | 11 | 26 | 0 | 0 | 3 | 0 | 0.0 % | 30 | |
| Forward | AUT | 06/10/2006 | 153 cm | 42 kg | 6 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Defence | AUT | 01/08/2006 | 162 cm | 59 kg | 9 | 11 | 3 | 14 | 0 | 1 | 1 | 0 | 0.0 % | 2 | |
| Defence | AUT | 27/12/2006 | 148 cm | 39 kg | 9 | 7 | 3 | 10 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 09/04/2007 | 167 cm | 49 kg | 9 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0.0 % | 12 | |
| Forward | AUT | 20/11/2006 | 153 cm | 41 kg | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 % | 30 | |
| Forward | AUT | 16/01/2006 | 158 cm | 42 kg | 9 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/01/2007 | 138 cm | 33 kg | 5 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0.0 % | 2 | |
| Forward | HUN | 28/06/2007 | 150 cm | 50 kg | 8 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 25/07/2006 | 162 cm | 68 kg | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Defence | AUT | 26/01/2007 | 167 cm | 47 kg | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 19/11/2006 | 147 cm | 40 kg | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 11/09/2007 | 166 cm | 54 kg | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Defence | AUT | 11/05/2006 | 157 cm | 46 kg | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Defence | AUT | 31/10/2006 | 150 cm | 45 kg | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 03/03/2007 | 171 cm | 52 kg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 24/07/2006 | 152 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | GER | 25/06/2006 | 155 cm | 40 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 04/02/2006 | 173 cm | 85 kg | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 10/12/2007 | 163 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 19/03/2007 | 150 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 13/05/2008 | 165 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/10/2006 | 166 cm | 67 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 05/05/2006 | 161 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | SVK | 05/09/2007 | 160 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | CAM | 12/08/2006 | 174 cm | 55 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 20/12/2006 | 154 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
5 goaltenders
| AUT | 09/01/2006 | 9 | 9 | 3 | 2 | 398:55 | 87.60 | 3.05 | 217 | 1 | |
| AUT | 06/08/2007 | 9 | 5 | 1 | 0 | 141:05 | 67.20 | 6.06 | 58 | 0 | |
| AUT | 16/06/2007 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| AUT | 29/12/2008 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| AUT | 31/01/2006 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |