Back to leagueLoading Game Center data …
U13 · 2023/24 · ÖEHV U13 Division 1 Phase 1 2023/24

ÖEHV U13 Division 1 Phase 1 2023/24
View standings34 players
| Forward | AUT | 18/03/2011 | 156 cm | 37 kg | 10 | 7 | 12 | 19 | 0 | 2 | 0 | 0 | 0.0 % | 8 | |
| Forward | AUT | 14/03/2011 | 165 cm | 58 kg | 8 | 15 | 0 | 15 | 0 | 6 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 18/03/2011 | 154 cm | 36 kg | 10 | 4 | 10 | 14 | 0 | 2 | 1 | 0 | 0.0 % | 8 | |
| Forward | AUT | 15/12/2011 | 152 cm | 41 kg | 10 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 12/08/2011 | 147 cm | 32 kg | 10 | 6 | 5 | 11 | 0 | 3 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 09/06/2011 | 152 cm | 47 kg | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 11/02/2011 | 150 cm | 47 kg | 9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/05/2012 | 157 cm | 43 kg | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/03/2011 | 145 cm | 34 kg | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 01/10/2013 | 153 cm | 54 kg | 10 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| Forward | GER | 29/06/2012 | 153 cm | 38 kg | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/01/2011 | 155 cm | 43 kg | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/05/2012 | 145 cm | 36 kg | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/08/2012 | 153 cm | 45 kg | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/01/2012 | 149 cm | 38 kg | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | NED | 01/11/2012 | 156 cm | 48 kg | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/11/2013 | 145 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 29/04/2013 | 154 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/07/2012 | 152 cm | 36 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | UZB | 30/07/2012 | 145 cm | 37 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | USA | 01/05/2011 | 146 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/02/2012 | 153 cm | 44 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | POL | 09/08/2012 | 150 cm | 27 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 02/12/2013 | 140 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | GER | 04/08/2011 | 162 cm | 45 kg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 10/09/2012 | 139 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | GER | 12/08/2011 | 149 cm | 41 kg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 19/10/2011 | 151 cm | 38 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 21/05/2012 | 140 cm | 36 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/09/2011 | 145 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/09/2011 | 145 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 08/03/2012 | 149 cm | 46 kg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/03/2014 | 140 cm | 35 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/10/2012 | 145 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
3 goaltenders
| Finlay MacDonald | – | – | 10 | 10 | 5 | 4 | 575:52 | 83.50 | 5.31 | 310 | 0 |
| AUT | 03/06/2012 | 9 | 2 | 0 | 1 | 21:20 | 70.00 | 8.44 | 10 | 0 | |
| AUT | 19/08/2012 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |