Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2025/26 · Playoffs

24 players
| 13 | 9 | 10 | Forward | 22/07/1993 | 4 | 5 | +3 | 18 | |
| 13 | 9 | 42 | Forward | 03/05/1989 | 6 | 3 | -1 | 6 | |
| 13 | 8 | 28 | Forward | 26/02/1997 | 3 | 5 | +2 | 16 | |
| 13 | 7 | 24 | Defence | 30/01/1989 | 2 | 5 | 0 | 4 | |
| 13 | 6 | 34 | Forward | 13/04/2004 | 2 | 4 | +2 | 2 | |
| 13 | 6 | 45 | Forward | 09/09/1997 | 3 | 3 | 0 | 12 | |
| 13 | 6 | 67 | Forward | 04/05/1993 | 2 | 4 | -6 | 8 | |
| 13 | 5 | 36 | Defence | 30/04/1998 | 1 | 4 | +2 | 39 | |
| 13 | 5 | 77 | Defence | 12/03/1996 | 1 | 4 | -1 | 16 | |
| 13 | 4 | 5 | Defence | 27/02/1991 | 2 | 2 | -6 | 2 | |
| 13 | 4 | 18 | Forward | 20/02/1992 | 0 | 4 | 0 | 8 | |
| 13 | 4 | 55 | Defence | 15/05/1991 | 1 | 3 | 0 | 2 | |
| 13 | 3 | 11 | Defence | 28/02/1991 | 2 | 1 | +3 | 0 | |
| 9 | 3 | 14 | Forward | 30/05/1997 | 0 | 3 | -5 | 2 | |
| 13 | 3 | 40 | Forward | 14/06/1993 | 1 | 2 | -3 | 4 | |
| 13 | 3 | 93 | Forward | 10/07/1993 | 0 | 3 | -3 | 14 | |
| 10 | 2 | 16 | Forward | 18/06/2004 | 0 | 2 | +3 | 10 | |
| 13 | 1 | 21 | Defence | 25/03/1994 | 1 | 0 | -3 | 24 | |
| 13 | 1 | 22 | Forward | 22/04/1996 | 0 | 1 | -2 | 14 | |
| 13 | 1 | 46 | Forward | 28/07/1997 | 1 | 0 | -2 | 6 | |
| Johannes Gschnitzer | 0 | 0 | 2 | Defence | 08/03/2002 | 0 | 0 | – | 0 |
| 3 | 0 | 19 | Forward | 16/05/2004 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 37 | Forward | 02/03/2004 | 0 | 0 | – | 0 | |
| 0 | 0 | 44 | Defence | 21/01/2007 | 0 | 0 | – | 0 |
5 goaltenders
| 80 | 20/11/1990 | 13 | 8 | 5 | 847:14 | 91.45 | 2.34 | 386 | 3 | |
| – | 20/07/2007 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| Alexander Mair | – | 20/04/2007 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |
| Alessandro Antonio Mazzu | – | 04/06/2008 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |
| 35 | 18/06/2000 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |