Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2025/26 · Playoffs

33 players
| 5 | 8 | 8 | Forward | 27/05/1989 | 3 | 5 | +4 | 34 | |
| 6 | 6 | 9 | Forward | 20/01/1988 | 2 | 4 | +4 | 4 | |
| 4 | 5 | 77 | Forward | 16/12/1997 | 3 | 2 | -1 | 6 | |
| 6 | 4 | 12 | Defence | 12/01/2000 | 0 | 4 | +2 | 7 | |
| 6 | 4 | 16 | Defence | 07/10/1997 | 2 | 2 | +3 | 0 | |
| Joshua Teves | 6 | 3 | 4 | Defence | 18/02/1995 | 1 | 2 | 0 | 0 |
| 6 | 3 | 41 | Defence | 30/07/1991 | 1 | 2 | 0 | 4 | |
| 6 | 3 | 82 | Defence | 04/12/2001 | 1 | 2 | +1 | 10 | |
| 3 | 2 | 29 | Forward | 19/09/1988 | 0 | 2 | +3 | 0 | |
| 6 | 2 | 89 | Forward | 02/01/1989 | 1 | 1 | +1 | 0 | |
| 6 | 2 | 98 | Forward | 02/02/1998 | 1 | 1 | +1 | 0 | |
| 6 | 1 | 67 | Forward | 13/04/1999 | 1 | 0 | -4 | 2 | |
| 6 | 1 | 74 | Forward | 23/09/1995 | 1 | 0 | +2 | 0 | |
| 6 | 1 | 81 | Forward | 12/01/2003 | 0 | 1 | -5 | 8 | |
| 3 | 1 | 92 | Defence | 01/04/1992 | 0 | 1 | +1 | 0 | |
| 6 | 0 | 6 | Defence | 14/05/2003 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 15 | Defence | 20/04/2008 | 0 | 0 | – | 0 | |
| 6 | 0 | 19 | Forward | 24/04/2007 | 0 | 0 | -1 | 0 | |
| 0 | 0 | 26 | Forward | 26/12/2005 | 0 | 0 | – | 0 | |
| 0 | 0 | 27 | Defence | 14/12/1989 | 0 | 0 | – | 0 | |
| Filip Simovic | 1 | 0 | 39 | Defence | 04/06/2007 | 0 | 0 | 0 | 0 |
| 0 | 0 | 47 | Defence | 17/12/1992 | 0 | 0 | – | 0 | |
| Gerrit Böhs | 0 | 0 | 51 | Defence | 25/11/2007 | 0 | 0 | – | 0 |
| 6 | 0 | 64 | Defence | 12/06/2003 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 68 | Forward | 01/11/2003 | 0 | 0 | – | 0 | |
| Johannes Dobrovolny | 2 | 0 | 71 | Forward | 04/10/2008 | 0 | 0 | 0 | 0 |
| 6 | 0 | 90 | Forward | 20/05/1990 | 0 | 0 | -3 | 2 | |
| 6 | 0 | 97 | Forward | 08/05/2001 | 0 | 0 | +1 | 2 | |
| 0 | 0 | – | Forward | 18/07/2006 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 02/10/2006 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Defence | 09/03/2008 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 04/03/2007 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 18/06/2008 | 0 | 0 | – | 0 |
4 goaltenders
| 32 | 28/02/1987 | 6 | 2 | 4 | 363:12 | 90.85 | 2.31 | 153 | 1 | |
| – | 27/07/2009 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| Michael Sicher | – | 15/05/2003 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |
| 33 | 09/12/1999 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |