Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | PIV | 20 | 2 | 1 | 1 | 0.10 | -13 | 0 | 0 | 16 | 66.7 % |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | HCB Südtirol Alperia | 1:4 | 0 | 0 | 0 | 0 | 0 | 6 | 13:10 |
| 13.11.2026 | HC Falkensteiner Pustertal | 7:4 | 0 | 0 | 0 | -1 | 0 | 1 | 13:42 |
| 01.11.2026 | FTC-Telekom | 4:5 | 0 | 0 | 0 | -2 | 0 | 2 | 11:10 |
| 30.10.2026 | Milano HC | 3:7 | 0 | 0 | 0 | -1 | 0 | 1 | 9:53 |
| 28.10.2026 | Olimpija Ljubljana | 1:5 | 0 | 0 | 0 | -1 | 0 | 0 | 13:05 |
| 25.10.2026 | EC Red Bull Salzburg | 2:7 | 0 | 0 | 0 | -3 | 0 | 0 | 13:29 |
| 23.10.2026 | HCB Südtirol Alperia | 3:6 | 0 | 0 | 0 | -1 | 0 | 0 | 11:14 |
| 21.10.2026 | HC Falkensteiner Pustertal | 1:3 | 0 | 1 | 1 | +1 | 0 | 0 | 9:41 |
| 17.10.2026 | Vienna Capitals | 2:4 | 0 | 0 | 0 | 0 | 0 | 0 | 10:53 |
| 16.10.2026 | FTC-Telekom | 3:4 | 1 | 0 | 1 | +1 | 0 | 1 | 9:10 |
2026/27 · Regular Season
| 4 | 2 | 0 | 2 | 0.50 | -1 | 2 | 0 | 0 | – |
| 2025/26 | Regular Season | KAC | 29 | 1 | 0 | 1 | 0.03 | -4 | 0 | 0 | 15 | – |
| 2025/26 | Pre-Season | KAC | 3 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | – |