Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2025/26 · Full season including playoffs

27 players
| 49 | Forward | 47 | 21 | 29 | 50 | -6 | 2 | 107 | 52.0 % | 22 | |
| Travis Barron | 26 | Forward | 47 | 18 | 24 | 42 | +2 | 6 | 127 | 49.1 % | 39 |
| 7 | Forward | 50 | 21 | 20 | 41 | +4 | 7 | 144 | 66.7 % | 55 | |
| 27 | Forward | 46 | 16 | 14 | 30 | -9 | 6 | 122 | 0.0 % | 10 | |
| 18 | Forward | 42 | 6 | 23 | 29 | -4 | 1 | 56 | – | 10 | |
| 9 | Forward | 50 | 6 | 17 | 23 | -7 | 1 | 92 | 50.0 % | 26 | |
| 47 | Defence | 50 | 4 | 17 | 21 | -5 | 0 | 91 | 0.0 % | 26 | |
| 81 | Forward | 43 | 7 | 10 | 17 | -10 | 1 | 59 | 54.7 % | 6 | |
| 14 | Forward | 49 | 4 | 11 | 15 | -1 | 0 | 40 | – | 16 | |
| 52 | Defence | 23 | 1 | 13 | 14 | 0 | 0 | 62 | – | 4 | |
| 46 | Defence | 46 | 4 | 8 | 12 | -6 | 4 | 64 | – | 14 | |
| 66 | Forward | 47 | 6 | 6 | 12 | +1 | 0 | 34 | 60.0 % | 10 | |
| 80 | Forward | 44 | 7 | 5 | 12 | +1 | 0 | 49 | 46.2 % | 27 | |
| 23 | Defence | 49 | 3 | 7 | 10 | -6 | 0 | 58 | – | 20 | |
| 97 | Forward | 29 | 3 | 7 | 10 | 0 | 0 | 47 | 48.0 % | 8 | |
| 4 | Defence | 33 | 2 | 7 | 9 | -4 | 1 | 56 | – | 20 | |
| 37 | Forward | 45 | 3 | 5 | 8 | -8 | 0 | 51 | 100.0 % | 26 | |
| Jonathan Oschgan | 53 | Forward | 32 | 5 | 3 | 8 | -1 | 0 | 36 | 47.0 % | 8 |
| 3 | Defence | 37 | 2 | 4 | 6 | +4 | 0 | 55 | – | 24 | |
| 13 | Defence | 31 | 1 | 5 | 6 | 0 | 0 | 22 | – | 4 | |
| 84 | Defence | 26 | 0 | 5 | 5 | 0 | 0 | 31 | – | 8 | |
| 29 | Forward | 26 | 0 | 3 | 3 | -6 | 0 | 13 | 48.5 % | 4 | |
| 96 | Defence | 33 | 2 | 1 | 3 | +2 | 0 | 29 | – | 12 | |
| 53 | Defence | 10 | 1 | 0 | 1 | -1 | 0 | 7 | – | 2 | |
| Michael Kernberger | 60 | Defence | 4 | 0 | 1 | 1 | -1 | 0 | 3 | – | 2 |
| 71 | Forward | 14 | 0 | 0 | 0 | -5 | 0 | 2 | 0.0 % | 0 | |
| 89 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
4 goaltenders
| 32 | 43 | 20 | 22 | 2524:17 | 89.99 | 2.66 | 1119 | 5 | |
| 45 | 3 | 0 | 1 | 64:06 | 87.88 | 3.74 | 33 | 0 | |
| 33 | 8 | 2 | 5 | 418:52 | 86.45 | 4.15 | 214 | 0 | |
| – | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |