FTC-Telekom vs Pioneers Vorarlberg
win2day ICE Hockey League · 12.10.2025 · 15:30


FTC-Telekom
Pioneers Vorarlberg
Timo SaarikoskiHead coach
Johannes NygardHead coach
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 2:0 | 3:0 | 1:0 |
- Referees
- Alexander Hlavaty, Ladislav Smetana
- Linesmen
- Maximilian Gatol-Schafranek, Peter Jedlička
Team comparison
Game flow
Period 1
- 2′02:41
#91 Tschofen · Slashing
02:412′#91 Marlon Tschofen· Slashing
- 1:012:30
#21 Coulter
Trépanier, Tammela
1:012:30#21 Tyler Coulter
Assists: #15 Maxim Trépanier, #92 Jussi Tammela
- 2′15:28
#4 Schnetzer · Slashing
15:282′#4 Ramon Schnetzer· Slashing
- 2:017:56
#12 Shaw
Tóth, Tyni
2:017:56#12 Braeden Shaw
Assists: #77 Gergely Tóth, #44 Paavo Tyni
Period 2
- 3:020:37
#20 Sofron
Shaw, Kestila
3:020:37#20 Istvan Sofron
Assists: #12 Braeden Shaw, #25 Aku Kestila
- 4:024:04
#25 Kestila
Shaw, Bengtsson
4:024:04#25 Aku Kestila
Assists: #12 Braeden Shaw, #52 Rasmus Bengtsson
- 5:025:00
#92 Tammela
Coulter, Lindgren
5:025:00#92 Jussi Tammela
Assists: #21 Tyler Coulter, #7 Jesper Lindgren
- 2′26:20
#14 Molnár · Roughing
26:202′#14 Dávid Molnár· Roughing
- 10′30:44
#18 Mattyasovszki · Unsportsmanlike conduct
30:4410′#18 Gergely Mattyasovszki· Unsportsmanlike conduct
- 2′33:58
#5 Farkas · Holding
33:582′#5 Boldizsár Farkas· Holding
Period 3
- 2′40:00
#94 Galajda · Roughing
#65 Wempe · Roughing
40:002′#94 Zsombor Galajda· Roughing
#65 Laurin Wempe· Roughing
- 6:044:24
#92 Tammela
Trépanier, Coulter
6:044:24#92 Jussi Tammela
Assists: #15 Maxim Trépanier, #21 Tyler Coulter
- 2′45:13
#19 Woborsky · Tripping
45:132′#19 Leo Woborsky· Tripping
- 2′47:35
#92 Tammela · Interference
47:352′#92 Jussi Tammela· Interference
- 2′49:47
#4 Schnetzer · Interference
49:472′#4 Ramon Schnetzer· Interference
- 2′52:47
#93 Laskawy · High-sticking
52:472′#93 Ferenc Laskawy· High-sticking
- 2′59:08
#93 Laskawy · Too many players
59:082′#93 Ferenc Laskawy· Too many players
Served by: #93 Ferenc Laskawy
Final6:0
- 1:0Goal, score after
- 2′Penalty
- GGoalkeeper change
- PP Power playPP power play · SH short-handed · EN empty net · PS penalty shot
Line-up
FTC
Home
PIV
Away
Player stats
FTC-Telekom
| #92 Jussi Tammela | FW | 2 | 1 | 3 | 3 | 5 | — | 2 | 14:38 |
| #21 Tyler Coulter | FW | 1 | 2 | 3 | 4 | 2 | 59 | 0 | 18:38 |
| #12 Braeden Shaw | FW | 1 | 2 | 3 | 3 | 5 | — | 0 | 17:40 |
| #25 Aku Kestila | FW | 1 | 1 | 2 | 2 | 1 | 43 | 0 | 16:09 |
| #15 Maxim Trépanier | FW | 0 | 2 | 2 | 3 | 3 | — | 0 | 14:04 |
| #20 Istvan Sofron | FW | 1 | 0 | 1 | 3 | 1 | — | 0 | 16:12 |
| #52 Rasmus Bengtsson | DE | 0 | 1 | 1 | 3 | 3 | — | 0 | 24:24 |
| #7 Jesper Lindgren | DE | 0 | 1 | 1 | 1 | 1 | — | 0 | 22:12 |
| #44 Paavo Tyni | DE | 0 | 1 | 1 | 2 | 2 | — | 0 | 19:17 |
| #77 Gergely Tóth | DE | 0 | 1 | 1 | 3 | 2 | — | 0 | 17:39 |
| #22 Milan Horvath | DE | 0 | 0 | 0 | 2 | 4 | — | 0 | 20:57 |
| #93 Ferenc Laskawy | FW | 0 | 0 | 0 | 0 | 0 | — | 2 | 17:13 |
| #17 András Mihalik | FW | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 15:44 |
| #13 Krisztián Nagy | FW | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 14:54 |
| #18 Gergely Mattyasovszki | FW | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 10:42 |
| #14 Dávid Molnár | FW | 0 | 0 | 0 | 0 | 3 | — | 2 | 10:28 |
| #5 Boldizsár Farkas | DE | 0 | 0 | 0 | 1 | 0 | — | 2 | 09:55 |
| #94 Zsombor Galajda | FW | 0 | 0 | 0 | 0 | 1 | — | 2 | 06:52 |
| #27 Máté Seregély | DE | 0 | 0 | 0 | 0 | 0 | — | 0 | 02:06 |
| #61 Richard Tóth | FW | 0 | 0 | 0 | 0 | 1 | — | 0 | 01:46 |
Scroll sideways
Pioneers Vorarlberg
| #4 Ramon Schnetzer | DE | 0 | 0 | 0 | -2 | 6 | — | 4 | 26:24 |
| #10 Roni Allen | FW | 0 | 0 | 0 | -4 | 1 | — | 0 | 25:09 |
| #71 Kevin Macierzynski | FW | 0 | 0 | 0 | -1 | 3 | 31 | 0 | 19:35 |
| #52 Aatu Aarnio | DE | 0 | 0 | 0 | -3 | 1 | — | 0 | 19:25 |
| #44 Julius Reini | DE | 0 | 0 | 0 | -2 | 0 | — | 0 | 18:34 |
| #9 Nathan Burke | FW | 0 | 0 | 0 | -1 | 0 | — | 0 | 18:16 |
| #12 Cole Gallant | FW | 0 | 0 | 0 | -2 | 3 | 47 | 0 | 18:08 |
| #51 Daniel Woger | FW | 0 | 0 | 0 | 0 | 1 | — | 0 | 17:32 |
| #25 Julian Metzler | FW | 0 | 0 | 0 | -3 | 0 | — | 0 | 16:39 |
| #47 Casey Dornbach | FW | 0 | 0 | 0 | -3 | 1 | 42 | 0 | 15:18 |
| #17 Collin Adams | FW | 0 | 0 | 0 | -2 | 1 | — | 0 | 15:16 |
| #14 Eric Florchuk | FW | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 14:45 |
| #46 Oskar Maier | FW | 0 | 0 | 0 | -4 | 1 | — | 0 | 13:10 |
| #11 Yannik Lebeda | FW | 0 | 0 | 0 | -1 | 1 | — | 0 | 12:04 |
| #15 Mark Mußbacher | DE | 0 | 0 | 0 | -1 | 1 | — | 0 | 11:51 |
| #91 Marlon Tschofen | FW | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 11:24 |
| #65 Laurin Wempe | DE | 0 | 0 | 0 | 0 | 1 | — | 2 | 09:52 |
| #19 Leo Woborsky | FW | 0 | 0 | 0 | -1 | 0 | — | 2 | 08:28 |
Scroll sideways
Goaltenders
FTC-Telekom
| #30 Kristóf Nagy | 60:00 | 22 | 22 | 0 | 100.0 | 0.00 |
Scroll sideways
Pioneers Vorarlberg
| #31 David Madlener | 60:00 | 36 | 30 | 6 | 83.3 | 6.00 |
Scroll sideways

