EWHL · 2023/24 · EWHL Preliminary Round 2023-24

KSV Highlanders
EWHL Preliminary Round 2023-24
View standings- 11
- 7
- 22
- 2
- 20
- 32:110-78
Competition phase
Team stats
- 17,7 %
- 80,7 %
- 11
- 0
- 186
- 8,9
- 577
- 5,5 %
- 45,1 %
Roster
Skaters
31 players
| – | Forward | CAN | 15/07/1999 | 163 cm | 55 kg | 21 | 8 | 7 | 15 | -18 | 3 | 0 | 22 | 35.9 % | 34 | |
| 71 | Forward | AUT | 18/12/2007 | 176 cm | 57 kg | 20 | 2 | 12 | 14 | -29 | 0 | 0 | 19 | 41.1 % | 8 | |
| – | Forward | AUT | 04/06/1998 | 161 cm | 68 kg | 21 | 4 | 7 | 11 | -36 | 0 | 0 | 25 | 0.0 % | 18 | |
| – | Forward | CZE | 03/07/2008 | 165 cm | 60 kg | 20 | 5 | 5 | 10 | -34 | 2 | 0 | 9 | 56.0 % | 16 | |
| 23 | Defence | NED | 14/06/1996 | 174 cm | 62 kg | 21 | 1 | 7 | 8 | -34 | 0 | 0 | 25 | 0.0 % | 18 | |
| 28 | Defence | CAN | 21/03/1995 | 160 cm | 65 kg | 21 | 4 | 4 | 8 | -32 | 3 | 0 | 15 | 0.0 % | 22 | |
| – | Forward | CAN | 01/09/1997 | 172 cm | 64 kg | 12 | 2 | 6 | 8 | -6 | 1 | 0 | 22 | 49.2 % | 14 | |
| 19 | Forward | AUT | 03/10/2006 | 152 cm | 39 kg | 21 | 1 | 3 | 4 | -24 | 0 | 0 | 11 | 0.0 % | 2 | |
| – | Forward | CAN | 16/08/1999 | 178 cm | 65 kg | 16 | 3 | 1 | 4 | -23 | 2 | 0 | 15 | 75.0 % | 12 | |
| 18 | Forward | AUT | 03/06/1989 | 165 cm | 72 kg | 16 | 1 | 0 | 1 | -17 | 0 | 0 | 2 | 66.7 % | 10 | |
| 20 | Forward | AUT | 30/09/1998 | 165 cm | 55 kg | 9 | 1 | 0 | 1 | -4 | 0 | 0 | 10 | 54.3 % | 2 | |
| – | Forward | AUT | 23/08/2004 | 168 cm | 64 kg | 9 | 0 | 1 | 1 | -5 | 0 | 0 | 6 | 40.0 % | 0 | |
| 2 | Defence | ROM | 13/03/1967 | 170 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 10 | Defence | AUT | 13/12/1999 | 169 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 12 | Defence | AUT | 22/10/1996 | 175 cm | 59 kg | 19 | 0 | 0 | 0 | -29 | 0 | 0 | 6 | 66.7 % | 16 | |
| 15 | Defence | AUT | 18/06/2002 | 162 cm | 67 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 81 | Forward | AUT | 13/07/2003 | 157 cm | 54 kg | 6 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 88 | Forward | AUT | 04/01/1998 | 168 cm | 62 kg | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 92 | Forward | AUT | 26/02/2003 | 159 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 28/03/2007 | 170 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 30/01/1989 | 172 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 15/06/2004 | 174 cm | 58 kg | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 07/07/2006 | 171 cm | 65 kg | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 0.0 % | 0 | |
| – | Forward | AUT | 05/09/2006 | 163 cm | 50 kg | 6 | 0 | 0 | 0 | -9 | 0 | 0 | 2 | 0.0 % | 0 | |
| – | Forward | AUT | 02/10/2008 | 168 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 23/12/2009 | 172 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 15/06/2008 | 169 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 04/04/2008 | 169 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 14/11/2007 | 178 cm | 58 kg | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | AUT | 19/09/2006 | 172 cm | 53 kg | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 100.0 % | 2 | |
| – | Forward | AUT | 22/04/2010 | 165 cm | 40 kg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 |
Goaltenders
3 goaltenders
| 35 | AUT | 04/01/1997 | 19 | 14 | 1 | 12 | 88.90 | 4.29 | 467 | 0 | |
| – | AUT | 05/01/2005 | 17 | 11 | 1 | 7 | 87.00 | 5.79 | 393 | 0 | |
| – | AUT | 18/09/2006 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- L
- 0/0
- 1/1
- 26
- 33
- L
- 0/2
- 7/7
- 28
- 47
- L
- 1/2
- 2/3
- 32
- 36
- L
- 1/6
- 2/2
- 17
- 36
- L
- 0/2
- 8/10
- 10
- 61
- L
- 0/4
- 3/3
- 18
- 55
- L
- 0/1
- 3/3
- 22
- 38
- OTL
- 2/3
- 5/5
- 30
- 42
- L
- 2/2
- 2/3
- 23
- 48
- L
- 0/1
- 1/1
- 29
- 42
- L
- 0/3
- 2/5
- 30
- 34
- W
- 1/4
- 4/5
- 42
- 28
- L
- 0/3
- 3/3
- 19
- 41
- W
- 0/2
- 3/3
- 48
- 15
- L
- 1/5
- 2/2
- 48
- 35
- L
- 0/4
- 2/2
- 31
- 48
- L
- 0/4
- 5/6
- 33
- 31
- L
- 2/5
- 2/4
- 39
- 33
- L
- 1/3
- 2/3
- 20
- 42
- L
- 0/2
- 4/4
- 18
- 64
- L
- 0/4
- 4/8
- 14
- 53