EWHL · 2023/24 · EWHL Preliminary Round 2023-24

MAC Budapest
EWHL Preliminary Round 2023-24
View standings- 5
- 41
- 22
- 14
- 8
- 84:48+36
Competition phase
Team stats
- 12,5 %
- 88,0 %
- 12
- 2
- 190
- 8,6
- 933
- 9,0 %
- 58,5 %
Roster
Skaters
23 players
| 27 | Forward | CAN | 06/01/1997 | 172 cm | 64 kg | 22 | 13 | 13 | 26 | +18 | 2 | 1 | 69 | 0.0 % | 8 | |
| 26 | Forward | NED | 17/09/1995 | 172 cm | 67 kg | 22 | 13 | 12 | 25 | +20 | 2 | 1 | 78 | 66.2 % | 48 | |
| 18 | Forward | HUN | 18/06/1995 | 173 cm | 64 kg | 15 | 14 | 7 | 21 | +8 | 3 | 0 | 64 | 61.6 % | 14 | |
| 13 | Forward | HUN | 08/11/2005 | 172 cm | 65 kg | 21 | 8 | 12 | 20 | +16 | 0 | 0 | 42 | 18.2 % | 26 | |
| 12 | Forward | HUN | 02/08/2002 | 165 cm | 68 kg | 22 | 7 | 7 | 14 | +2 | 2 | 0 | 34 | 55.1 % | 12 | |
| 3 | Forward | CAN | 12/02/1996 | 165 cm | 64 kg | 16 | 5 | 8 | 13 | -1 | 2 | 0 | 29 | 0.0 % | 14 | |
| 22 | Forward | HUN | 08/12/1993 | 160 cm | 62 kg | 15 | 4 | 6 | 10 | -1 | 2 | 0 | 24 | 37.1 % | 4 | |
| 67 | Defence | CAN | 23/03/1999 | 168 cm | 70 kg | 21 | 4 | 5 | 9 | +8 | 0 | 0 | 55 | 0.0 % | 6 | |
| 5 | Forward | HUN | 21/11/2005 | 175 cm | 60 kg | 18 | 2 | 6 | 8 | +4 | 0 | 0 | 3 | 50.0 % | 4 | |
| 9 | Forward | HUN | 02/06/2002 | 165 cm | 60 kg | 17 | 5 | 3 | 8 | +6 | 1 | 0 | 10 | 60.0 % | 2 | |
| 88 | Forward | HUN | 01/01/2008 | 165 cm | 60 kg | 15 | 1 | 7 | 8 | +3 | 0 | 0 | 21 | 100.0 % | 2 | |
| 21 | Defence | HUN | 07/08/2002 | 165 cm | 73 kg | 19 | 0 | 7 | 7 | +10 | 0 | 0 | 10 | 0.0 % | 0 | |
| 2 | Defence | HUN | 06/09/1996 | 165 cm | 60 kg | 22 | 0 | 6 | 6 | +11 | 0 | 0 | 29 | 0.0 % | 18 | |
| 7 | Forward | HUN | 07/04/2006 | 165 cm | 68 kg | 15 | 0 | 4 | 4 | +4 | 0 | 0 | 10 | 0.0 % | 4 | |
| 23 | Defence | SWE | 08/07/2001 | 174 cm | 72 kg | 22 | 2 | 1 | 3 | +6 | 2 | 0 | 43 | 0.0 % | 10 | |
| 8 | Defence | HUN | 26/01/1996 | 160 cm | 65 kg | 17 | 2 | 0 | 2 | +15 | 0 | 0 | 13 | 0.0 % | 8 | |
| 15 | Defence | HUN | 16/02/2005 | 175 cm | 74 kg | 22 | 1 | 1 | 2 | +4 | 0 | 0 | 4 | 0.0 % | 2 | |
| 25 | Defence | HUN | 25/06/2008 | 177 cm | 74 kg | 11 | 1 | 1 | 2 | -2 | 0 | 0 | 2 | 0.0 % | 0 | |
| 24 | Defence | HUN | 10/05/2006 | 182 cm | 70 kg | 18 | 0 | 1 | 1 | +2 | 0 | 0 | 6 | 0.0 % | 6 | |
| 10 | Forward | HUN | 24/06/2003 | 166 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 44 | Defence | HUN | 17/10/2005 | 158 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 75 | Forward | HUN | 20/11/2005 | 176 cm | 60 kg | 6 | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 100.0 % | 0 | |
| 82 | Defence | HUN | 12/05/2005 | 165 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
Goaltenders
3 goaltenders
| 29 | HUN | 27/09/2008 | 18 | 7 | 5 | 0 | 93.90 | 1.08 | 115 | 1 | |
| 33 | HUN | 17/08/2005 | 22 | 16 | 7 | 8 | 88.90 | 2.54 | 361 | 0 | |
| 14 | HUN | 24/06/2010 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- L
- 1/3
- 1/1
- 31
- 19
- OTW
- 0/7
- 5/5
- 49
- 21
- W
- 0/3
- 3/3
- 31
- 32
- W
- 1/6
- 1/1
- 41
- 13
- L
- 0/2
- 4/6
- 37
- 31
- W
- 0/3
- 4/4
- 55
- 18
- W
- 2/5
- 6/6
- 26
- 20
- L
- 0/2
- 5/5
- 29
- 31
- W
- 0/6
- 1/1
- 53
- 20
- L
- 1/5
- 3/5
- 39
- 23
- W
- 1/6
- 4/4
- 30
- 11
- L
- 0/5
- 2/3
- 27
- 32
- OTW
- 0/5
- 6/8
- 42
- 26
- L
- 0/5
- 3/3
- 32
- 24
- OTL
- 0/3
- 5/5
- 58
- 29
- L
- 0/4
- 2/5
- 40
- 24
- W
- 0/3
- 5/5
- 48
- 19
- W
- 1/5
- 1/1
- 66
- 9
- W
- 2/7
- 4/4
- 69
- 13
- W
- 1/3
- 3/3
- 20
- 22
- W
- 2/4
- 3/3
- 46
- 22
- W
- 0/4
- 2/2
- 64
- 18