EWHL · 2022/23 · EWHL Preliminary Round 2022-23

KSV Highlanders
EWHL Preliminary Round 2022-23
View standings- 6
- 24
- 18
- 8
- 10
- 53:58-5
Competition phase
Team stats
- 13,3 %
- 87,0 %
- 8
- 2
- 154
- 8,6
- 551
- 9,6 %
- 38,7 %
Roster
Skaters
36 players
| 26 | Forward | SLO | 26/02/1998 | 166 cm | 60 kg | 7 | 8 | 5 | 13 | +1 | 0 | 0 | 31 | 20.0 % | 4 | |
| – | Forward | CAN | 05/05/1997 | 178 cm | 70 kg | 11 | 8 | 4 | 12 | +7 | 0 | 0 | 38 | 50.0 % | 14 | |
| – | Forward | HUN | 02/02/1993 | 173 cm | 66 kg | 13 | 4 | 8 | 12 | +2 | 0 | 0 | 31 | 50.0 % | 8 | |
| – | Forward | CAN | 30/10/1998 | 171 cm | 67 kg | 11 | 7 | 5 | 12 | +5 | 2 | 1 | 38 | 45.5 % | 8 | |
| – | Forward | AUT | 05/06/2003 | 165 cm | 60 kg | 14 | 3 | 8 | 11 | +9 | 0 | 1 | 25 | 11.1 % | 10 | |
| 23 | Defence | NED | 14/06/1996 | 174 cm | 62 kg | 18 | 0 | 9 | 9 | +2 | 0 | 0 | 24 | 0.0 % | 22 | |
| 28 | Defence | CAN | 21/03/1995 | 160 cm | 65 kg | 18 | 4 | 3 | 7 | -1 | 2 | 0 | 32 | 0.0 % | 22 | |
| 71 | Forward | AUT | 18/12/2007 | 176 cm | 57 kg | 17 | 3 | 4 | 7 | +1 | 0 | 0 | 24 | 25.0 % | 2 | |
| – | Forward | AUT | 03/08/2006 | 171 cm | 60 kg | 13 | 4 | 2 | 6 | +3 | 1 | 0 | 23 | 33.3 % | 2 | |
| – | Defence | AUT | 21/06/2006 | 164 cm | 65 kg | 14 | 2 | 2 | 4 | -4 | 2 | 0 | 18 | 0.0 % | 4 | |
| – | Defence | AUT | 25/07/2004 | 167 cm | 69 kg | 14 | 2 | 2 | 4 | +2 | 0 | 0 | 24 | 0.0 % | 8 | |
| 13 | Forward | AUT | 28/05/2003 | 175 cm | 66 kg | 16 | 2 | 1 | 3 | -6 | 1 | 0 | 23 | 32.4 % | 2 | |
| 20 | Forward | AUT | 30/09/1998 | 165 cm | 55 kg | 8 | 2 | 1 | 3 | -5 | 0 | 0 | 11 | 0.0 % | 4 | |
| 80 | Forward | AUT | 01/03/2007 | 174 cm | 64 kg | 14 | 0 | 3 | 3 | -5 | 0 | 0 | 7 | 0.0 % | 4 | |
| – | Defence | AUT | 25/05/2000 | 164 cm | 59 kg | 7 | 2 | 1 | 3 | +1 | 0 | 0 | 15 | 70.0 % | 16 | |
| 11 | Defence | AUT | 30/04/2000 | 166 cm | 63 kg | 11 | 2 | 0 | 2 | -10 | 0 | 0 | 18 | 100.0 % | 6 | |
| – | Forward | AUT | 25/06/2003 | 167 cm | 70 kg | 10 | 0 | 1 | 1 | +2 | 0 | 0 | 10 | 45.5 % | 0 | |
| 2 | Defence | ROM | 13/03/1967 | 170 cm | 68 kg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 % | 0 | |
| 6 | Forward | AUT | 12/10/2005 | 160 cm | 49 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 7 | Forward | NED | 03/09/1994 | 164 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 10 | Defence | AUT | 13/12/1999 | 169 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 12 | Defence | AUT | 22/10/1996 | 182 cm | 70 kg | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 15 | Defence | AUT | 18/06/2002 | 162 cm | 67 kg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 16 | Forward | AUT | 06/01/2003 | 162 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 18 | Forward | AUT | 03/06/1989 | 165 cm | 75 kg | 16 | 0 | 0 | 0 | -13 | 0 | 0 | 5 | 0.0 % | 6 | |
| 19 | Forward | AUT | 03/10/2006 | 152 cm | 39 kg | 16 | 0 | 0 | 0 | -8 | 0 | 0 | 5 | 0.0 % | 4 | |
| 81 | Forward | AUT | 13/07/2003 | 157 cm | 54 kg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 92 | Forward | AUT | 26/02/2003 | 159 cm | 52 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 27/08/2008 | 134 cm | 30 kg | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 30/01/1989 | 172 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 20/07/2003 | 159 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 30/06/2003 | 170 cm | 68 kg | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 50.0 % | 0 | |
| – | Defence | AUT | 24/11/2005 | 157 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 06/05/1994 | 168 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 10/04/1998 | 173 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 04/01/1998 | 168 cm | 62 kg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 |
Goaltenders
4 goaltenders
| – | AUT | 17/11/2006 | 12 | 7 | 3 | 3 | 92.90 | 1.94 | 169 | 1 | |
| – | AUT | 16/07/2006 | 9 | 4 | 2 | 2 | 89.20 | 3.09 | 102 | 0 | |
| 35 | AUT | 04/01/1997 | 14 | 9 | 3 | 5 | 85.10 | 4.21 | 235 | 0 | |
| 31 | AUT | 08/10/2004 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- L
- 1/4
- 4/4
- 16
- 30
- OTL
- 0/4
- 6/8
- 15
- 34
- L
- 0/2
- 0/0
- 22
- 27
- W
- 1/2
- 1/1
- 48
- 11
- L
- 1/7
- 3/4
- 39
- 26
- L
- 0/4
- 2/3
- 34
- 25
- L
- 0/6
- 3/3
- 25
- 37
- W
- 1/2
- 3/3
- 29
- 16
- L
- 0/3
- 4/5
- 26
- 31
- W
- 0/2
- 3/3
- 53
- 12
- W
- 1/3
- 6/6
- 53
- 22
- L
- 0/2
- 5/5
- 26
- 35
- W
- 0/1
- 4/4
- 25
- 28
- L
- 1/4
- 2/5
- 22
- 55
- OTW
- 0/2
- 3/3
- 42
- 26
- W
- 1/3
- 2/2
- 29
- 17
- W
- 0/3
- 5/5
- 24
- 30
- L
- 1/6
- 4/5
- 23
- 44