EWHL · 2022/23 · EWHL Preliminary Round 2022-23

Lakers Kärnten
EWHL Preliminary Round 2022-23
View standings- 7
- 19
- 18
- 7
- 11
- 46:66-20
Competition phase
Team stats
- 20,0 %
- 72,3 %
- 12
- 2
- 137
- 7,6
- 405
- 11,4 %
- 39,2 %
Roster
Skaters
27 players
| 20 | Forward | GER | 24/05/1998 | 176 cm | 73 kg | 18 | 8 | 8 | 16 | -10 | 4 | 0 | 20 | 33.3 % | 20 | |
| 22 | Forward | CAN | 04/01/1998 | 178 cm | 78 kg | 18 | 8 | 8 | 16 | +3 | 0 | 0 | 16 | 33.3 % | 4 | |
| 6 | Forward | AUT | 10/08/2003 | 175 cm | 80 kg | 16 | 6 | 8 | 14 | -1 | 0 | 1 | 4 | 37.6 % | 8 | |
| 24 | Forward | AUT | 04/06/1998 | 162 cm | 70 kg | 18 | 11 | 1 | 12 | -10 | 7 | 0 | 10 | 0.0 % | 12 | |
| 71 | Defence | AUT | 22/08/1993 | 178 cm | 75 kg | 16 | 1 | 9 | 10 | -3 | 0 | 0 | 9 | 0.0 % | 18 | |
| 8 | Forward | SLO | 24/07/2003 | 165 cm | 57 kg | 17 | 2 | 7 | 9 | -6 | 0 | 1 | 10 | 39.6 % | 2 | |
| 14 | Defence | AUT | 15/01/2003 | 167 cm | 56 kg | 18 | 2 | 6 | 8 | -5 | 1 | 0 | 13 | 0.0 % | 6 | |
| 18 | Forward | AUT | 15/12/2008 | 175 cm | 50 kg | 9 | 0 | 6 | 6 | +2 | 0 | 0 | 4 | 0.0 % | 0 | |
| 15 | Defence | AUT | 06/04/2002 | 160 cm | 52 kg | 14 | 1 | 4 | 5 | -12 | 0 | 0 | 2 | 0.0 % | 0 | |
| 5 | Forward | AUT | 24/03/2005 | 172 cm | 59 kg | 15 | 1 | 3 | 4 | -5 | 0 | 0 | 8 | 47.9 % | 6 | |
| 17 | Defence | NZL | 14/10/1998 | 175 cm | 73 kg | 10 | 0 | 3 | 3 | -3 | 0 | 0 | 7 | 0.0 % | 8 | |
| 10 | Forward | USA | 16/09/1998 | 168 cm | 70 kg | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 % | 25 | |
| 13 | Defence | LAT | 13/05/2000 | 171 cm | 69 kg | 4 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 16 | Forward | CZE | 03/07/2008 | 165 cm | 60 kg | 7 | 1 | 1 | 2 | +1 | 0 | 0 | 6 | 0.0 % | 4 | |
| 88 | Forward | AUT | 27/04/1988 | 162 cm | 61 kg | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 100.0 % | 6 | |
| – | Defence | CAN | 10/08/2000 | 171 cm | 62 kg | 6 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0.0 % | 4 | |
| 12 | Forward | AUT | 13/06/2002 | 163 cm | 45 kg | 14 | 0 | 1 | 1 | -9 | 0 | 0 | 2 | 100.0 % | 2 | |
| – | Forward | AUT | 10/07/2002 | 165 cm | 60 kg | 10 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | USA | 06/03/2000 | 157 cm | 55 kg | 9 | 1 | 0 | 1 | -2 | 0 | 0 | 13 | 0.0 % | 2 | |
| 3 | Forward | AUT | 04/12/2008 | 163 cm | 61 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 3 | Forward | AUT | 14/08/2009 | 170 cm | 60 kg | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 % | 4 | |
| 4 | Defence | AUT | 18/04/2004 | 168 cm | 63 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Defence | AUT | 29/01/1999 | 165 cm | 61 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | Defence | LAT | 02/10/2000 | 174 cm | 65 kg | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 4 | |
| 17 | Forward | AUT | 15/07/2008 | 161 cm | 57 kg | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Forward | AUT | 17/09/1992 | 171 cm | 64 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 12/11/1990 | 170 cm | 65 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
Goaltenders
3 goaltenders
| 81 | AUT | 16/10/2001 | 15 | 9 | 2 | 5 | 92.30 | 2.75 | 313 | 0 | |
| 1 | AUT | 03/08/2004 | 18 | 9 | 3 | 5 | 90.70 | 3.47 | 289 | 1 | |
| 36 | AUT | 27/09/1994 | 2 | 2 | 0 | 1 | 86.50 | 8.64 | 104 | 0 |
Schedule & results
- OTW
- 0/2
- 2/2
- 21
- 29
- L
- 3/8
- 2/3
- 26
- 39
- L
- 1/5
- 2/3
- 27
- 54
- W
- 0/4
- 4/4
- 28
- 34
- L
- 0/3
- 1/2
- 20
- 41
- L
- 0/2
- 2/3
- 15
- 46
- W
- 4/5
- 4/4
- 29
- 20
- L
- 0/3
- 1/2
- 16
- 29
- L
- 0/2
- 0/0
- 16
- 57
- L
- 0/2
- 2/6
- 11
- 69
- L
- 0/0
- 1/2
- 13
- 62
- L
- 0/6
- 2/3
- 22
- 53
- W
- 0/0
- 2/2
- 44
- 14
- W
- 1/3
- 1/1
- 18
- 26
- W
- 2/4
- 3/4
- 39
- 40
- L
- 0/2
- 2/2
- 21
- 18
- L
- 0/5
- 1/2
- 11
- 31
- OTW
- 1/4
- 2/2
- 28
- 45