Back to leagueLoading Game Center data …
DEBL · 2026/27 · DEBL Preliminary Round 2026-27

DEBL Preliminary Round 2026-27
View standings34 players
| 6 | Defence | HUN | 26/07/2010 | 160 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Defence | HUN | 01/08/2012 | 160 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Defence | HUN | 08/10/2001 | 171 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Defence | HUN | 05/03/2008 | 168 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | Defence | HUN | 28/12/2011 | 165 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 12 | Defence | HUN | 11/04/2012 | 158 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 13 | Defence | SRB | 11/02/2010 | 160 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | Defence | HUN | 14/02/1995 | 176 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 15 | Defence | HUN | 06/05/2009 | 168 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Defence | HUN | 12/03/2009 | 160 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Forward | HUN | 25/10/2006 | 170 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 20 | Forward | HUN | 02/08/2008 | 170 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 21 | Forward | HUN | 03/09/2005 | 164 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 22 | Forward | HUN | 13/03/2010 | 160 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Forward | HUN | 09/11/2009 | 164 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Forward | HUN | 11/09/2012 | 160 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 25 | Forward | HUN | 10/03/2011 | 162 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 26 | Forward | HUN | 23/04/2005 | 158 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 27 | Forward | HUN | 10/03/2005 | 163 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Forward | HUN | 18/07/2011 | 156 cm | 49 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 29 | Forward | HUN | 27/05/2010 | 160 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 30 | Forward | CAN | 30/12/2004 | 165 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 31 | Forward | USA | 24/09/2003 | 165 cm | 66 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 32 | Forward | HUN | 29/07/2010 | 152 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 33 | Forward | HUN | 31/10/2009 | 170 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 34 | Forward | HUN | 20/11/2006 | 155 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 35 | Forward | HUN | 27/01/2011 | 160 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 36 | Forward | HUN | 25/05/2012 | 164 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 37 | Forward | HUN | 11/07/2009 | 162 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 38 | Forward | HUN | 04/03/2008 | 173 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 39 | Forward | HUN | 30/07/2011 | 165 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 41 | Forward | HUN | 26/06/2004 | 166 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 42 | Forward | HUN | 21/11/2008 | 165 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 43 | Forward | HUN | 26/09/2012 | 160 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| 1 | HUN | 25/10/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 2 | HUN | 28/05/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 4 | HUN | 20/11/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 3 | ITA | 05/01/2004 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |