Back to leagueLoading Game Center data …
DEBL

Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | DEBL Preliminary Round 2026-27 | HKB | 6 | 0 | 0 | 0 | 0.00 | -6 | 4 | 0 | 0 | 0 | 0.0 % |
Total · 2021/22 to 2026/27
Ranked 156 of 256 in league scoring · No. 14 at Hokiklub Budapest II · 2026/27 · DEBL Preliminary Round 2026-27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | DEBL Preliminary Round 2026-27 | HKB | 6 | 0 | 0 | 0 | 0.00 | -6 | 4 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | DEBL Preliminary Round 2025-26 |
| 18 | 5 | 3 | 2 | 0.28 | +1 | 6 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | DEBL Play Offs 2025/26 | HKB | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL Preliminary Round 2024-25 | HKB | 18 | 7 | 4 | 3 | 0.39 | -9 | 2 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL Play Offs 2024/25 | HKB | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL Preliminary Round 2023-24 | RPV | 3 | 1 | 0 | 1 | 0.33 | +1 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL Play Offs 2023/24 | RPV | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Gruppe Ost 2022/23 | HKB | 5 | 1 | 0 | 1 | 0.20 | +3 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Qualification Round | HKB | 7 | 6 | 3 | 3 | 0.86 | +3 | 4 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Play Offs 2022/23 | HKB | 4 | 2 | 0 | 2 | 0.50 | -1 | 0 | 0 | 0 | 0 | 0.0 % |
| 2021/22 | Grunddurchgang 2021/22 | HKB | 2 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 70 | 24 | 10 | 14 | 0.34 | -7 | 18 | 1 | 0 | 0 | – | ||
| 0:9 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 01.11.2026 | Sportunion DHC IceCats Linz AG | 0:3 | 0 | 0 | 0 | -2 | 0 | 0 |
| 31.10.2026 | EAC Women Capitals | 1:5 | 0 | 0 | 0 | -1 | 0 | 0 |
| 17.10.2026 | Villach Lady Hawks II | 1:5 | 0 | 0 | 0 | -1 | 4 | 0 |
| 04.10.2026 | EC-KAC Frauen | 1:14 | 0 | 0 | 0 | -3 | 0 | 0 |
| 26.09.2026 | EAC Women Capitals | 1:4 | 0 | 0 | 0 | 0 | 0 | 0 |