DEBL · 2022/23 · DEBL Qualification Round

Hokiklub Budapest II
DEBL Qualification Round
View standings- 1
- 19
- 8
- 6
- 2
- 41:8+33
Competition phase
Team stats
- 5,0 %
- 90,6 %
- 1
- 2
- 89
- 11,1
- 307
- 13,4 %
- 0,0 %
Roster
Skaters
45 players
| 65 | Forward | – | 03/10/1991 | 165 cm | 74 kg | 8 | 5 | 6 | 11 | +7 | 0 | 0 | 0 | 0.0 % | 14 | |
| 28 | Forward | – | 05/02/2007 | 168 cm | 56 kg | 8 | 5 | 3 | 8 | +10 | 0 | 0 | 0 | 0.0 % | 8 | |
| 52 | Forward | – | 26/06/2004 | 166 cm | 58 kg | 8 | 6 | 2 | 8 | +8 | 0 | 0 | 0 | 0.0 % | 2 | |
| 21 | Defence | – | 21/05/1999 | 170 cm | 95 kg | 7 | 2 | 5 | 7 | +10 | 0 | 0 | 0 | 0.0 % | 4 | |
| 67 | Forward | – | 26/10/2007 | 165 cm | 60 kg | 1 | 3 | 4 | 7 | +7 | 0 | 0 | 0 | 0.0 % | 0 | |
| 55 | Forward | – | 10/03/2005 | 163 cm | 65 kg | 7 | 3 | 3 | 6 | +3 | 0 | 0 | 0 | 0.0 % | 4 | |
| 2 | Forward | – | 06/01/2007 | 170 cm | 64 kg | 1 | 2 | 3 | 5 | +7 | 0 | 0 | 0 | 0.0 % | 4 | |
| 53 | Forward | – | 23/04/2005 | 158 cm | 59 kg | 6 | 3 | 2 | 5 | +5 | 0 | 0 | 0 | 0.0 % | 0 | |
| 50 | Forward | – | 27/04/2006 | 170 cm | 57 kg | 4 | 2 | 2 | 4 | +6 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | Forward | – | 03/09/2005 | 164 cm | 62 kg | 8 | 1 | 2 | 3 | +8 | 0 | 0 | 0 | 0.0 % | 33 | |
| 11 | Forward | – | 28/09/2007 | 173 cm | 68 kg | 2 | 1 | 2 | 3 | +4 | 0 | 0 | 0 | 0.0 % | 2 | |
| 12 | Defence | – | 03/05/2008 | 164 cm | 59 kg | 2 | 2 | 1 | 3 | +6 | 1 | 0 | 0 | 0.0 % | 4 | |
| 19 | Defence | – | 15/02/2005 | 168 cm | 57 kg | 7 | 0 | 3 | 3 | +10 | 0 | 0 | 0 | 0.0 % | 2 | |
| 23 | Forward | – | 18/03/2002 | 173 cm | 70 kg | 7 | 1 | 2 | 3 | +6 | 0 | 0 | 0 | 0.0 % | 4 | |
| 33 | Forward | – | 20/11/2006 | 173 cm | 66 kg | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 % | 2 | |
| 4 | Defence | – | 13/03/2005 | 167 cm | 66 kg | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Forward | – | 29/02/2008 | 165 cm | 54 kg | 4 | 0 | 2 | 2 | +5 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | Defence | – | 29/12/2006 | 165 cm | 79 kg | 4 | 1 | 1 | 2 | +13 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Forward | – | 24/12/2004 | 157 cm | 58 kg | 1 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 3 | Forward | – | 07/01/2007 | 159 cm | 59 kg | 8 | 1 | 0 | 1 | +11 | 0 | 1 | 0 | 0.0 % | 4 | |
| 22 | Forward | – | 05/12/2007 | 165 cm | 65 kg | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 3 | Defence | – | 25/02/2002 | 176 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 5 | Defence | – | 20/06/2008 | 155 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 5 | Forward | – | 13/04/2004 | 163 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 6 | Defence | – | 30/08/2001 | 167 cm | 59 kg | 4 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | – | 26/03/1997 | 173 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 9 | Forward | – | 15/03/2001 | 163 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 10 | Defence | – | 09/09/1998 | 175 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 12 | Defence | – | 07/01/2007 | 167 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 13 | Defence | – | 14/02/1995 | 176 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 20 | Forward | – | 02/08/2006 | 165 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 20 | Defence | – | 27/02/2005 | 168 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 22 | Forward | – | 22/12/1999 | 165 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 22 | Forward | – | 18/12/2000 | 170 cm | 66 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 23 | Forward | – | 24/07/2005 | 170 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 33 | Defence | – | 08/10/2001 | 171 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 39 | Forward | – | 13/03/2007 | 160 cm | 56 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 71 | Forward | – | 11/05/2003 | 160 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 72 | Defence | – | 04/01/2007 | 162 cm | 61 kg | 3 | 0 | 0 | 0 | +7 | 0 | 0 | 0 | 0.0 % | 0 | |
| 74 | Defence | – | 19/12/1999 | 161 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 77 | Defence | – | 16/07/2000 | 168 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 93 | Forward | – | 12/04/1995 | 175 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 96 | Forward | – | 07/10/1998 | 172 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 97 | Forward | – | 26/11/2004 | 160 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 98 | Defence | – | 25/09/1998 | 173 cm | 67 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
Goaltenders
4 goaltenders
| 28 | – | 23/10/2007 | 5 | 5 | 4 | 1 | 96.40 | 0.79 | 110 | 4 | |
| 32 | – | 27/09/1990 | 4 | 3 | 2 | 1 | 95.20 | 1.00 | 62 | 2 | |
| 70 | – | 21/01/2005 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| 1 | – | 10/07/2001 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- W
- 0/1
- 4/4
- 81
- 23
- W
- 0/2
- 3/3
- 36
- 20
- W
- 0/2
- 4/4
- 40
- 23
- OTL
- 0/6
- 5/6
- 39
- 37
- W
- 1/2
- 5/5
- 42
- 7
- W
- 0/1
- 1/1
- 29
- 20
- L
- 0/2
- 2/4
- 20
- 28
- W
- 0/4
- 5/5
- 20
- 15
| 27.11.2022 | Hokiklub Budapest IIHKB | 7:0 | Game statistics | |
| ||||
| 03.12.2022 | Hokiklub Budapest IIHKB | 2:0 | Game statistics | |
| ||||
| 10.12.2022 | KAC Dragons KlagenfurtDRG | 0:7 | Game statistics | |
| ||||
| 11.12.2022 | Slovenia SelectSLO | 4:3 | Game statistics | |
| ||||
| 14.01.2023 | Hokiklub Budapest IIHKB | 14:0 | Game statistics | |
| ||||
| 17.01.2023 | Hokiklub Budapest IIHKB | 3:0 | Game statistics | |
| ||||
| 04.02.2023 | KSI SE BudapestKSI | 4:1 | Game statistics | |
| ||||
| 18.02.2023 | Sportunion DHC IceCats Linz AGICE | 0:4 | Game statistics | |
| ||||