DEBL · 2024/25 · DEBL Preliminary Round 2024-25

Graz99ers Huskies II
DEBL Preliminary Round 2024-25
View standings- 3
- 35
- 18
- 11
- 7
- 55:36+19
Competition phase
Team stats
- 11,8 %
- 86,8 %
- 6
- 5
- 169
- 9,4
- 631
- 8,7 %
- 0,0 %
Roster
Skaters
29 players
| 12 | Forward | BIH | 22/04/2009 | 163 cm | 58 kg | 12 | 9 | 5 | 14 | +9 | 1 | 2 | 0 | 0.0 % | 10 | |
| 15 | Forward | CZE | 24/02/2008 | 165 cm | 55 kg | 13 | 11 | 3 | 14 | +17 | 0 | 1 | 0 | 0.0 % | 6 | |
| 90 | Forward | AUT | 21/10/2008 | 165 cm | 65 kg | 13 | 9 | 4 | 13 | +9 | 1 | 1 | 0 | 0.0 % | 12 | |
| 11 | Defence | AUT | 30/04/2000 | 166 cm | 63 kg | 16 | 6 | 6 | 12 | +10 | 0 | 0 | 0 | 0.0 % | 12 | |
| 24 | Forward | AUT | 24/11/1993 | 165 cm | 55 kg | 16 | 4 | 4 | 8 | -7 | 2 | 0 | 0 | 0.0 % | 10 | |
| 65 | Defence | AUT | 24/11/2005 | 157 cm | 56 kg | 17 | 3 | 5 | 8 | +12 | 1 | 0 | 0 | 0.0 % | 24 | |
| 68 | Forward | AUT | 20/07/2009 | 158 cm | 51 kg | 18 | 2 | 5 | 7 | +5 | 1 | 0 | 0 | 0.0 % | 2 | |
| 5 | Defence | AUT | 05/04/2003 | 177 cm | 62 kg | 15 | 1 | 5 | 6 | +7 | 0 | 0 | 0 | 0.0 % | 10 | |
| 21 | Forward | SLO | 30/03/1996 | 175 cm | 85 kg | 6 | 3 | 3 | 6 | +8 | 0 | 0 | 0 | 0.0 % | 2 | |
| 87 | Forward | AUT | 09/12/2008 | 160 cm | 50 kg | 16 | 0 | 4 | 4 | +4 | 0 | 0 | 0 | 0.0 % | 22 | |
| – | Forward | AUT | 28/05/2004 | 167 cm | 60 kg | 1 | 1 | 3 | 4 | +7 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | AUT | 13/04/1991 | 178 cm | 58 kg | 14 | 1 | 2 | 3 | -6 | 0 | 0 | 0 | 0.0 % | 29 | |
| 28 | Forward | AUT | 14/01/1998 | 171 cm | 62 kg | 9 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 86 | Forward | AUT | 26/06/1991 | 165 cm | 70 kg | 13 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0.0 % | 10 | |
| – | Forward | AUT | 13/06/1994 | 168 cm | 65 kg | 1 | 2 | 0 | 2 | +5 | 0 | 1 | 0 | 0.0 % | 0 | |
| – | Forward | BIH | 23/04/2010 | 160 cm | 56 kg | 7 | 0 | 2 | 2 | +8 | 0 | 0 | 0 | 0.0 % | 4 | |
| 9 | Forward | AUT | 30/06/2003 | 170 cm | 69 kg | 7 | 1 | 0 | 1 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | Defence | AUT | 26/08/2000 | 162 cm | 53 kg | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | Defence | AUT | 26/09/1982 | 166 cm | 77 kg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 20 | Forward | CZE | 08/05/2007 | 168 cm | 58 kg | 3 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 6 | |
| 73 | Defence | UKR | 11/12/2007 | 172 cm | 72 kg | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 2 | Forward | AUT | 05/08/2008 | 163 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 6 | Defence | AUT | 19/03/2010 | 135 cm | 30 kg | 3 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Forward | FIN | 08/10/1991 | 170 cm | 63 kg | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Defence | AUT | 16/06/2001 | 163 cm | 45 kg | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 19 | Forward | GER | 19/10/1984 | 167 cm | 66 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 26 | Defence | CZE | 17/07/2008 | 167 cm | 74 kg | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 42 | Forward | AUT | 10/08/2012 | 133 cm | 27 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 44 | Forward | AUT | 28/01/2010 | 161 cm | 51 kg | 16 | 0 | 0 | 0 | +9 | 0 | 0 | 0 | 0.0 % | 2 |
Goaltenders
3 goaltenders
| 31 | AUT | 16/07/2006 | 15 | 6 | 2 | 2 | 95.60 | 1.62 | 204 | 1 | |
| – | AUT | 23/01/2004 | 1 | 1 | 1 | 0 | 94.40 | 1.00 | 18 | 0 | |
| 29 | CZE | 29/10/2008 | 12 | 12 | 7 | 4 | 92.00 | 2.13 | 314 | 3 |
Schedule & results
- OTL
- 0/2
- 3/6
- 36
- 27
- W
- 1/1
- 4/4
- 40
- 23
- OTL
- 0/3
- 3/3
- 30
- 32
- OTL
- 0/2
- 2/2
- 44
- 46
- W
- 1/7
- 7/7
- 32
- 18
- W
- 0/4
- 6/6
- 33
- 28
- L
- 1/2
- 2/3
- 27
- 30
- W
- 2/4
- 2/2
- 48
- 33
- W
- 0/1
- 0/0
- 49
- 10
- W
- 1/2
- 4/4
- 32
- 35
- W
- 0/3
- 2/3
- 59
- 18
- W
- 0/2
- 5/6
- 29
- 53
- L
- 0/0
- 2/3
- 25
- 37
- W
- 0/6
- 3/4
- 26
- 16
- L
- 0/3
- 3/3
- 22
- 41
- L
- 0/2
- 5/6
- 25
- 44
- OTW
- 0/4
- 4/4
- 34
- 26
- W
- 0/3
- 2/2
- 40
- 20