Back to leagueLoading Game Center data …
DEBL
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | DEBL Preliminary Round 2026-27 | 99H | 5 | 1 | 0 | 1 | 0.20 | -2 | 2 | 0 | 0 | 0 | 0.0 % |
Total · 2022/23 to 2026/27
Ranked 57 of 206 in league scoring · No. 7 at Graz99ers Huskies II · 2026/27 · DEBL Preliminary Round 2026-27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | DEBL Preliminary Round 2026-27 | 99H | 5 | 1 | 0 | 1 | 0.20 | -2 | 2 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | DEBL Preliminary Round 2025-26 | 99H | 19 | 2 | 1 | 1 | 0.11 | -13 | 2 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | DEBL Play Offs 2025/26 | 99H | 6 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL Preliminary Round 2024-25 | 99H | 18 | 7 | 2 | 5 | 0.39 | +5 | 2 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL Play Offs 2024/25 | 99H | 4 | 1 | 1 | 0 | 0.25 | +1 | 0 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL Preliminary Round 2023-24 | 99H | 17 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL Play Offs 2023/24 | 99H | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Placement Round | DEV | 8 | 1 | 1 | 0 | 0.13 | -8 | 4 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Play Offs 2022/23 | DEV | 2 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 83 | 13 | 5 | 8 | 0.16 | -19 | 10 | 2 | 0 | 0 | – | ||
The last 5 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 04.10.2026 | Ferencvarosi Torna Club | 1:6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03.10.2026 | MAC Marilyn Budapest | 2:5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27.09.2026 | Hokejski Klub Siscia | 3:4 | 0 | 0 | 0 | -4 | 0 | 0 |
| 19.09.2026 | HDK Maribor | 3:0 | 0 | 0 | 0 | +1 | 0 | 0 |
| 12.09.2026 | EAC Women Capitals | 2:0 | 0 | 1 | 1 | +1 | 2 | 0 |