Back to leagueLoading Game Center data …
DEBL · 2025/26 · DEBL Preliminary Round 2025-26

DEBL Preliminary Round 2025-26
View standings29 players
| 20 | 16 | Forward | HUN | 09/10/2007 | 165 cm | 60 kg | 9 | 7 | -4 | 1 | 0 | 0 | 0.0 % | 10 | |
| 20 | 9 | Forward | HUN | 29/01/2009 | 165 cm | 63 kg | 1 | 8 | -14 | 0 | 0 | 0 | 0.0 % | 0 | |
| 12 | 9 | Forward | HUN | 18/12/1998 | 167 cm | 62 kg | 4 | 5 | -1 | 1 | 0 | 0 | 0.0 % | 8 | |
| 16 | 9 | Forward | HUN | 13/07/2007 | 170 cm | 64 kg | 7 | 2 | -5 | 1 | 0 | 0 | 0.0 % | 6 | |
| 13 | 9 | Defence | HUN | 22/09/2001 | 160 cm | 58 kg | 4 | 5 | +3 | 1 | 0 | 0 | 0.0 % | 6 | |
| 19 | 7 | Forward | HUN | 31/10/2002 | 180 cm | 60 kg | 4 | 3 | -14 | 0 | 0 | 0 | 0.0 % | 2 | |
| 18 | 7 | Forward | HUN | 30/08/2001 | 160 cm | 60 kg | 2 | 5 | -13 | 0 | 0 | 0 | 0.0 % | 0 | |
| 20 | 6 | Forward | HUN | 22/01/2007 | 180 cm | 70 kg | 1 | 5 | -1 | 0 | 0 | 0 | 0.0 % | 14 | |
| 16 | 6 | Forward | HUN | 19/05/2010 | 159 cm | 53 kg | 4 | 2 | -10 | 0 | 0 | 0 | 0.0 % | 12 | |
| 20 | 5 | Forward | HUN | 29/02/2008 | 165 cm | 59 kg | 1 | 4 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 11 | 4 | Forward | HUN | 22/09/2009 | 175 cm | 63 kg | 3 | 1 | -10 | 0 | 0 | 0 | 0.0 % | 10 | |
| 9 | 4 | Forward | HUN | 22/05/2000 | 165 cm | 74 kg | 1 | 3 | -2 | 1 | 0 | 0 | 0.0 % | 4 | |
| 15 | 3 | Forward | HUN | 19/11/2007 | 177 cm | 75 kg | 0 | 3 | -7 | 0 | 0 | 0 | 0.0 % | 6 | |
| 8 | 3 | Forward | HUN | 24/07/2009 | 166 cm | 52 kg | 2 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 4 | 2 | Forward | HUN | 09/12/2008 | – | – | 1 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 15 | 2 | Forward | HUN | 19/01/2004 | 162 cm | 57 kg | 1 | 1 | -7 | 0 | 0 | 0 | 0.0 % | 2 | |
| 9 | 1 | Defence | HUN | 27/09/2002 | 175 cm | 90 kg | 0 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 6 | |
| 8 | 1 | Forward | SRB | 22/03/2007 | – | – | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 12 | 1 | Forward | HUN | 30/06/2005 | 169 cm | 80 kg | 0 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 5 | 1 | Forward | HUN | 13/01/2006 | 175 cm | 80 kg | 1 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | 0 | Forward | HUN | 27/05/2006 | 163 cm | 80 kg | 0 | 0 | -14 | 0 | 0 | 0 | 0.0 % | 12 | |
| 8 | 0 | Forward | HUN | 13/06/2012 | 167 cm | 52 kg | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 4 | |
| 4 | 0 | Forward | HUN | 03/10/1991 | 165 cm | 74 kg | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | HUN | 19/01/2004 | 164 cm | 68 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | HUN | 18/09/1996 | 178 cm | 65 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 3 | 0 | Defence | HUN | 30/07/2009 | 156 cm | 55 kg | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 1 | 0 | Forward | HUN | 25/08/2000 | 157 cm | 57 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 2 | 0 | Defence | HUN | 30/06/2005 | 173 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 2 | 0 | Forward | HUN | 12/11/2006 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
3 goaltenders
| HUN | 16/06/2008 | 19 | 18 | 5 | 12 | 1055:00 | 90.20 | 3.41 | 610 | 2 | |
| HUN | 16/07/2009 | 15 | 2 | 0 | 0 | 94:29 | 85.70 | 3.18 | 35 | 0 | |
| HUN | 12/06/2008 | 4 | 1 | 0 | 1 | 60:00 | 83.30 | 5.00 | 30 | 0 |