Back to leagueLoading Game Center data …
Alps Hockey League · 2023/24 · ÖM AHL Play Offs 2023/24

No standings or statistics are available for this season yet.
View season 2022/2333 players
| 3 | Defence | AUT | 21/02/1995 | 183 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | Forward | AUT | 10/02/1998 | 190 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | Forward | AUT | 14/06/1987 | 172 cm | 81 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Forward | AUT | 17/12/1999 | 185 cm | 81 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Forward | USA | 30/12/1991 | 178 cm | 90 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | Defence | AUT | 08/08/2004 | 181 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 11 | Forward | AUT | 02/06/1991 | 188 cm | 94 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | Forward | FIN | 14/01/1997 | 180 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Defence | FIN | 17/05/1995 | 180 cm | 90 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Defence | AUT | 30/04/1997 | 176 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Forward | CAN | 10/06/1997 | 178 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 20 | Forward | AUT | 05/07/1996 | 181 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 21 | Forward | AUT | 29/03/2003 | 173 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Defence | SLO | 09/08/1992 | 183 cm | 87 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 25 | Forward | AUT | 26/12/2003 | 189 cm | 89 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 27 | Defence | AUT | 17/08/2001 | 189 cm | 91 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Forward | FIN | 04/06/1993 | 189 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 41 | Forward | HUN | 31/07/1997 | 190 cm | 95 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 53 | Defence | AUT | 16/12/1995 | 188 cm | 95 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 72 | Forward | AUT | 14/03/2003 | 184 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 73 | Forward | AUT | 14/07/1999 | 179 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 77 | Defence | AUT | 01/01/2004 | 175 cm | 71 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 78 | Forward | AUT | 10/03/1999 | 178 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 79 | Forward | AUT | 05/01/2005 | 180 cm | 84 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 79 | Defence | NED | 30/07/2006 | 166 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 81 | Forward | AUT | 24/09/2000 | 186 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 83 | Forward | AUT | 22/11/1995 | 167 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 86 | Forward | AUT | 08/10/1998 | 176 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 87 | Defence | AUT | 08/05/2002 | 173 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 93 | Forward | AUT | 21/03/2004 | 182 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 95 | Defence | AUT | 27/06/2004 | 188 cm | 89 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 95 | Forward | AUT | 16/04/2003 | 196 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 97 | Forward | AUT | 28/06/2004 | 184 cm | 87 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| 35 | AUT | 13/09/2000 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 30 | AUT | 27/04/2003 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 30 | AUT | 25/01/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 76 | AUT | 11/06/2001 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |