Alps Hockey League

2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Preliminary Round 2025-26 | KEC | 36 | 10 | 18 |
| 28 |
| 0.78 |
| +11 |
| 24 |
| 2 |
| 0 |
| 17 |
| 100.0 % |
Total · 2023/24 to 2025/26
Ranked 36 of 355 in league scoring · No. 4 at Adler Stadtwerke Kitzbühel · 2025/26 · Preliminary Round 2025-26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Preliminary Round 2025-26 | KEC | 36 | 10 | 18 | 28 | 0.78 | +11 | 24 | 2 | 0 | 17 | 100.0 % |
| 2025/26 | ÖSM AHL 2025/26 | KEC | 6 | 2 | 2 | 4 | 0.67 | +1 | 6 | 0 | 0 | 6 | 100.0 % |
| 2025/26 | Qualification Round A 2025-26 | KEC | 5 | 0 | 2 | 2 | 0.40 | +1 | 0 | 0 | 0 | 1 | 0.0 % |
| 2025/26 | AHL Pre Play Offs 2025-26 | KEC | 2 | 0 | 1 | 1 | 0.50 | -1 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | Preliminary Round 2024-25 | KEC | 35 | 14 | 19 | 33 | 0.94 | +23 | 20 | 6 | 0 | 23 | 0.0 % |
| 2024/25 | ÖSM AHL 2024/25 | KEC | 6 | 7 | 3 | 10 | 1.67 | +10 | 0 | 3 | 0 | 4 | 0.0 % |
| 2024/25 | ÖSM AHL 2024/25 - Final | KEC | 2 | 0 | 3 | 3 | 1.50 | +3 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | Master Round | KEC | 8 | 2 | 7 | 9 | 1.13 | +5 | 2 | 0 | 0 | 3 | 0.0 % |
| 2024/25 | AHL Play Offs 2024/25 | KEC | 4 | 0 | 2 | 2 | 0.50 | +2 | 2 | 0 | 0 | 10 | 0.0 % |
| 2023/24 | Preliminary Round 2023-24 | KEC | 13 | 3 | 13 | 16 | 1.23 | +5 | 12 | 1 | 0 | 8 | 0.0 % |
| 2023/24 | Qualification Round B | KEC | 8 | 2 | 6 | 8 | 1.00 | +3 | 2 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | AHL Play Offs 2023/24 | KEC | 3 | 1 | 1 | 2 | 0.67 | -1 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 128 | 41 | 77 | 118 | 0.92 | +62 | 72 | 13 | 0 | 72 | – | ||
The last 10 appearances of the 2025/26 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 26.02.2026 | 1:2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 21.02.2026 | 6:3 | 0 | 1 | 1 | +4 | 0 | 0 | |
| 19.02.2026 | 1:4 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 07.02.2026 | 0:2 | 0 | 0 | 0 | -2 | 0 | 0 | |
| 05.02.2026 | 3:2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31.01.2026 | 4:5 | 0 | 1 | 1 | -2 | 0 | 0 | |
| 29.01.2026 | 2:5 | 0 | 1 | 1 | -1 | 2 | 0 | |
| 24.01.2026 | 2:3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17.01.2026 | 5:1 | 1 | 1 | 2 | +4 | 0 | 0 | |
| 08.01.2026 | 2:3 | 0 | 1 | 1 | -1 | 2 | 0 |