Back to leagueLoading Game Center data …
Alps Hockey League · 2023/24 · AHL Play Offs 2023/24

No standings or statistics are available for this season yet.
View season 2022/2329 players
| 2 | Defence | AUT | 22/03/1995 | 182 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 3 | Defence | FIN | 09/11/2002 | 187 cm | 81 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | Defence | AUT | 05/01/2005 | 181 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | Forward | FIN | 27/08/2002 | 174 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | FIN | 30/12/2002 | 180 cm | 95 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Defence | AUT | 24/02/2003 | 192 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Forward | AUT | 05/04/2005 | 174 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | Defence | AUT | 10/04/2001 | 172 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 11 | Defence | AUT | 20/03/2003 | 173 cm | 69 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 13 | Forward | FIN | 21/12/2002 | 175 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | Defence | AUT | 16/07/1995 | 175 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 16 | Forward | AUT | 24/06/2003 | 180 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Forward | SWE | 08/02/1999 | 181 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 21 | Forward | AUT | 18/05/1998 | 181 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Forward | AUT | 30/03/2001 | 173 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Defence | AUT | 04/02/2002 | 188 cm | 87 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 26 | Forward | AUT | 24/04/2004 | 184 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Forward | AUT | 16/10/2004 | 183 cm | 79 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 37 | Forward | AUT | 02/09/1991 | 180 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 38 | Defence | SWE | 27/12/1995 | 191 cm | 98 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 44 | Defence | AUT | 13/04/1995 | 174 cm | 90 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 57 | Forward | AUT | 09/02/1999 | 175 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 71 | Forward | SWE | 28/06/1995 | 191 cm | 98 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 75 | Forward | AUT | 16/01/1991 | 173 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 78 | Forward | AUT | 23/10/2002 | 185 cm | 88 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 80 | Forward | AUT | 12/02/2002 | 174 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 86 | Defence | AUT | 24/11/1999 | 177 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 89 | Forward | SWE | 19/11/1994 | 175 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 92 | Forward | AUT | 22/01/1996 | 189 cm | 97 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
6 goaltenders
| 20 | AUT | 21/11/2001 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 1 | AUT | 18/11/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 30 | AUT | 28/08/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 1 | AUT | 25/01/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 35 | AUT | 07/12/1999 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 33 | AUT | 29/04/2000 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |