Alps Hockey League

2023/24
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Preliminary Round 2023-24 | EHC | 26 | 3 | 12 |
| 15 |
| 0.58 |
| +2 |
| 28 |
| 0 |
| 0 |
| 0 |
| 0.0 % |
Total · 2021/22 to 2023/24
Ranked 102 of 427 in league scoring · No. 8 at EHC Lustenau · 2023/24 · Preliminary Round 2023-24
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Preliminary Round 2023-24 | EHC | 26 | 3 | 12 | 15 | 0.58 | +2 | 28 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | Qualification Round B | EHC | 7 | 0 | 2 | 2 | 0.29 | +2 | 6 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖM AHL Play Offs 2023/24 | EHC | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | Preliminary Round 2022-23 | EHC | 26 | 1 | 3 | 4 | 0.15 | +1 | 16 | 0 | 1 | 2 | 0.0 % |
| 2022/23 | ÖM AHL Play Offs 2022/23 | EHC | 2 | 0 | 0 | 0 | 0.00 | -1 | 4 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | Qualification Round B 2022-23 | EHC | 8 | 2 | 1 | 3 | 0.38 | +3 | 4 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | AHL Play Offs 2022/23 | EHC | 6 | 1 | 0 | 1 | 0.17 | +1 | 0 | 0 | 0 | 4 | 0.0 % |
| 2021/22 | Preliminary Round 2021-22 | EHC | 29 | 5 | 12 | 17 | 0.59 | +6 | 14 | 0 | 0 | 2 | 0.0 % |
| 2021/22 | ÖM AHL Play Offs 2021/22 | EHC | 2 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.0 % |
| 2021/22 | Master Round 2021-22 | EHC | 7 | 2 | 2 | 4 | 0.57 | +3 | 10 | 0 | 0 | 2 | 0.0 % |
| 2021/22 | AHL Play Offs 2021/22 | EHC | 8 | 0 | 1 | 1 | 0.13 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 123 | 14 | 33 | 47 | 0.38 | +16 | 84 | 0 | 1 | 10 | – | ||
The last 10 appearances of the 2023/24 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 22.02.2024 | 0:4 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 15.02.2024 | 4:5 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 01.02.2024 | 6:4 | 0 | 0 | 0 | +1 | 2 | 0 | |
| 27.01.2024 | 1:3 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 20.01.2024 | 3:1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13.01.2024 | 2:3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11.01.2024 | 4:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05.01.2024 | 3:5 | 0 | 1 | 1 | +1 | 0 | 0 | |
| 03.01.2024 | 4:5 | 1 | 0 | 1 | -3 | 4 | 0 | |
| 30.12.2023 | 2:3 | 0 | 0 | 0 | +1 | 2 | 0 |