Back to leagueLoading Game Center data …
Alps Hockey League · 2022/23 · Preliminary Round 2022-23

Preliminary Round 2022-23
View standings34 players
| 19 | Forward | AUT | 02/05/2002 | 188 cm | 91 kg | 27 | 4 | 13 | 17 | -9 | 0 | 0 | 9 | 0.0 % | 14 | |
| 27 | Forward | LTU | 25/05/2002 | 192 cm | 102 kg | 28 | 8 | 9 | 17 | -13 | 1 | 0 | 6 | 0.0 % | 18 | |
| 26 | Forward | LAT | 25/04/2001 | 184 cm | 82 kg | 27 | 8 | 8 | 16 | -8 | 6 | 0 | 2 | 0.0 % | 10 | |
| 91 | Forward | CAN | 09/02/1997 | 190 cm | 90 kg | 12 | 9 | 7 | 16 | +1 | 4 | 1 | 1 | 50.0 % | 12 | |
| 2 | Defence | LAT | 30/03/2001 | 183 cm | 83 kg | 28 | 5 | 8 | 13 | -23 | 3 | 0 | 1 | 0.0 % | 22 | |
| 18 | Forward | AUT | 25/07/2002 | 165 cm | 68 kg | 28 | 2 | 10 | 12 | -11 | 1 | 0 | 1 | 50.0 % | 10 | |
| 78 | Forward | AUT | 22/11/2003 | 187 cm | 80 kg | 28 | 3 | 6 | 9 | -10 | 1 | 0 | 3 | 77.8 % | 21 | |
| 10 | Defence | CAN | 30/03/1987 | 181 cm | 83 kg | 14 | 1 | 6 | 7 | -4 | 1 | 0 | 5 | 0.0 % | 8 | |
| 83 | Forward | SWE | 25/04/2001 | 173 cm | 78 kg | 7 | 0 | 6 | 6 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 87 | Forward | AUT | 05/03/1999 | 177 cm | 80 kg | 28 | 3 | 3 | 6 | -16 | 0 | 0 | 1 | 0.0 % | 4 | |
| 7 | Forward | AUT | 16/07/2004 | 182 cm | 90 kg | 28 | 2 | 3 | 5 | -6 | 0 | 0 | 1 | 50.0 % | 4 | |
| 68 | Forward | AUT | 18/01/2002 | 176 cm | 64 kg | 28 | 2 | 3 | 5 | +2 | 0 | 0 | 1 | 0.0 % | 10 | |
| 89 | Forward | AUT | 14/01/2005 | 185 cm | 83 kg | 24 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0.0 % | 0 | |
| 22 | Defence | AUT | 22/06/2001 | 183 cm | 75 kg | 24 | 0 | 4 | 4 | -14 | 0 | 0 | 1 | 0.0 % | 10 | |
| 93 | Defence | AUT | 10/01/2004 | 194 cm | 88 kg | 17 | 0 | 4 | 4 | -2 | 0 | 0 | 2 | 0.0 % | 2 | |
| 95 | Defence | AUT | 07/01/2003 | 182 cm | 82 kg | 13 | 1 | 3 | 4 | +3 | 0 | 0 | 0 | 0.0 % | 14 | |
| 23 | Defence | AUT | 05/08/2004 | 186 cm | 87 kg | 11 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 0.0 % | 6 | |
| 47 | Defence | AUT | 12/10/1994 | 175 cm | 95 kg | 21 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0.0 % | 10 | |
| 80 | Forward | AUT | 05/11/1999 | 186 cm | 90 kg | 7 | 2 | 1 | 3 | +1 | 1 | 0 | 0 | 0.0 % | 8 | |
| 24 | Forward | AUT | 07/09/2004 | 177 cm | 84 kg | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 % | 6 | |
| 25 | Forward | AUT | 01/07/1998 | 182 cm | 80 kg | 28 | 1 | 1 | 2 | -12 | 0 | 0 | 3 | 0.0 % | 8 | |
| 48 | Forward | FIN | 10/02/1996 | 180 cm | 84 kg | 1 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 98 | Defence | AUT | 16/05/2002 | 185 cm | 82 kg | 26 | 0 | 2 | 2 | -14 | 0 | 0 | 2 | 0.0 % | 8 | |
| 6 | Forward | AUT | 01/08/1996 | 179 cm | 83 kg | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 12 | Defence | AUT | 24/04/2004 | 177 cm | 65 kg | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 15 | Defence | AUT | 18/05/2001 | 180 cm | 83 kg | 8 | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 0.0 % | 0 | |
| 20 | Defence | AUT | 03/12/1999 | 184 cm | 77 kg | 17 | 1 | 0 | 1 | +2 | 0 | 0 | 1 | 0.0 % | 4 | |
| 86 | Forward | AUT | 17/03/1999 | 180 cm | 87 kg | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Defence | AUT | 08/06/2000 | 183 cm | 83 kg | 10 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Forward | AUT | 22/09/1999 | 176 cm | 91 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 38 | Forward | AUT | 28/02/2003 | 171 cm | 68 kg | 19 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 2 | |
| 52 | Forward | AUT | 05/08/1998 | 181 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 79 | Forward | AUT | 24/04/2004 | 178 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 94 | Defence | AUT | 13/05/2005 | 178 cm | 68 kg | 11 | 0 | 0 | 0 | +4 | 0 | 0 | 1 | 0.0 % | 2 |
5 goaltenders
| 70 | AUT | 04/07/2005 | 16 | 4 | 1 | 3 | 239:22 | 92.50 | 2.26 | 120 | 0 | |
| 33 | AUT | 24/05/2002 | 25 | 23 | 4 | 16 | 1384:50 | 90.20 | 3.21 | 752 | 1 | |
| 45 | AUT | 04/05/2005 | 11 | 1 | 0 | 1 | 57:53 | 85.00 | 6.22 | 40 | 0 | |
| 75 | AUT | 24/04/2004 | 3 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 | |
| 50 | AUT | 10/10/2002 | 1 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 |