World Championship preparation: Head Coach Bader expands squad to 25 players
Shortly before the start of the first team camp in preparation for the 2026 World Championship in Switzerland, Head Coach Roger Bader has called Johannes Neumann up to the national team. For the 19-year-old, it is his second call-up to the senior national team following the February break. The ÖEHV squad assembled in Vienna on Easter Sunday, completing their first training session at the STEFFL Arena in the afternoon. They will move on to Riga on Monday morning, where the first two of a total of eight warm-up games await on Wednesday and Thursday.
4 min read

“The start of World Championship preparation in particular is always exciting, as several young players are always given the opportunity to show what they can do at the beginning,” explained Roger Bader at the squad announcement earlier this week. Now, another promising young player in Johannes Neumann, who plays for Rögle in Sweden, has the opportunity to prove himself.
Neumann captained the U20 national team at the World Championship Division IA in autumn and received his first senior national team call-up in February. With him, the squad for the first week of preparation and the tests against Latvia now comprises 25 players.
Head Coach Roger Bader: “We want to play two good games and for the players to show us coaches why we should take them with us on the road to the World Championship, why they are a candidate for the World Championship.”
WORLD CHAMPIONSHIP PREPARATION OVERVIEW (SUBJECT TO CHANGE)
08.04., 18:30, Riga (LAT): Latvia vs. Austria
09.04., 18:30, Riga (LAT): Latvia vs. Austria
16.04., 19:00, Feldkirch: Austria vs. Italy - >> order tickets now!
23.04., 19:00, Vienna: Austria vs. Czechia - >> order tickets now!
24.04., 17:30, Jihlava (CZE): Czechia vs. Austria
30.04., 19:00, Zell am See: Austria vs. Germany - >> order tickets now!
02.05., 17:00, Garmisch-Partenkirchen (GER): Germany vs. Austria
09.05., 16:20, Klagenfurt: Austria vs. Slovenia - >> order tickets now!
2026 IIHF ICE HOCKEY WORLD CHAMPIONSHIP
15 May 2026 - 31 May 2026, Zurich and Fribourg (SUI)
Defending champions: USA
Group A, Zurich: USA, Switzerland, Finland, Germany, Latvia, Austria, Hungary, Great Britain
Group B, Fribourg: Canada, Sweden, Czechia, Denmark, Slovakia, Norway, Slovenia, Italy
Schedule
Great Britain vs. Austria
Sat, 16 May 2026, 12:20, Swiss Life Arena
Austria vs. Hungary
Sun, 17 May 2026, 16:20, Swiss Life Arena
Latvia vs. Austria
Tue, 19 May 2026, 16:20, Swiss Life Arena
Austria vs. Switzerland
Wed, 20 May 2026, 16:20, Swiss Life Arena
Austria vs. Germany
Sat, 23 May 2026, 20:20, Swiss Life Arena
Finland vs. Austria
Sun, 24 May 2026, 20:20, Swiss Life Arena
USA vs. Austria
Tue, 26 May 2026, 16:20, Swiss Life Arena
Information on World Championship ticket sales at 2026.iihfworlds.com!
Link to World Championship tickets for Zurich and Fribourg (Ticketcorner.ch)
Link to individual games involving Austria - (Ticketcorner.ch)
Link to World Championship packages including Austria's games - (Ticketcorner.ch)
World Championship preparation squad, Camp #1
Surname | First name | Pos | Height | Weight | Date of birth | L/R | Club | GP | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | OSCHGAN | Benedikt | GK | 186,0 | 83,0 | 05.07.2005 | L | Västerås IK (SWE) | 3 | 0 | 0 | 0 |
1 | VORAUER | Florian | GK | 187,0 | 79,0 | 09.12.1999 | L | EC KAC (AUT) | 29 | 0 | 0 | 0 |
29 | WRANESCHITZ | Sebastian | GK | 182,0 | 80,0 | 06.03.2002 | L | EV Vienna Capitals (AUT) | 5 | 0 | 0 | 0 |
5 | HACKL | Dominic | D | 186,0 | 86,0 | 08.11.1996 | L | EV Vienna Capitals (AUT) | 42 | 0 | 2 | 14 |
10 | KLASSEK | Thomas | D | 182,0 | 83,0 | 18.02.2005 | L | RPI Engineers (USA) | 6 | 0 | 0 | 2 |
13 | KRAGL | Gerd | D | 178,0 | 84,0 | 23.06.1997 | L | Steinbach Black Wings Linz (AUT) | 27 | 0 | 1 | 4 |
4 | SCHNETZER | Ramon | D | 178,0 | 83,0 | 12.08.1996 | L | Pioneers Vorarlberg Eishockeyclub (AUT) | 69 | 3 | 7 | 24 |
16 | SÖLLINGER | Patrick | D | 186,0 | 93,0 | 05.08.2004 | L | Steinbach Black Wings Linz (AUT) | 17 | 1 | 0 | 14 |
12 | WIMMER | Philipp | D | 193,0 | 93,0 | 13.12.2001 | L | EC Red Bull Salzburg (AUT) | 38 | 0 | 1 | 35 |
32 | WOLF | Bernd | D | 178,0 | 84,0 | 23.02.1997 | L | EHC Kloten (SUI) | 117 | 6 | 17 | 62 |
6 | WÜRSCHL | Niklas | D | 180,0 | 78,0 | 28.08.1999 | R | Steinbach Black Wings Linz (AUT) | 13 | 0 | 0 | 8 |
3 | ANTONITSCH | Sam | F | 182,0 | 87,0 | 03.01.1996 | L | EV Vienna Capitals (AUT) | 17 | 2 | 1 | 8 |
26 | ERNE | Luca | F | 193,0 | 98,0 | 26.01.2004 | R | Pioneers Vorarlberg Eishockeyclub (AUT) | 7 | 0 | 0 | 8 |
18 | KOSCHEK | Felix | F | 185,0 | 80,0 | 23.10.2005 | L | EV Vienna Capitals (AUT) | 1 | 0 | 1 | 0 |
25 | NEUBAUER | Henrik | F | 183,0 | 90,0 | 15.04.1997 | R | Steinbach Black Wings Linz (AUT) | 27 | 1 | 4 | 0 |
20 | NEUMANN | Johannes | F | 175,0 | 82,0 | 10.05.2006 | L | Rögle BK (SWE) | 2 | 1 | 0 | 0 |
7 | NISSNER | Benjamin | F | 181,0 | 80,0 | 30.11.1997 | L | EC Red Bull Salzburg (AUT) | 53 | 9 | 13 | 24 |
23 | OSCHGAN | Jonathan | F | 184,0 | 81,0 | 18.05.2008 | R | Steinbach Black Wings Linz (AUT) | 0 | 0 | 0 | 0 |
24 | REBERNIG | Maximilian | F | 192,0 | 97,0 | 03.09.2000 | L | Eishockeyclub EC iDM Wärmepumpen VSV (AUT) | 17 | 0 | 1 | 8 |
21 | SCHERZER | Ian | F | 181,0 | 89,0 | 03.07.2005 | L | RPI Engineers (USA) | 7 | 1 | 2 | 2 |
19 | SINTSCHNIG | Paul | F | 185,0 | 77,0 | 11.03.2009 | L | Eishockeyclub EC iDM Wärmepumpen VSV (AUT) | 1 | 0 | 0 | 2 |
15 | THALER | Lucas | F | 180,0 | 76,0 | 21.01.2002 | R | EC Red Bull Salzburg (AUT) | 49 | 8 | 8 | 39 |
22 | WALLENTA | Elias | F | 182,0 | 85,0 | 04.01.1999 | L | Eishockeyclub EC iDM Wärmepumpen VSV (AUT) | 9 | 0 | 1 | 0 |
11 | WALLNER | Leon | F | 185,0 | 88,0 | 01.07.2002 | R | EV Vienna Capitals (AUT) | 23 | 4 | 3 | 2 |
28 | WASCHNIG | David | F | 180,0 | 79,0 | 24.04.2007 | L | EC KAC (AUT) | 2 | 0 | 0 | 0 |
|
|
| Ø | 183,4 | 84,6 | 23,8 |
|
| 581 | 36 | 62 | 256 |
Scroll table sideways
You might also like

Para Ice Hockey
ÖEHV Para Camp: ‘A highly successful start in Ferlach’

Para Ice Hockey
Para ice hockey showcased at Integra in Wels

Women's National Team
Two wins at Four Nations Tournament: women’s national team completes camp in Slovakia

Association & Organisation