Update: Wallner, Van Ee and Preiser called up
For the first training camp ahead of the IIHF World Championship in Finland, which starts on Sunday, Head Coach Roger Bader has called up three prospect players in Leon Wallner, Finn Van Ee and Armin Preiser, who will now have the opportunity to prove themselves in training and in the test games against Czechia away on 6 April and in Linz on 8 April.
3 min readSource: Eishockey.at
Image info: Finn Van Ee (right) at the U20 World Championship at the turn of the year in the game against Canada - Copyright: GEPA pictures/ZUMA Press/The Canadian Press/Jason Franson
"Wallner, Van Ee and Preiser are young talents who are now involved to show what they can do and gain experience. Leon Wallner and Finn Van Ee are also current U20 national team players, while Armin Preiser has shown good development and is now getting his chance," said Head Coach Roger Bader about the three call-ups.
The Swiss coach has particularly monitored Leon Wallner's development in the second Swedish league: "He has established himself at Södertalje SK and is now a regular player."
For the first team camp in preparation for the IIHF World Championship, Bader is relying on a mixture of experienced players such as Ganahl, Haudum, Unterweger and Kirchschläger, several candidates for the World Championship and young talents. "Everyone can prove themselves and show what they can do. Above all, I want to give the young players the opportunity to get a taste of the national team, so they can benefit from this experience in their further development and put themselves forward for further duties," said Roger Bader.
As part of the first team camp, the team will play two test games against multiple world champions Czechia. Tickets for the showdown against Czechia in Linz on 8 April are already available!
Ticket prices:
Standing ticket, standard price € 15
Standing ticket, reduced € 10
Seated ticket, standard price € 25
Seated ticket, reduced € 15
VIP tickets € 110
>>> Secure your tickets now <<<
>>> Secure tickets for the preparation games <<<
# | Surname | First name | Pos | Height | Weight | Date of birth | R/L | Club | GP | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | MADLENER | David | GK | 189 | 88 | 31.03.92 | L | Dornbirner Eishockey Club (AUT) | 45 | 0 | 0 | 2 |
1 | SOMMER | Leon | GK | 180 | 78 | 24.05.02 | L | Steel Wings Linz (AUT) | 0 | 0 | 0 | 0 |
30 | VORAUER | Florian | GK | 187 | 78 | 09.12.99 | L | EC-KAC (AUT) | 3 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
11 | JAKUBITZKA | Daniel | D | 176 | 77 | 17.06.96 | L | Hockey-Club TIWAG Innsbruck - Die Haie (AUT) | 19 | 0 | 2 | 10 |
10 | KERNBERGER | Michael | D | 183 | 82 | 24.01.97 | L | Moser Medical Graz99ers (AUT) | 9 | 0 | 0 | 4 |
7 | KIRCHSCHLÄGER | Erik | D | 177 | 80 | 04.02.96 | L | Moser Medical Graz99ers (AUT) | 44 | 1 | 6 | 10 |
4 | KRAGL | Gerd | D | 178 | 81 | 23.06.97 | L | Steinbach Black Wings 1992 (AUT) | 20 | 0 | 1 | 2 |
15 | LINDNER | Luis | D | 178 | 72 | 16.05.01 | L | American International College (USA) | 2 | 0 | 0 | 0 |
6 | SCHNETZER | Ramon | D | 178 | 80 | 12.08.96 | L | Steinbach Black Wings 1992 (AUT) | 18 | 1 | 1 | 6 |
14 | STEFFLER | Kele | D | 185 | 79 | 05.09.98 | L | EC-KAC (AUT) | 4 | 0 | 0 | 0 |
25 | UNTERWEGER | Clemens | D | 183 | 84 | 01.04.92 | L | EC-KAC (AUT) | 48 | 3 | 11 | 20 |
5 | WIMMER | Philipp | D | 194 | 91 | 13.12.01 | L | EC Red Bull Salzburg (AUT) | 2 | 0 | 1 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
18 | ANTONITSCH | Sam | F | 184 | 90 | 03.01.96 | L | Dornbirner Eishockey Club (AUT) | 11 | 1 | 1 | 4 |
8 | BÄR | Lukas | F | 178 | 80 | 01.07.97 | L | Hockey-Club TIWAG Innsbruck - Die Haie (AUT) | 2 | 0 | 0 | 0 |
20 | BRETSCHNEIDER | Niklas | F | 177 | 85 | 22.09.99 | L | Steinbach Black Wings 1992 (AUT) | 0 | 0 | 0 | 0 |
22 | FELDNER | Nico | F | 186 | 85 | 11.10.98 | R | Sheffield Steelers (GBR) | 0 | 0 | 0 | 0 |
17 | GANAHL | Manuel | F | 182 | 78 | 12.07.90 | L | EC-KAC (AUT) | 107 | 22 | 22 | 64 |
21 | HAUDUM | Lukas | F | 183 | 83 | 21.05.97 | L | EC-KAC (AUT) | 70 | 16 | 19 | 26 |
23 | KRAUS | Nikolaus | F | 181 | 80 | 21.11.96 | L | EC-KAC (AUT) | 0 | 0 | 0 | 0 |
19 | MACIERZYNSKI | Kevin | F | 181 | 83 | 21.06.92 | L | Dornbirner Eishockey Club (AUT) | 14 | 2 | 2 | 4 |
2 | OBERSTEINER | Daniel | F | 177 | 80 | 02.02.98 | L | EC-KAC (AUT) | 5 | 1 | 1 | 0 |
13 | PÖSCHMANN | Philipp | F | 182 | 86 | 01.01.97 | R | Dornbirner Eishockey Club (AUT) | 4 | 0 | 0 | 0 |
3 | PREISER | Armin | F | 178 | 75 | 18.12.00 | R | EV spusu Vienna Capitals (AUT) | 0 | 0 | 0 | 0 |
9 | VAN EE | Finn | F | 182 | 82 | 12.01.03 | L | EC-KAC (AUT) | 0 | 0 | 0 | 0 |
28 | WALLNER | Leon | F | 185 | 78 | 01.07.02 | R | Södertalje SK (SWE) | 1 | 0 | 0 | 0 |
Scroll table sideways
You might also like

Partners & Business
Eppel Boote becomes official summer partner of the Austrian Ice Hockey Association

Women's National Team
Women’s national team begin World Championship preparations in Slovakia

Education & Coaching
KEHV adds an extra coaching course in September

Education & Coaching