U20 President Cup: Austria beat Spartans 4:0 in opening game
As early as the 4 minute, newly naturalised Austrian Vasily Zelenov scored for the first time in his red-white-red national team career and also added the final 4:0 goal. For Austria's U20, it was the perfect start to the President Cup. They face hosts Latvia on Saturday.
3 min read

Austria's U20 began the new season with a straightforward 4:0 victory over the Castleton Spartans from the USA. Vasily Zelenov struck after just a few minutes following work by Alexander Rupnik and Johannes Gruber. Overall, however, Head Coach Philipp Pinter's charges showed that it was their first game after the summer break. At times in the first period, they stood too far away from their opponents and made mistakes in building up play.
However, the Spartans were unable to capitalise on this and proved to be the perfect opening opponent. In the second period, red-white-red arrived in the new season.
Felix Haiböck made it 2:0 in the 24 minute, while Raffael Aigner, set up by Ivan Zelenov, scored to make it 3:0 in the 38 minute, like his twin brother a newly naturalised Austrian. 62 seconds later, Vasily Zlenov was on hand to seal the 4:0 final score.
In the end, the Spartans did well to lose 0:4, as Austria pushed for 5:0, but it remained four goals. They now face hosts Latvia, who have entered two teams in the President Cup, on Saturday at 15:00.
Head Coach Philipp Pinter: “It was a mixed performance with a relatively weak start. Sloppy errors and misplaced passes showed that many players had not yet had a game under their belts. That improved after the first period. The interplay, as well as our build-up play and transition game, worked well and quickly. This allowed us to put the Spartans under pressure. It was an ideal start to prepare us for tomorrow. Latvia are a significantly better opponent. They are here at full strength, while we are missing quite a few players. But it is also a good opportunity for others to showcase themselves and establish where they stand in their development compared with a top nation such as Latvia.”
PRESIDENT CUP RIGA (LAT)
15–18 August, Riga (LAT)
Website: https://lhf.lv/en#noportal
Austria schedule
Austria vs. Castleton Spartans (USA) 4:0 (1:0, 3:0, 0:0)
Fri, 16 August 2024, 15:00 (16:00 local time)
Austria goalscorers: Vasily Zelenov (4, 39), Felix Haiböck (24), Raffael Aigner (38)
Latvia Red vs. Austria
Sat, 17 August 2024, 15:00 (16:00 local time)
SQUAD
Surname | First name | Pos | Height | Weight | Date of birth | L/R | Club |
|---|---|---|---|---|---|---|---|
MÜLLER | Patrick | GK | 182,0 | 74,0 | 19.08.2005 | L | EC-KAC (AUT) |
OSCHGAN | Benedikt | GK | 186,0 | 80,0 | 04.07.2005 | L | Steinbach Black Wings Linz (AUT) |
REDER | Martin | GK | 199,0 | 87,0 | 04.05.2005 | L | Steinbach Black Wings Linz (AUT) |
BAUMANN | Fabian | D | 190,0 | 88,0 | 11.10.2006 | R | EC Red Bull Salzburg (AUT) |
FLICK | Josef | D | 185,0 | 90,0 | 19.06.2005 | L | EV spusu Vienna Capitals (AUT) |
GEBHARDT | Marius | D | 182,0 | 86,0 | 15.02.2005 | L | Eishockey - Akademie Steiermark (AUT) |
GRUBER | Johannes | D | 191,0 | 82,0 | 01.02.2006 | L | Corpus Christi IceRays (USA) |
PETRITSCH | Maximilian | D | 187,0 | 76,0 | 09.03.2008 | L | EC-KAC (AUT) |
SCHILCHER | Paul | D | 185,0 | 85,0 | 07.05.2005 | L | Phillips Exeter Academy (USA) |
SÖLLINGER | Tristan | D | 185,0 | 80,0 | 18.08.2007 | L | Eishockey Akademie Oberösterreich (AUT) |
WEMPE | Laurin | D | 177,0 | 76,0 | 14.10.2005 | L | EC Bregenzerwald (AUT) |
AIGNER | Raffael | F | 182,0 | 76,0 | 14.01.2005 | L | Steinbach Black Wings Linz (AUT) |
DOBROVOLNY | Johannes | F | 176,0 | 71,0 | 04.10.2008 | L | EC-KAC (AUT) |
DREIER | Lukas | F | 180,0 | 82,0 | 18.07.2006 | L | EC-KAC (AUT) |
HAIBÖCK | Felix | F | 190,0 | 75,0 | 10.06.2006 | L | EC Red Bull Salzburg (AUT) |
KOLARIK | Leon | F | 178,0 | 74,0 | 23.09.2007 | L | EC Red Bull Salzburg (AUT) |
KOSCHEK | Felix | F | 180,0 | 68,0 | 23.10.2005 | L | EV spusu Vienna Capitals (AUT) |
LAM | Oliver | F | 182,0 | 88,0 | 26.12.2005 | L | EC-KAC (AUT) |
MANDL | Kevin | F | 181,0 | 72,0 | 09.08.2007 | L | EC iDM Wärmepumpen VSV (AUT) |
NOLL | Paul | F | 187,0 | 91,0 | 23.02.2005 | L | EC Red Bull Salzburg (AUT) |
RUPNIK | Alexander | F | 173,0 | 68,0 | 18.08.2005 | R | EHC Kloten (SUI) |
WADEL | Manuel | F | 180,0 | 79,0 | 12.06.2007 | L | EC-KAC (AUT) |
WASCHNIG | David | F | 182,0 | 76,0 | 24.04.2007 | L | EC-KAC (AUT) |
ZELENOV | Vasily | F | 183,0 | 83,0 | 02.02.2006 | L | EC Red Bull Salzburg (AUT) |
ZELENOV | Ivan | F | 183,0 | 88,0 | 02.02.2006 | L | EC Red Bull Salzburg (AUT) |
Scroll table sideways
You might also like

Para Ice Hockey
ÖEHV Para Camp: ‘A highly successful start in Ferlach’

Education & Coaching
Record attendance for scorekeeper training series

International Ice Hockey
HC Tigers granted admission to Germany’s Oberliga Süd

International Ice Hockey