Six new call-ups for Four Nations Tournament
Illness- and injury-related withdrawals after the weekend made several further call-ups necessary. Julian Metzler will now make his national team debut, while Michael Kernberger, Tobias Sablattnig, Kele Steffler, Lucas Bär and Nico Feldner will have the chance to prove themselves at the Four Nations Tournament in Epinal (FRA). There, they face the hosts on Friday at 20:00, live on ORF SPORT +, before taking on the winner/loser of Denmark vs. Norway on Saturday at 16:00, live on ORF SPORT +.
4 min read

"Over the years, I have developed the reflex of looking straight ahead after withdrawals," assesses Head Coach Roger Bader the situation with his customary positivity. Six replacements have been called up due to illness- and injury-related withdrawals. The team is still waiting on the ill Lukas Haudum, who could possibly join the squad at short notice.
"It happens time and again that players fall ill or get injured, and it affects the other nations just as much as it affects us. We have a call-up list for this situation, which allows us to give new players an opportunity," explains Roger Bader.
The Swiss coach is extremely pleased with the mix: "We have an interesting squad featuring players with more than 100 international appearances, such as Thomas Raffl and Manuel Ganahl, players who took part in the past two World Championships, and a newcomer in Julian Metzler. That is good; that is what international breaks and tournaments are for."
Vinzenz Rohrer will receive another opportunity after the Deutschland Cup last autumn and, according to Bader, has developed very well over the past few months: "Vinzenz is a strong candidate for the World Championship. He has established himself with the ZSC Lions in Switzerland and plays on the second powerplay unit. I hope he shows us how good he is this week. He is certainly a candidate for a World Championship spot."
For the first time since 2018, goaltender Thomas Höneckl has also been called up. With the Steinbach Black Wings Linz, the 34-year-old is currently in 5th place in the win2day ICE Hockey League and has played a major part in the team's 22 wins this season so far: "It is always an honour to be in the national team. After such a long break, I am all the more pleased. I want to continue with the national team in the same way things have gone in the league so far. Now it is about coming together quickly."
The team camp started in Vienna on 5 February. The national team will travel to France on 8 February, where they will face the hosts on Friday, 9 February, and the winner/loser of Denmark vs. Norway on Saturday.
February Break
Team camp 05–11 February 2024
Four Nations Tournament, 09–10 February 2024, Epinal (FRA)
Schedule
France vs. Austria
Fri., 09 February 2024, 20:00, live on ORF SPORT +
Austria vs. Denmark/Norway
Sat., 10 February 2024, 16:00, live on ORF SPORT +
Squad
Surname | First name | Pos | Height | Weight | Date of birth | L/R | Club | GP | G | A | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | HÖNECKL | Thomas | GK | 186,0 | 85,0 | 10.10.1989 | L | Steinbach Black Wings Linz (AUT) | 11 | 0 | 0 | 0 | |
31 | MADLENER | David | GK | 187,0 | 88,0 | 31.03.1992 | L | Pioneers Vorarlberg Eishockeyclub (AUT) | 71 | 0 | 0 | 4 | |
1 | VORAUER | Florian | GK | 187,0 | 79,0 | 09.12.1999 | L | EC-KAC (AUT) | 12 | 0 | 0 | 0 | |
4 | HACKL | Dominic | D | 186,0 | 86,0 | 08.11.1996 | L | EV spusu Vienna Capitals (AUT) | 37 | 0 | 1 | 14 | |
8 | KERNBERGER | Michael | D | 184,0 | 88,0 | 24.01.1997 | L | Moser Medical Graz99ers (AUT) | 17 | 0 | 1 | 14 | |
3 | SABLATTNIG | Tobias | D | 183,0 | 79,0 | 14.05.2003 | L | EC-KAC (AUT) | 2 | 0 | 0 | 0 | |
23 | SCHNETZER | Ramon | D | 178,0 | 83,0 | 12.08.1996 | L | HC Thurgau (SUI) | 35 | 1 | 3 | 10 | |
6 | STEFFLER | Kele | D | 184,0 | 87,0 | 05.09.1998 | L | Hockey-Club TIWAG Innsbruck - Die Haie (AUT) | 6 | 0 | 0 | 4 | |
13 | WIMMER | Philipp | D | 193,0 | 93,0 | 13.12.2001 | L | EC Red Bull Salzburg (AUT) | 29 | 0 | 1 | 29 | |
32 | WOLF | Bernd | D | 178,0 | 84,0 | 23.02.1997 | L | HC Lugano (SUI) | 78 | 3 | 11 | 40 | |
14 | ZÜNDEL | Kilian | D | 179,0 | 80,0 | 17.01.2001 | R | HC Ambri Piotta (SUI) | 55 | 2 | 5 | 18 | |
11 | BÄR | Lukas | F | 176,0 | 80,0 | 01.07.1997 | L | Hockey-Club TIWAG Innsbruck - Die Haie (AUT) | 6 | 0 | 0 | 2 | |
26 | FELDNER | Nico | F | 188,0 | 88,0 | 11.10.1998 | R | Steinbach Black Wings Linz (AUT) | 28 | 5 | 3 | 4 | |
17 | GANAHL | Manuel | F | 182,0 | 81,0 | 12.07.1990 | L | EC-KAC (AUT) | 135 | 23 | 24 | 115 | |
21 | HAUDUM | Lukas | F | 183,0 | 84,0 | 21.05.1997 | L | EC-KAC (AUT) | 100 | 26 | 25 | 36 | |
27 | HUBER | Paul | F | 193,0 | 101,0 | 10.06.2000 | L | EC Red Bull Salzburg (AUT) | 37 | 3 | 1 | 6 | |
18 | KAINZ | Lukas | F | 183,0 | 85,0 | 02.09.1995 | L | EV spusu Vienna Capitals (AUT) | 28 | 1 | 8 | 6 | |
10 | MAXA | Felix | F | 187,0 | 90,0 | 14.11.1997 | L | EC iDM Wärmepumpen VSV (AUT) | 31 | 2 | 2 | 12 | |
15 | METZLER | Julian | F | 184,0 | 80,0 | 21.04.2000 | R | Pioneers Vorarlberg Eishockeyclub (AUT) | 0 | 0 | 0 | 0 | |
20 | PEETERS | Senna | F | 185,0 | 87,0 | 14.06.2002 | R | Hockey-Club TIWAG Innsbruck - Die Haie (AUT) | 4 | 0 | 0 | 6 | |
5 | RAFFL | Thomas | F | 194,0 | 104,0 | 19.06.1986 | L | EC Red Bull Salzburg (AUT) | 123 | 39 | 30 | 74 | |
24 | ROHRER | Vinzenz | F | 178,0 | 73,0 | 09.09.2004 | R | ZSC Lions (SUI) | 3 | 0 | 0 | 6 | |
28 | THALER | Lucas | F | 180,0 | 76,0 | 21.01.2002 | R | EC Red Bull Salzburg (AUT) | 23 | 6 | 6 | 29 | |
9 | WUKOVITS | Ali | F | 184,0 | 83,0 | 09.05.1996 | L | EC Red Bull Salzburg (AUT) | 42 | 3 | 7 | 14 | |
|
|
| Ø | 184,3 | 85,2 | 25,9 |
|
| 913 | 114 | 128 | 443 | |
Scroll table sideways
You might also like

Para Ice Hockey
Austria’s para team prepares for World Championship in Czechia

Education & Coaching
Record attendance for scorekeeper training series

Women's National Team
Austrian Ice Hockey Association reports positive development

Association & Organisation