Roger Bader: "Tournaments like this make us better"
For the third time, following 2022 and 2023, Austria is taking part in the prestigious Deutschland Cup. Hosts Germany, Slovakia and Denmark are currently ranked No. 8, 9 and 11 in the world rankings. All Austria matches will be broadcast live on ORF SPORT +.
3 min read

It is a case of déjà vu when Austria take to the ice against Slovakia tomorrow, Thursday, at 12:30 live on ORF SPORT +. Our eastern neighbours were also the opening opponents last year and in 2022. In 2022, Austria claimed a 3:2 victory after overtime, while Slovakia gained revenge with a 7:1 win last year.
"We go into every game to win. The focus is always on performing well and wanting to win. We are an ambitious, hungry team," said Head Coach Roger Bader, who sees the opponents as similarly positioned to Austria: "Like us, Slovakia, Denmark and Germany are also fielding some players who took part in the last World Championship. The other players are, so to speak, challengers."
Denmark can count on, among others, two of their top scorers from the 2024 World Championship, Joachim Blichfeld and Christian Wejse. Germany have an experienced player in Patrick Hager, who has made more than 150 international appearances, while Slovakia also have a star in Landshut in Peter Cehlarik, who was under contract with the Boston Bruins in the NHL between 2017 and 2020.
Roger Bader: "We want to play with pressure, play quickly, continue to develop and not hide. Tournaments like this make us better; they make every individual player and us as a team better. That is why we are here."
Felix Maxa has been called up to replace Nikolaus Kraus, who is absent through illness.
Deutschland Cup 2024
07 November 2024 - 10 November 2024
Hosts: Germany
Participants: Slovakia, Denmark, Austria, Germany
THURSDAY, 07 NOVEMBER 2024:
Austria vs. Slovakia
Landshut, Fanatec Arena, 12:30>> live on ORF SPORT + and ORF ON
Germany vs. Denmark
Landshut, Fanatec Arena, 19:45
SATURDAY, 09 NOVEMBER 2024:
Austria vs. Denmark
Landshut, Fanatec Arena, 11:00>> live on ORF SPORT + and ORF ON
Germany vs. Slovakia
Landshut, Fanatec Arena, 18:00
SUNDAY, 10 NOVEMBER 2024:
Denmark vs. Slovakia
Landshut, Fanatec Arena, 11:30
Germany vs. Austria
Landshut, Fanatec Arena, 15:00>> live on ORF SPORT + and ORF ON
Head-to-head AUT vs. SVK
Date | Home | Away | Venue | Result | Competition | W/D/L | Note |
|---|---|---|---|---|---|---|---|
21.04.94 | Austria | Slovakia | Zell am See | 4:6 | L | ||
08.04.95 | Slovakia | Austria | Prievidza/SVK | 8:1 | N | ||
09.04.95 | Slovakia | Austria | Bratislava/SVK | 5:2 | N | ||
10.02.96 | Austria | Slovakia | Vienna | 2:5 | N | ||
11.02.96 | Austria | Slovakia | Vienna | 2:5 | N | ||
25.04.96 | Austria | Slovakia | Vienna | 2:1 | World Championship | S | |
04.11.97 | Austria | Slovakia | Klagenfurt | 4:3 | S | ||
07.02.98 | Slovakia | Austria | Nagano/JPN | 2:2 | Olympic Games | U | |
05.05.98 | Slovakia | Austria | Zurich/SUI | 5:1 | World Championship | N | |
16.12.99 | Slovakia | Austria | Trencin/SVK | 7:2 | Corgon Cup | N | |
11.02.00 | Slovakia | Austria | Chur/SUI | 4:3 | Swiss Cup | N | |
30.04.00 | Slovakia | Austria | St. Petersburg/RUS | 2:0 | World Championship | N | |
06.02.01 | Austria | Slovakia | Klagenfurt | 5:3 | W | ||
30.04.01 | Slovakia | Austria | Nuremberg/GER | 5:0 | World Championship | L | |
12.02.02 | Slovakia | Austria | West Valley/USA | 2:3 | Olympic Games | W | |
03.05.02 | Slovakia | Austria | Gothenburg/SWE | 6:3 | WM | N | |
09.04.03 | Slovakia | Austria | Skalica/SVK | 5:1 | N | ||
10.04.03 | Slovakia | Austria | Alba di Canazei/ITA | 1:1 | U | ||
04.05.03 | Slovakia | Austria | Helsinki/FIN | 7:1 | WM | N | |
19.12.03 | Slovakia | Austria | Piestany/SVK | 2:3 | Loto Cup | W | |
17.12.04 | Slovakia | Austria | Piestany/SVK | 5:1 | Loto Cup | L | |
04.05.05 | Austria | Slovakia | Vienna | 1:8 | World Championship | L | |
14.12.06 | Slovakia | Austria | Bratislava/SVK | 3:0 | Loto Cup | N | |
09.02.07 | Slovakia | Austria | Basel/SUI | 6:2 | Skoda Cup | N | |
18.04.07 | Austria | Slovakia | Vienna | 1:3 | N | ||
08.04.11 | Slovakia | Austria | Trencin/SVK | 4:0 | Euro Hockey Challenge | N | |
09.04.11 | Slovakia | Austria | Trencin/SVK | 5:3 | Euro Hockey Challenge | L | |
21.04.11 | Slovakia | Austria | Bratislava/SVK | 4:3 | L | SO | |
17.12.11 | Austria | Slovakia | Klagenfurt | 1:2 | Ö-Cup | L | |
10.05.13 | Slovakia | Austria | Helsinki/FIN | 1:2 | World Championship | S | SO |
24.08.16 | Austria | Slovakia | Vienna | 0:2 | N | ||
08.05.18 | Slovakia | Austria | Copenhagen/DEN | 4:2 | WM | N | |
14.12.18 | Slovakia | Austria | Lucerne/SUI | 6:1 | Luzern Cup | N | |
19.04.19 | Austria | Slovakia | Salzburg | 1:5 | Euro Hockey Challenge | N | |
20.04.19 | Austria | Slovakia | Innsbruck | 1:2 | Euro Hockey Challenge | N | SU |
01.05.21 | Slovakia | Austria | Piestany/SVK | 3:1 | Euro Hockey Challenge | N | |
02.05.21 | Slovakia | Austria | Piestany/SVK | 2:0 | Euro Hockey Challenge | L | |
26.08.21 | Slovakia | Austria | Bratislava/SVK | 2:1 | Olympic Qualifier | L | |
10.11.22 | Slovakia | Austria | Krefeld / GER | 2:3 | Germany Cup | W | OT |
06.04.23 | Austria | Slovakia | Vienna | 3:5 | L | ||
04.05.23 | Austria | Slovakia | Kapfenberg | 6:3 | W | ||
06.05.23 | Slovakia | Austria | Trencin / SVK | 4:3 | L | ||
09.11.23 | Slovakia | Austria | Landshut / GER | 7:1 | Deutschland Cup | L | |
29.08.24 | Slovakia | Austria | Bratislava/SVK | 2:1 | Olympic qualifying | N |
Scroll table sideways
Record: 45 games, 8 wins, 2 draws, 35 defeats



