Peter Schneider: "We always want to deliver our best performance"
Peter Schneider will captain the national team at the Deutschland Cup, with Leon Wallner called up to replace the absent Benjamin Nissner. In Landshut, Austria will face hosts Germany, Slovakia and Latvia – three nations ranked among the top 10 in the world rankings, all of whom have qualified for the 2026 Olympic Games. The 34-year-old veteran is therefore expecting three difficult games, in which the team will look to take important steps towards the World Championship. All Austria games will be broadcast live on ORF SPORT +.
4 min read

Germany, Slovakia and Latvia – what goals have you set yourselves for the Deutschland Cup?
Peter Schneider: “It is a high-quality tournament, featuring teams from the top 10 in the world rankings, who always deliver top performances at the World Championship and have now also qualified for the Olympics. They will use this tournament to test their best players for the Olympics. They will be three incredibly difficult games.”
How valuable are these games for you as a team in terms of your development?
Peter Schneider: “It is not an everyday occurrence to be able to play against such strong teams during the regular season. These are games at the highest level. It is an important step in our development as a team with a view to the World Championship, as well as on an individual level. We have several young players with us, and these are important appearances for them to get to know this level, keep up with it and not have to hide.”
How well have you come together in the short time already?
Peter Schneider: “The first ice session already looked very good. We had a very high tempo and good chemistry within the team. Some of us have known each other for a long time. The young players are making a good impression, both on and off the ice. The team spirit is very good, and that is important. We want to carry that through the week and take a step forward every day. Not everything will work perfectly in such a short time, but the important thing is that we get along well and approach the task with joy and passion. Then the results will follow too.”
The Deutschland Cup is already part of the newly introduced European Cup of Nations. Does that change your expectations at all?
Peter Schneider: “The European Cup of Nations is an attempt to enhance the tournaments during the breaks by introducing a ranking. It does not change much for us in terms of our approach, because we go into the tournament anyway with the aim of putting ourselves forward for the World Championship. It makes no difference to us. We always want to deliver our best performance.”
You will captain the national team. How does that role feel for you?
Peter Schneider: “It always depends on who is there. Thomas (editor’s note: Raffl) is not here. He is our captain. But of course, it is a great honour for me to be able to take on the role, and I hope I will do the job well.”
Deutschland Cup 2025 Men
06–09 November 2025, Landshut (GER)
Austria vs Slovakia
Thu, 06 November 2025, 12:15, live on ORF SPORT +
Germany vs Austria
Sat, 08 November 2025, 18:45, live on ORF SPORT +
Latvia vs Austria
Sun, 09 November 2025, 11:00, live on ORF SPORT +
Squad
Surname | First name | Pos | Height | Weight | Date of birth | L/R | Club | GP | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | KICKERT | David | GK | 188,0 | 81,0 | 16.03.94 | L | EC Red Bull Salzburg (AUT) | 119 | 0 | 0 | 2 |
31 | TOLVANEN | Atte | GK | 182,0 | 84,0 | 23.11.94 | L | EC Red Bull Salzburg (AUT) | 3 | 0 | 0 | 0 |
1 | VORAUER | Florian | GK | 187,0 | 79,0 | 09.12.99 | L | EC-KAC (AUT) | 26 | 0 | 0 | 0 |
5 | HACKL | Dominic | D | 186,0 | 86,0 | 08.11.96 | L | EV Vienna Capitals (AUT) | 39 | 0 | 1 | 14 |
8 | NICKL | Thimo | D | 188,0 | 80,0 | 04.12.01 | R | EC-KAC (AUT) | 47 | 1 | 3 | 25 |
2 | SABLATTNIG | Tobias | D | 183,0 | 79,0 | 14.05.03 | L | EC-KAC (AUT) | 6 | 0 | 0 | 4 |
4 | SCHNETZER | Ramon | D | 178,0 | 83,0 | 12.08.96 | L | Pioneers Vorarlberg Eishockeyclub (AUT) | 64 | 3 | 5 | 24 |
6 | SÖLLINGER | Patrick | D | 186,0 | 93,0 | 05.08.04 | L | Steinbach Black Wings Linz (AUT) | 12 | 0 | 0 | 10 |
24 | STAPELFELDT | Paul | D | 197,0 | 100,0 | 20.09.98 | L | Moser Medical Graz99ers (AUT) | 37 | 0 | 0 | 14 |
25 | UNTERWEGER | Clemens | D | 183,0 | 85,0 | 01.04.92 | L | EC-KAC (AUT) | 91 | 6 | 24 | 32 |
32 | WOLF | Bernd | D | 178,0 | 84,0 | 23.02.97 | L | EHC Kloten (SUI) | 112 | 4 | 16 | 62 |
14 | ZÜNDEL | Kilian | D | 180,0 | 80,0 | 17.01.01 | R | Moser Medical Graz99ers (AUT) | 71 | 2 | 6 | 26 |
26 | ACHERMANN | Oliver | F | 195,0 | 93,0 | 16.01.94 | R | HC La Chaux-de-Fonds (SUI) | 47 | 2 | 3 | 4 |
21 | HAUDUM | Lukas | F | 183,0 | 86,0 | 21.05.97 | L | Moser Medical Graz99ers (AUT) | 130 | 31 | 34 | 48 |
27 | HUBER | Paul | F | 193,0 | 101,0 | 10.06.00 | L | Moser Medical Graz99ers (AUT) | 73 | 8 | 2 | 16 |
28 | HUBER | Mario | F | 188,0 | 85,0 | 08.08.96 | R | EC Red Bull Salzburg (AUT) | 63 | 10 | 14 | 20 |
15 | KAINZ | Lukas | F | 184,0 | 87,0 | 02.09.95 | L | Moser Medical Graz99ers (AUT) | 54 | 4 | 11 | 10 |
13 | MAIER | Oskar | F | 178,0 | 78,0 | 05.02.02 | L | Pioneers Vorarlberg Eishockeyclub (AUT) | 3 | 0 | 0 | 0 |
19 | ROHRER | Vinzenz | F | 178,0 | 73,0 | 09.09.04 | R | ZSC Lions (SUI) | 30 | 5 | 6 | 39 |
3 | SCHNEIDER | Peter | F | 183,0 | 91,0 | 04.04.91 | R | EC Red Bull Salzburg (AUT) | 89 | 23 | 34 | 40 |
10 | SCHWINGER | Simeon | F | 182,0 | 75,0 | 07.10.97 | L | EC-KAC (AUT) | 36 | 2 | 0 | 18 |
9 | SINTSCHNIG | Paul | F | 185,0 | 77,0 | 11.03.09 | L | Eishockeyclub EC iDM Wärmepumpen VSV (AUT) | 0 | 0 | 0 | 0 |
23 | THALER | Lucas | F | 180,0 | 76,0 | 21.01.02 | R | EC Red Bull Salzburg (AUT) | 46 | 7 | 8 | 35 |
7 | WALLNER | Leon | F | 185,0 | 88,0 | 01.07.02 | R | EV Vienna Capitals (AUT) | 21 | 3 | 1 | 2 |
16 | ZWERGER | Dominic | F | 183,0 | 93,0 | 16.07.96 | L | HC Ambrì-Piotta (SUI) | 98 | 25 | 35 | 51 |
Average | 184,5 | 84,7 | 26,4 | 1317 | 136 | 203 | 496 | |||||
Scroll table sideways
You might also like

Para Ice Hockey
ÖEHV Para Camp: ‘A highly successful start in Ferlach’

International Ice Hockey
HC Tigers granted admission to Germany’s Oberliga Süd

Women's National Team
Women’s national team begin World Championship preparations in Slovakia

Partners & Business