Looking forward to the 81st neighbourhood derby against Germany
On Saturday evening at 18:00, live on ORF SPORT +, Head Coach Roger Bader’s red-white-red players take on the hosts of the Deutschland Cup 2023. It is the 81st edition of this prestigious fixture. On 22nd April, Austria recorded their most recent victory over the current world silver medallists here in Landshut, winning 3:2 after a penalty shoot-out.
5 min read

At the World Championship itself, which marked the 80th edition, they were beaten 2:4 in Tampere (FIN). As in any sport, an Austria vs. Germany clash always carries particular edge. Numerous fans from Austria will support their team, which will be looking to raise its performance on the ice after the 1:7 opening defeat against Slovakia.
Head Coach Roger Bader: “Now it is about taking the next step, so that we play much better in the next game than in the first. Simply because we have become accustomed to the pace and intensity of this tournament.”
The current record from Austria’s perspective stands at 18 wins, three draws and 59 defeats. While Austria had to concede a 1:7 defeat to Slovakia in their opener, their neighbours began the tournament with a 4:1 win over Denmark. The Scandinavians gave the world silver medallists an even contest, but Germany seized the momentum in the final period and ultimately won the game comfortably.
Like the red-white-red camp, Germany are using their home tournament to give young players the opportunity to prove themselves. Their stated aim is to defend the title.
Senna Peeters and Paul Stapelfeldt will be added to Austria’s squad for the Germany game. It will be Peeters’ third and Stapelfeldt’s fourth international appearance. Head Coach Bader will not decide who will be given a rest until tomorrow, Saturday.
Deutschland Cup 2023
Austria vs. Slovakia 1:7 (0:4, 1:2, 0:1)
Thu, 9th November 2023, 12:30
Austria goalscorer: Nico Feldner (25th minute)
Slovakia goalscorers: Samuel Takáč (8th minute/PP1), Jozef Baláž (13th minute, 15th minute), Oliver Okuliar (15th minute, 34th minute), Lukáš Cingel (34th minute/PP1), Martin Faško-Rudáš (42nd minute)
Germany vs. Austria
Sat, 11th November 2023, 18:00, live on ORF SPORT +
Denmark vs. Austria
Sun, 12th November 2023, 11:00, live on LIVE.eishockey.at
Head to Head AUT vs. GER
Date | Home | Away team | Venue | Result | Competition | W/D/L | Note |
|---|---|---|---|---|---|---|---|
03.02.12 | Germany | Austria | Prague / CZE | 4:1 | European Championships | L | |
27.01.13 | Germany | Austria | Munich / GER | 14:0 | European Championships | L | |
28.01.27 | Austria | Germany | Vienna | 2:1 | European Championships | S | |
12.02.28 | Germany | Austria | Sankt Moritz / SUI | 0:0 | Olympic Games | U | |
28.01.29 | Germany | Austria | Budapest / HUN | 0:1 | European Championships | S | |
16.03.32 | Germany | Austria | Brlin / GER | 1:1 | European Championships | U | |
23.02.33 | Germany | Austria | Prague / CZE | 0:2 | World Championships | S | |
03.02.34 | Germany | Austria | Milan / ITA | 1:2 | World Championships | S | |
17.02.55 | FRG | Austria | Cologne / FRG | 3:2 | B World Championships | N | |
29.01.56 | FRG | Austria | Cortina d'Ampezzo / ITA | 7:0 | Olympic Games | N | |
05.03.57 | GDR | Austria | Moscow / RUS | 3:1 | World Championships | N | |
18.02.61 | Austria | GDR | Innsbruck | 5:6 | Friendly | N | |
19.02.61 | Austria | GDR | Salzburg | 2:3 | Friendly | N | |
15.02.63 | GDR | Austria | Dresden / GDR | 3:1 | Friendly match | N | |
16.02.63 | GDR | Austria | Weißwasser / GDR | 5:1 | Friendly match | N | |
08.03.65 | FRG | Austria | Pori / FIN | 2:1 | B World Championship | N | |
03.03.66 | FRG | Austria | Zagreb / YUG | 6:3 | B World Championship | N | |
06.03.69 | GDR | Austria | Ljubljana / YUG | 11:3 | B World Championship | N | |
08.03.69 | FRG | Austria | Ljubljana / YUG | 8:0 | B World Championship | N | |
11.03.71 | GDR | Austria | Lyss / SUI | 11:3 | World Championship Division B | N | |
06.03.73 | GDR | Austria | Halle / GDR | 12:1 | Friendly | N | |
07.03.73 | GDR | Austria | Dresden / GDR | 8:2 | Friendly | N | |
31.03.73 | Austria | GDR | Graz | 2:12 | World Championship Division B | N | |
24.03.74 | West Germany | Austria | Ljubljana / YUG | 4:2 | B World Championship | N | |
03.12.74 | Austria | East Germany | Villach | 2:6 | Friendly | N | |
04.12.74 | Austria | East Germany | Kapfenberg | 3:7 | Friendly | N | |
29.12.75 | Austria | East Germany | Innsbruck | 2:10 | Pre-Olympic tournament | N | |
04.12.76 | GDR | Austria | Karl-Marx-Stadt / GDR | 12:1 | Friendly | N | |
05.12.76 | GDR | Austria | Dresden / GDR | 11:2 | Friendly | N | |
10.03.77 | GDR | Austria | Tokyo / JPN | 7:1 | World Championship Division B | N | |
19.03.79 | GDR | Austria | Galati / ROU | 7:0 | B World Championship | N | |
29.12.79 | FRG | Austria | Tilburg / NED | 3:2 | Netherlands Tournament | N | |
16.03.80 | GDR | Austria | Ljubljana / YUG | 7:1 | Thayer Tutt Trophy | N | |
13.03.82 | Austria | GDR | Feldkirch | 3:1 | Friendly | S | |
14.03.82 | Austria | GDR | Feldkirch | 3:9 | Friendly | N | |
22.03.82 | Austria | GDR | Klagenfurt | 4:7 | B World Championship | N | |
22.12.82 | GDR | Austria | Fribourg / SUI | 7:2 | Fribourg Tournament | L | |
22.12.84 | Austria | East Germany | Feldkirch | 7:2 | Feldkirch Tournament | W | |
20.03.86 | East Germany | Austria | Eindhoven / NED | 4:6 | B-WM | W | |
05.04.87 | East Germany | Austria | Alba di Canazei / ITA | 3:7 | B-WM | W | |
17.02.88 | West Germany | Austria | Calgary / CAN | 3:1 | Olympic Games | N | |
01.04.89 | GDR | Austria | Lillehammer / NOR | 4:0 | B World Championship | N | |
07.12.89 | GDR | Austria | East Berlin / GDR | 2:3 | Friendly | S | |
08.04.90 | GDR | Austria | Megeve / FRA | 2:3 | B World Championship | S | |
12.02.94 | Germany | Austria | Lillehammer / NOR | 4:3 | Olympic Games | N | |
09.04.94 | Austria | Germany | Feldkirch | 2:7 | Friendly | N | |
10.04.94 | Germany | Austria | Erding / GER | 1:3 | Friendly | S | |
25.04.94 | Germany | Austria | Bolzano / ITA | 2:2 | World Championships | U | |
26.04.96 | Austria | Germany | Vienna | 0:3 | World Championships | N | |
13.11.99 | Germany | Austria | Rosenheim / GER | 3:1 | Friendly | N | |
14.11.99 | Germany | Austria | Augsburg / GER | 2:1 | Friendly | N | |
10.02.02 | Germany | Austria | Provo / USA | 3:2 | Olympic Games | N | |
13.04.02 | Germany | Austria | Rosenheim / GER | 4:1 | Friendly | N | |
03.05.03 | Germany | Austria | Helsinki / FIN | 5:1 | World Championships | N | |
04.02.04 | Germany | Austria | Bad Tölz / GER | 0:2 | Friendly | W | |
10.04.04 | Austria | Germany | Vienna | 0:3 | Friendly | L | |
15.04.04 | Germany | Austria | Ravensburg / GER | 2:1 | Friendly | L | |
17.04.04 | Germany | Austria | Heilbronn / GER | 3:2 | Friendly | N | |
01.05.04 | Germany | Austria | Prague / CZE | 3:1 | World Championships | N | |
06.05.05 | Austria | Germany | Vienna | 2:2 | World Championships | U | |
08.02.06 | Austria | Germany | Salzburg | 0:1 | Friendly | L | |
19.04.06 | Germany | Austria | Iserlohn / GER | 3:4 | Friendly | W | |
20.04.06 | Germany | Austria | Essen / GER | 3:0 | Friendly | L | |
10.02.07 | Germany | Austria | Basel / SUI | 4:6 | Skoda Cup | W | |
07.02.09 | Germany | Austria | Hanover / GER | 2:1 | Olympic qualification | L | |
03.05.09 | Germany | Austria | Berne / SUI | 0:1 | World Championships | W | |
31.03.11 | Germany | Austria | Rosenheim / GER | 7:0 | Euro Hockey Challenge | L | |
01.04.11 | Germany | Austria | Landshut / GER | 4:2 | Euro Hockey Challenge | N | |
18.09.12 | Austria | Germany | Vienna | 3:4 | Friendly | N | |
10.02.13 | Germany | Austria | Bietigheim-Bissingen / GER | 3:2 | Olympic Qualifying | N | OT |
08.05.13 | Germany | Austria | Helsinki / FIN | 2:0 | World Championships | N | |
11.05.15 | Germany | Austria | Prague / CZE | 2:3 | World Championships | S | SO |
02.09.16 | Germany | Austria | Riga / LAT | 6:0 | Olympic qualifying | N | |
25.04.19 | Germany | Austria | Regensburg / GER | 2:3 | Euro Hockey Challenge | S | |
27.04.19 | Germany | Austria | Deggendorf / GER | 5:1 | Euro Hockey Challenge | N | |
08.05.22 | Germany | Austria | Schwenningen / GER | 3:1 | Friendly | N | |
12.11.22 | Germany | Austria | Krefeld / GER | 3:0 | Deutschland Cup | N | |
20.04.23 | Germany | Austria | Deggendorf / GER | 2:0 | Friendly | L | |
22.04.23 | Germany | Austria | Landshut / GER | 2:3 | Friendly | W | OT |
19.05.23 | Germany | Austria | Tampere / FIN | 4:2 | World Championships | L |
Scroll table sideways
You might also like

Partners & Business
Eppel Boote becomes official summer partner of the Austrian Ice Hockey Association

Women's National Team
Two wins at Four Nations Tournament: women’s national team completes camp in Slovakia

Association & Organisation
ÖEHV supports ‘Save the Eisstadthalle!’ petition

Partners & Business