Head Coach Roger Bader names 25-man squad for Deutschland Cup
Austria will compete in the prestigious Deutschland Cup for the fourth consecutive time, with this year marking the tournament's 36th edition. As in the previous two years, the games will once again be played in Landshut from 6 to 9 November (note: the women's tournament begins on 5 November). Head Coach Roger Bader has now named his squad for the matches against hosts Germany, last year's winners Slovakia and Latvia. ORF SPORT + will broadcast all Austria matches live.
3 min read

For the three nations mentioned, the Deutschland Cup will serve as an initial benchmark ahead of the Olympic ice hockey tournament next February. The ÖEHV selection will once again be looking to acquit themselves well, having immediately finished in 2nd place on their tournament debut in 2022.
Head Coach Roger Bader has named a total of 25 players — 3 goaltenders, 9 defencemen and 13 forwards — and is relying on plenty of World Championship experience. Together, they bring 1.416 international appearances to the ice, while Paul Sintschnig is also included as a debutant.
The 16-year-old from EC iDM Wärmepumpen VSV, who has already scored four goals in the win2day ICE Hockey League, has put himself in the shop window in recent weeks. On 26 September, Sintschnig scored twice in VSV's 8:3 victory over Steinbach Black Wings Linz. At the age of 16 years, 6 months and 16 days, he became the youngest player to score twice in ICE history. His reward is his first call-up to the senior national team.
Head Coach Roger Bader: “It is a great honour for us to be able to take part in the Deutschland Cup for the fourth consecutive time. It shows that we are an asset to the tournament, and we want to prove that again on the ice this year. We will face three strong nations, all of whom are already looking towards the Olympic Games. We therefore expect three top-class opponents, and we too are fielding a strong team with many players who already have World Championship experience.”
Deutschland Cup 2025
6 - 9 November 2025, Landshut (GER)
Austria vs Slovakia
Thu., 6 November 2025, 12:15, live on ORF SPORT +
Germany vs Austria
Sat., 8 November 2025, 18:45, live on ORF SPORT +
Latvia vs Austria
Sun., 9 November 2025, 11:00, live on ORF SPORT +
Squad
Surname | First name | Pos | Height | Weight | Date of birth | R/L | Club | GP | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | KICKERT | David | GK | 188,0 | 81,0 | 16.03.94 | L | EC Red Bull Salzburg (AUT) | 119 | 0 | 0 | 2 |
31 | TOLVANEN | Atte | GK | 182,0 | 84,0 | 23.11.94 | L | EC Red Bull Salzburg (AUT) | 3 | 0 | 0 | 0 |
1 | VORAUER | Florian | GK | 187,0 | 79,0 | 09.12.99 | L | EC-KAC (AUT) | 26 | 0 | 0 | 0 |
5 | HACKL | Dominic | D | 186,0 | 86,0 | 08.11.96 | L | EV spusu Vienna Capitals (AUT) | 39 | 0 | 1 | 14 |
8 | NICKL | Thimo | D | 188,0 | 80,0 | 04.12.01 | R | EC-KAC (AUT) | 47 | 1 | 3 | 25 |
2 | SABLATTNIG | Tobias | D | 183,0 | 79,0 | 14.05.03 | L | EC-KAC (AUT) | 6 | 0 | 0 | 4 |
4 | SCHNETZER | Ramon | D | 178,0 | 83,0 | 12.08.96 | L | Pioneers Vorarlberg Eishockeyclub (AUT) | 64 | 3 | 5 | 24 |
6 | SÖLLINGER | Patrick | D | 186,0 | 93,0 | 05.08.04 | L | Steinbach Black Wings Linz (AUT) | 12 | 0 | 0 | 10 |
24 | STAPELFELDT | Paul | D | 197,0 | 100,0 | 20.09.98 | L | Moser Medical Graz99ers (AUT) | 37 | 0 | 0 | 14 |
25 | UNTERWEGER | Clemens | D | 183,0 | 85,0 | 01.04.92 | L | EC-KAC (AUT) | 91 | 6 | 24 | 32 |
32 | WOLF | Bernd | D | 178,0 | 84,0 | 23.02.97 | L | EHC Kloten (SUI) | 112 | 4 | 16 | 62 |
14 | ZÜNDEL | Kilian | D | 180,0 | 80,0 | 17.01.01 | R | Moser Medical Graz99ers (AUT) | 71 | 2 | 6 | 26 |
26 | ACHERMANN | Oliver | F | 195,0 | 93,0 | 16.01.94 | R | HC La Chaux-de-Fonds (SUI) | 47 | 2 | 3 | 4 |
10 | SCHWINGER | Simeon | F | 182,0 | 75,0 | 07.10.97 | L | EC-KAC (AUT) | 36 | 2 | 0 | 18 |
18 | BAUMGARTNER | Benjamin | F | 176,0 | 78,0 | 22.04.00 | L | SC Bern (SUI) | 72 | 15 | 16 | 61 |
21 | HAUDUM | Lukas | F | 183,0 | 86,0 | 21.05.97 | L | Moser Medical Graz99ers (AUT) | 130 | 31 | 34 | 48 |
27 | HUBER | Paul | F | 193,0 | 101,0 | 10.06.00 | L | Moser Medical Graz99ers (AUT) | 73 | 8 | 2 | 16 |
28 | HUBER | Mario | F | 188,0 | 85,0 | 08.08.96 | R | EC Red Bull Salzburg (AUT) | 63 | 10 | 14 | 20 |
15 | KAINZ | Lukas | F | 184,0 | 87,0 | 02.09.95 | L | Moser Medical Graz99ers (AUT) | 54 | 4 | 11 | 10 |
7 | NISSNER | Benjamin | F | 181,0 | 80,0 | 30.11.97 | L | EC Red Bull Salzburg (AUT) | 51 | 8 | 10 | 24 |
19 | ROHRER | Vinzenz | F | 178,0 | 73,0 | 09.09.04 | R | ZSC Lions (SUI) | 30 | 5 | 6 | 39 |
3 | SCHNEIDER | Peter | F | 183,0 | 91,0 | 04.04.91 | R | EC Red Bull Salzburg (AUT) | 89 | 23 | 34 | 40 |
9 | SINTSCHNIG | Paul | F | 185,0 | 77,0 | 11.03.09 | L | Eishockeyclub EC iDM Wärmepumpen VSV (AUT) | 0 | 0 | 0 | 0 |
23 | THALER | Lucas | F | 180,0 | 76,0 | 21.01.02 | R | EC Red Bull Salzburg (AUT) | 46 | 7 | 8 | 35 |
16 | ZWERGER | Dominic | F | 183,0 | 93,0 | 16.07.96 | L | HC Ambrì-Piotta (SUI) | 98 | 25 | 35 | 51 |
Ø | 184,3 | 84,4 | 26,7 | 1416 | 156 | 228 | 579 | |||||
Scroll table sideways



