Final World Championship warm-up: blockbuster against Germany
Austria's men's national ice hockey team has been in Schwenningen, Germany, since Thursday. It is the final stage of preparation for the World Championship in Finland, with a game against Germany on Sunday at 17:00. Live on ORF Sport+.
6 min readSource: Eishockey.at
Image info: Goaltender Bernhard Starkbaum leads Austria via Schwenningen to the World Championship in Finland. - Photo: GEPA pictures/David Bitzan
"Germany are the perfect opponents for us to conclude our World Championship preparations. Germany are an established top-division nation and are ranked above us. Challenging them always holds a special appeal," says Head Coach Roger Bader ahead of the clash with the neighbouring nation.
Following the food poisoning suffered at the conclusion of the Euro Hockey Tour in Ostrava last weekend, which affected a total of eight players and four staff members, all players have now recovered.
Including the encounters with West Germany and the GDR, Austria and Germany have now played 73 games against each other. The record: 17 wins, 4 draws and 52 losses.
In 2009, Germany ended Austria's winning streak at the time, which had stood at ten consecutive games. The Austrian side's last outright victory came three years ago as part of the Euro Hockey Challenge. And it came away to Germany! On 25 April 2019, Austria won 3:2 in Regensburg. Two days later, their neighbours gained revenge with a 5:1 win. That defeat also marks their most recent meeting to date.
Roger Bader: "Games against Germany always have a derby feel. Generally, we enjoy playing each other."
After the game, the players and staff will have a day off. On 10 May, the team will travel by bus to Zurich, from where they will relocate to Helsinki. On 11 May, the final bus journey from Helsinki to Tampere will take place, where Austria will face Sweden in their World Championship opener on 14 May. All Austria games at the World Championship will be broadcast live on ORF Sport+.
Date | Home | Away | Venue | Result | Competition | W/D/L | Note |
|---|---|---|---|---|---|---|---|
03.02.1912 | Germany | Austria | Prague / CZE | 4:1 | European Championships | N |
|
27.01.1913 | Germany | Austria | Munich / GER | 14:0 | European Championships | N |
|
28.01.1927 | Austria | Germany | Vienna | 2:1 | European Championships | S |
|
12.02.1928 | Germany | Austria | St. Moritz / SUI | 0:0 | Olympic Games | U |
|
28.01.1929 | Germany | Austria | Budapest / HUN | 0:1 | European Championships | W |
|
16.03.1932 | Germany | Austria | Brlin / GER | 1:1 | European Championships | D |
|
23.02.1933 | Germany | Austria | Prague / CZE | 0:2 | World Championships | W |
|
03.02.1934 | Germany | Austria | Milan / ITA | 1:2 | World Championships | S |
|
29.01.1956 | FRG | Austria | Cortina d´Ampezzo / ITA | 7:0 | Olympic Games | N |
|
05.03.1957 | GDR | Austria | Moscow / RUS | 3:1 | World Championships | N |
|
18.02.1961 | Austria | GDR | Innsbruck | 5:6 | Friendly | N |
|
19.02.1961 | Austria | GDR | Salzburg | 2:3 | Friendly | N |
|
15.02.1963 | GDR | Austria | Dresden / GDR | 3:1 | Friendly | N |
|
16.02.1963 | GDR | Austria | Weißwasser / GDR | 5:1 | Friendly | N |
|
08.03.1965 | FRG | Austria | Pori / FIN | 2:1 | B-WM | N |
|
03.03.1966 | BRD | Austria | Zagreb / YUG | 6:3 | B-WM | N |
|
06.03.1969 | DDR | Austria | Ljubljana / YUG | 11:3 | B-WM | N |
|
08.03.1969 | BRD | Austria | Ljubljana / YUG | 8:0 | B World Championship | N |
|
11.03.1971 | GDR | Austria | Lyss / SUI | 11:3 | B World Championship | N |
|
06.03.1973 | GDR | Austria | Halle / GDR | 12:1 | Friendly | N |
|
07.03.1973 | GDR | Austria | Dresden / GDR | 8:2 | Friendly | N |
|
31.03.1973 | Austria | GDR | Graz | 2:12 | B-WM | N |
|
24.03.1974 | FRG | Austria | Ljubljana / YUG | 4:2 | B-WM | N |
|
03.12.1974 | Austria | GDR | Villach | 2:6 | Friendly match | N |
|
04.12.1974 | Austria | GDR | Kapfenberg | 3:7 | Friendly match | N |
|
29.12.1975 | Austria | DDR | Innsbruck | 2:10 | Pre-Olympic tournament | N |
|
04.12.1976 | DDR | Austria | Karl-Marx-Stadt / DDR | 12:1 | Friendly match | N |
|
05.12.1976 | DDR | Austria | Dresden / DDR | 11:2 | Friendly match | N |
|
10.03.1977 | GDR | Austria | Tokyo / JPN | 7:1 | B World Championship | N |
|
19.03.1979 | GDR | Austria | Galati / ROU | 7:0 | B World Championship | N |
|
16.03.1980 | GDR | Austria | Ljubljana / YUG | 7:1 | Thayer Tutt Trophy | N |
|
13.03.1982 | Austria | GDR | Feldkirch | 3:1 | Friendly | W |
|
14.03.1982 | Austria | East Germany | Feldkirch | 3:9 | Friendly | L |
|
22.03.1982 | Austria | East Germany | Klagenfurt | 4:7 | B World Championship | L |
|
22.12.1982 | East Germany | Austria | Fribourg / SUI | 7:2 | Fribourg Tournament | L |
|
22.12.1984 | Austria | East Germany | Feldkirch | 7:2 | Feldkirch Tournament | W |
|
20.03.1986 | East Germany | Austria | Eindhoven / NED | 4:6 | B World Championship | W |
|
05.04.1987 | East Germany | Austria | Alba di Canazei / ITA | 3:7 | B World Championship | W |
|
17.02.1988 | West Germany | Austria | Calgary / CAN | 3:1 | Olympic Games | L |
|
01.04.1989 | GDR | Austria | Lillehammer / NOR | 4:0 | B World Championship | L |
|
07.12.1989 | GDR | Austria | East Berlin / GDR | 2:3 | Friendly | W |
|
08.04.1990 | GDR | Austria | Megeve / FRA | 2:3 | B World Championship | W |
|
12.02.1994 | Germany | Austria | Lillehammer / NOR | 4:3 | Olympic Games | L |
|
09.04.1994 | Austria | Germany | Feldkirch | 2:7 | Friendly | L |
|
10.04.1994 | Germany | Austria | Erding / GER | 1:3 | Friendly | W |
|
25.04.1994 | Germany | Austria | Bolzano / ITA | 2:2 | World Championships | U |
|
26.04.1996 | Austria | Germany | Vienna | 0:3 | World Championships | N |
|
13.11.1999 | Germany | Austria | Rosenheim / GER | 3:1 | Friendly | N |
|
14.11.1999 | Germany | Austria | Augsburg / GER | 2:1 | Friendly match | N |
|
10.02.02 | Germany | Austria | Provo / USA | 3:2 | Olympic Games | N |
|
13.04.02 | Germany | Austria | Rosenheim / GER | 4:1 | Friendly match | N |
|
03.05.03 | Germany | Austria | Helsinki / FIN | 5:1 | World Championships | N |
|
04.02.04 | Germany | Austria | Bad Tölz / GER | 0:2 | Friendly match | W |
|
10.04.04 | Austria | Germany | Vienna | 0:3 | Friendly match | L |
|
15.04.04 | Germany | Austria | Ravensburg / GER | 2:1 | Friendly match | L |
|
17.04.04 | Germany | Austria | Heilbornn / GER | 3:2 | Friendly match | N |
|
01.05.04 | Germany | Austria | Prague / CZE | 3:1 | World Championships | N |
|
06.05.05 | Austria | Germany | Vienna | 2:2 | World Championships | U |
|
08.02.06 | Austria | Germany | Salzburg | 0:1 | Friendly match | L |
|
19.04.06 | Germany | Austria | Iserlohn / GER | 3:4 | Friendly | W |
|
20.04.06 | Germany | Austria | Essen / GER | 3:0 | Friendly | L |
|
10.02.07 | Germany | Austria | Basel / SUI | 4:6 | Skoda Cup | W |
|
07.02.09 | Germany | Austria | Hanover / GER | 2:1 | Olympic Qualifying | L |
|
03.05.09 | Germany | Austria | Bern / SUI | 0:1 | World Championships | W |
|
31.03.11 | Germany | Austria | Rosenheim / GER | 7:0 | Euro Hockey Challenge | L |
|
01.04.11 | Germany | Austria | Landshut / GER | 4:2 | Euro Hockey Challenge | L |
|
18.09.12 | Austria | Germany | Vienna | 3:4 | Friendly | L |
|
10.02.13 | Germany | Austria | Bietigheim-Bissingen / GER | 3:2 | Olympic Qualifying | L | OT |
08.05.13 | Germany | Austria | Helsinki / FIN | 2:0 | World Championships | L |
|
11.05.15 | Germany | Austria | Prague / CZE | 2:3 | World Championships | W | OT |
02.09.16 | Germany | Austria | Riga / LAT | 6:0 | Olympic qualifying | L |
|
25.04.19 | Germany | Austria | Regensburg / GER | 2:3 | Euro Hockey Challenge | W |
|
27.04.19 | Germany | Austria | Deggendorf / GER | 5:1 | Euro Hockey Challenge | N |
|
Scroll table sideways
Camp V., Schwenningen
8 May 2022, 17:00, GER - AUT in Schwenningen, live on ORF Sport+
Already completed:
Camp I., Linz, from 2 to 8 April 2022
Czech Republic vs. Austria 5:1 (3:0, 2:0, 0:1)
Wed, 06 April 2022, 17.30, Znojmo
Austria goalscorer: Nico Feldner (48 min.)
Austria vs. Czech Republic 1:4 (1:1,0:1,0:2)
Fri, 08 April 2022, 17:30, LINZ AG Eisarena, 1.850
Austria goalscorer: Erik Kirchschläger (12 min.)
Camp II., Graz, from 11 to 16 April 2022
Austria vs. Poland 4:1 (1:0,0:0,3:1)
Thu, 14 April 2022, 19:00, Graz Merkur Eisstadion
Austria goalscorers: David Maier (7 min.), Simeon Schwinger (49 min.), Oliver Achermann (PP/57 min.), Sam Antonitsch (58 min.)
Poland goalscorer: Filip Starzynski (47 min.)
Austria v. Poland 1:0 (0:0,1:0,0:0)
Sat., 16 April 2022, 16:00, Graz Merkur Eisstadion
Austria scorer: Philipp Pöschmann (30')
Camp III, Innsbruck, from 20 to 25 April 2022
Austria v. Italy 5:0 (2:0/1:0/2:0)
24 April 2022, 14:30, Innsbruck
Austria scorers: Nico Feldner (2'), Benjamin Nissner (18'), Benjamin Baumgartner (36'), Dominic Zwerger (54'), Thomas Raffl (59')
Italy v. Austria 2:1 (0:1/1:0/1:0)
23 April 2022, 17:30, Bruneck
Austria scorer: Ali Wukovits (20')
Euro Hockey Tour Ostrava from 28 April to 1 May
Austria v. Sweden 0:1 (0:0,0:0,0:1)
Thu., 28 April 2022, 19:00, STEFFL Arena Vienna
Sweden scorer: Linus Karlsson (46'/PP1)
Austria v. Finland 2:4 (0:2,2:1,0:1)
Sat., 30 April 2022, 12:00, Ostravar Aréna
Austria scorers: Dominic Zwerger (29'), Brian Lebler (34')
Finland scorers: Jere Innala (14'/PP1, 22'), Harri Pesonen (16'), Niko Ojamäki (50')
Czech Republic vs. Austria 4:1 (1:0,2:1,1:0)
Sun, 01 May 2022, 16:00, Ostravar Aréna
Czech Republic goalscorers: David Sklenička (5), David Jiříček (31/PP1), Jiří Černoch (34/PP1), Vojtěch Budík (52)
Austria goalscorer: Benjamin Nissner (32)W
Sweden vs. Austria
Sat, 14 May 2022, 11:20, live on ORF Sport+
Austria vs. USA
Sun, 15 May 2022, 15:20, live on ORF Sport+
Czech Republic vs. Austria
Tue, 17 May 2022, 15:20, live on ORF Sport+
Norway vs. Austria
Wed, 18 May 2022, 15:20, live on ORF Sport+
Latvia vs. Austria
Fri, 20 May 2022, 19:20, live on ORF Sport+
Austria vs. Finland
Sat, 21 May 2022, 15:20, live on ORF Sport+
Austria vs. Great Britain
Mon, 23 May 2022, 19:20, live on ORF Sport+
You might also like

Para Ice Hockey
ÖEHV Para Camp: ‘A highly successful start in Ferlach’

Women's National Team
Women’s national team begin World Championship preparations in Slovakia

Women's National Team
Austrian Ice Hockey Association reports positive development

International Ice Hockey