Deutschland Cup: 27-man squad featuring two newcomers
Head Coach Roger Bader has selected a 27-man squad for the upcoming Deutschland Cup, taking place from 9 to 12 November 2023 in Landshut/GER. The team brings a combined total of 1.105 international appearances onto the ice, while Maximilian Rebernig and Vinzenz Rohrer have also been called up as two newcomers. All matches will be broadcast live via ORF SPORT + or LIVE.eishockey.at. Fan trips can also be booked through ÖEHV partner G&K-Reisen.
4 min read

The Deutschland Cup was held for the first time in 1987. The venue at the time was Stuttgart. Over its now 36-year history, leading nations including Canada, Russia, the USA, Sweden, Czechia, Slovakia, Switzerland, Finland, Latvia, Italy, Poland, Denmark and Japan have accepted invitations from the Deutscher Eishockey-Bund. A DEL All-Star Team in 1993, as well as Top Team Peking in 2020, have also taken to the ice.
Austria made its Deutschland Cup debut in 2022, immediately finishing in 2nd place behind the hosts and ahead of Slovakia and Denmark. As was the case last year, goaltenders David Madlener and David Kickert, defencemen David Maier, Ramon Schnetzer, Bernd Wolf and Kilian Zündel, and forwards Lukas Haudum, Paul Huber, Benjamin Nissner, Patrick Obrist and Lucas Thaler have again been called up this year. Maximilian Rebernig and Vinzenz Rohrer will make their senior national team debuts, having both already gained international experience with various youth national teams. They will now be given their first opportunity with the senior national team.
The 27 players have a combined total of 1.105 international appearances. With 26 goals, Lukas Haudum is the squad's most prolific scorer and is also the only player to have made a three-figure number of international appearances.
Having been held in Krefeld last year, the traditional tournament will take place in Landshut in 2023, with hosts Germany, Austria, Slovakia and Denmark once again competing. For the first time, the women's and men's national teams will stage their tournaments simultaneously in one arena at the 34th edition. In the women's competition, Germany, Denmark, Finland and Czechia will face each other.
Austria opens the men's tournament on Thursday, 9 November at 12:30, live on ORF SPORT +, against Slovakia, who are taking part in the Deutschland Cup for the 24th time. On Saturday, 11 November at 18:00, live on ORF SPORT +, Austria will face Germany in the traditional clash, while the final match against Denmark begins as early as 11:00 on Sunday, live on LIVE.eishockey.at.
The matches against Slovakia and Germany will be broadcast LIVE on ORF SPORT +, while the game against Denmark will be streamed on LIVE.eishockey.at.
Fan trips to the Deutschland Cup
Together with ÖEHV partner G&K-Reisen, fan trips to the Deutschland Cup are being offered. Departing from Vienna, St. Pölten, Graz, Linz and St. Michael, the fan trips include travel to and from the venue, tickets and overnight accommodation from € 179 per person. All information, packages and booking details can be found HERE!
Deutschland Cup 2023
Austria vs. Slovakia
Thu, 9 November 2023, 12:30, live on ORF SPORT +
Germany vs. Austria
Sat, 11 November 2023, 18:00, live on ORF SPORT +
Denmark vs. Austria
Sun, 12 November 2023, 11:00, live on LIVE.eishockey.at
Germany Cup 2023 squad
30 | KICKERT | David | GK | 188,0 | 81,0 | 16.03.94 | L | EC Red Bull Salzburg (AUT) | 92 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | MADLENER | David | GK | 187,0 | 88,0 | 31.03.92 | L | Pioneers Vorarlberg Eishockeyclub (AUT) | 69 | 0 | 0 | 4 |
29 | MÜLLER | Stefan | GK | 183,0 | 91,0 | 02.05.96 | R | EHC Visp (SUI) | 7 | 0 | 0 | 0 |
4 | HACKL | Dominic | D | 186,0 | 86,0 | 08.11.96 | L | EV spusu Vienna Capitals (AUT) | 37 | 0 | 1 | 14 |
8 | LINDNER | Philipp | D | 185,0 | 97,0 | 13.07.95 | L | EC iDM Wärmepumpen VSV (AUT) | 23 | 0 | 1 | 6 |
12 | MAIER | David | D | 187,0 | 85,0 | 12.01.00 | R | EC-KAC (AUT) | 52 | 1 | 8 | 49 |
23 | SCHNETZER | Ramon | D | 178,0 | 83,0 | 12.08.96 | L | HC Thurgau (SUI) | 30 | 1 | 3 | 10 |
24 | STRONG | Steven | D | 183,0 | 87,0 | 16.02.93 | L | EC-KAC (AUT) | 59 | 8 | 2 | 28 |
25 | UNTERWEGER | Clemens | D | 183,0 | 85,0 | 01.04.92 | L | EC-KAC (AUT) | 61 | 4 | 15 | 28 |
13 | WIMMER | Philipp | D | 193,0 | 93,0 | 13.12.01 | L | EC Red Bull Salzburg (AUT) | 26 | 0 | 1 | 27 |
32 | WOLF | Bernd | D | 178,0 | 84,0 | 23.02.97 | L | HC Lugano (SUI) | 73 | 3 | 11 | 38 |
14 | ZÜNDEL | Kilian | D | 179,0 | 80,0 | 17.01.01 | R | spusu Vienna Capitals | 50 | 2 | 4 | 18 |
26 | ACHERMANN | Oliver | F | 195,0 | 93,0 | 16.01.94 | R | HC La Chaux-de-Fonds (SUI) | 26 | 1 | 2 | 2 |
18 | BAUMGARTNER | Benjamin | F | 176,0 | 78,0 | 22.04.00 | L | SC Bern (SUI) | 36 | 3 | 13 | 14 |
15 | BISCHOFBERGER | Johannes | F | 172,0 | 70,0 | 13.07.94 | L | EC-KAC (AUT) | 8 | 2 | 4 | 2 |
21 | HAUDUM | Lukas | F | 183,0 | 84,0 | 21.05.97 | L | EC-KAC (AUT) | 100 | 26 | 25 | 36 |
28 | HUBER | Mario | F | 188,0 | 85,0 | 08.08.96 | R | EC Red Bull Salzburg (AUT) | 47 | 6 | 9 | 16 |
27 | HUBER | Paul | F | 193,0 | 101,0 | 10.06.00 | L | EC Red Bull Salzburg (AUT) | 32 | 3 | 1 | 6 |
11 | NEUBAUER | Henrik | F | 183,0 | 90,0 | 15.04.97 | R | Västerviks IK (SWE) | 12 | 1 | 3 | 0 |
7 | NISSNER | Benjamin | F | 181,0 | 80,0 | 30.11.97 | L | EC Red Bull Salzburg (AUT) | 38 | 7 | 8 | 18 |
17 | OBRIST | Patrick | F | 185,0 | 90,0 | 27.02.93 | L | EHC Kloten (SUI) | 44 | 1 | 4 | 36 |
19 | RAUCHENWALD | Alexander | F | 179,0 | 86,0 | 11.05.93 | L | EC iDM Wärmepumpen VSV (AUT) | 58 | 3 | 8 | 18 |
5 | REBERNIG | Maximilian | F | 191,0 | 87,0 | 03.09.00 | L | EC iDM Wärmepumpen VSV (AUT) | 0 | 0 | 0 | 0 |
20 | ROHRER | Vinzenz | F | 178,0 | 73,0 | 09.09.04 | R | ZSC Lions (SUI) | 0 | 0 | 0 | 0 |
6 | THALER | Lucas | F | 180,0 | 76,0 | 21.01.02 | R | EC Red Bull Salzburg (AUT) | 22 | 6 | 5 | 29 |
9 | WUKOVITS | Ali | F | 184,0 | 83,0 | 09.05.96 | L | EC Red Bull Salzburg (AUT) | 42 | 3 | 7 | 14 |
16 | ZWERGER | Dominic | F | 183,0 | 93,0 | 16.07.96 | L | HC Ambri-Piotta (SUI) | 61 | 14 | 18 | 31 |
Ø | 183,7 | 85,5 | 26,1 | 1105 | 95 | 153 | 446 | |||||
Scroll table sideways



