Czechia with 4 NHL players in Vienna
It had been expected and hoped for – six-time world champions Czechia will travel to Vienna with their first NHL stars in tow. Not to mention the numerous players competing in Europe's top leagues. Since the establishment of the Czech Republic, the two teams have faced each other 20 times in total. In the anniversary game at the 2022 World Championship, Austria celebrated their first win in history, defeating their neighbours 2:1 after a penalty shoot-out. Tomorrow, Thursday, they will first face Czechia at Vienna's Steffl Arena, live on ORF SPORT + at 18:30. The return match in Brno (CZE) follows on Saturday, with ORF SPORT + broadcasting live from 16:00.
8 min read

Team Camp #4 got underway on Tuesday afternoon with the first on-ice session at the Steffl Arena. The newly arrived players, including David Reinbacher, Thimo Nickl and Oliver Achermann, as well as those from champions EC Red Bull Salzburg, settled in as quickly as usual. Once again, the focus is on their own system and taking the next step.
Head Coach Roger Bader: "It is a familiar process in which the new players are fully up to speed by the second day at the latest." Ahead of the fourth week of World Championship preparations, the Swiss coach had already said that he hoped for the strongest possible Czechia side, and their neighbours have granted that wish.
Goaltender Karel Vejmelka of the Arizona Coyotes, defencemen David Jiricek and Stanislav Svozil of the Columbus Blue Jackets, and forward Martin Kaut of the San Jose Sharks are the first four NHL players in the squad of the 2022 World Championship bronze medallists. At last year's World Championship, Czechia suffered four defeats over the course of the tournament: three in regulation time, 3:5 v Sweden and 0:3 v Finland in the group stage, and 1:6 against Canada in the semi-finals, as well as one after a penalty shoot-out. And that one was historic! It was the 1:2 against Austria on 17 May 2022. For Austria, it was the first victory over their neighbours in their 20th meeting.
However, there is no time to dwell on memories. The objective for the here and now is clearly defined: to take the next step, Roger Bader: "Czechia are generally a very strong team, not just because of their NHL players. The entire squad plays in top international leagues, such as Roman Cervenka of the Rapperswil-Jona Lakers (SUI), to name one example. Compared to Germany last week, Czechia represent another step up in terms of quality. This forces us to take the next step."
The Head Coach expects a fast, technically sound, attractive and strong opponent. As Czechia are seeded in Group B in Riga (LAT) at the 2023 World Championship, the two meetings on Thursday and Saturday will be their only ones this spring. ORF SPORT + will broadcast live from 18:30, while tickets are available both online via the ÖEHV ticket shop and on site at the evening box office.
Head-to-head
Date | Home | Away | Venue | Result | Competition | W/D/L | |
|---|---|---|---|---|---|---|---|
09.01.25 | Czechoslovakia | Austria | Strbske Pleso / CZE | 3:0 | European Championships | N | |
17.01.26 | Czechoslovakia | Austria | Davos / SUI | 0:1 | European Championships | S | |
18.01.26 | Czechoslovakia | Austria | Davos / SUI | 3:1 | European Championships | N | |
29.01.27 | Austria | Czechoslovakia | Vienna | 1:0 | European Championships | S | |
30.01.29 | Czechoslovakia | Austria | Budapest / HUN | 3:1 | European Championships | N | |
21.01.30 | Czechoslovakia | Austria | Davos / SUI | 3:2 | Friendly match | N | |
05.02.31 | Czechoslovakia | Austria | Krynica Zdroj / POL | 2:1 | World Championships | N | |
07.02.32 | Austria | Czechoslovakia | Vienna | 3:1 | Friendly | S | |
17.03.32 | Czechoslovakia | Austria | Berlin / GER | 0:3 | European Championships | S | |
19.02.33 | Czechoslovakia | Austria | Prague / CZE | 2:1 | World Championships | N | |
26.02.33 | Czechoslovakia | Austria | Prague / CZE | 2:0 OT | World Championships | N | |
09.12.33 | Czechoslovakia | Austria | Prague / CZE | 5:0 | Friendly | N | |
07.02.34 | Czechoslovakia | Austria | Milan / ITA | 4:0 | World Championships | N | |
19.01.35 | Czechoslovakia | Austria | Davos / SUI | 2:1 | World Championships | N | |
13.02.36 | Czechoslovakia | Austria | Garmisch-Partenkirchen / GER | 2:1 | 1936 Olympic Games | N | |
12.02.38 | Czechoslovakia | Austria | Prague / CZE | 1:0 | World Championships | N | |
18.02.47 | Czechoslovakia | Austria | Prague / CZE | 13:5 | World Championships | N | |
04.02.48 | Czechoslovakia | Austria | St. Moritz / SUI | 17:3 | Olympic Games 1948 | N | |
16.01.49 | Austria | Czechoslovakia | Vienna | 2:8 | Friendly match | N | |
17.01.49 | Austria | Czechoslovakia | Vienna | 2:17 | Friendly match | N | |
06.02.49 | Czechoslovakia | Austria | Stockholm / SWE | 7:1 | World Championships | N | |
06.03.49 | Czechoslovakia | Austria | Prague / CZE | 17:1 | Friendly | N | |
07.03.49 | Czechoslovakia | Austria | České Budějovice / CZE | 16:2 | Friendly | N | |
24.02.57 | Czechoslovakia | Austria | Moscow / RUS | 9:0 | World Championships | N | |
03.08.59 | Czechoslovakia | Austria | Pilsen / CZE | 7:1 | World Championship Division C | L | |
24.01.64 | Austria | Czechoslovakia | Innsbruck | 2:9 | Friendly | L | |
11.02.84 | Czechoslovakia | Austria | Sarajevo / | 0:13 | Olympic Games 1984 | L | |
08.02.88 | Czechoslovakia | Austria | Anchorage / USA | 5:3 | Alaska Olympic Preview | N | |
19.02.88 | Czechoslovakia | Austria | Calgary / CAN | 4:0 | Olympic Games 1988 | N | |
14.02.94 | Czech Republic | Austria | Gjovik / NOR | 7:3 | Olympic Games 1994 | N | |
26.04.95 | Czech Republic | Austria | Stockholm / SWE | 5:2 | World Championships | N | |
01.05.99 | Czechia | Austria | Oslo / NOR | 7:0 | World Championships | N | |
23.04.02 | Czechia | Austria | Pardubice / CZE | 6:0 | Friendly match | N | |
28.04.03 | Czechia | Austria | Helsinki / FIN | 8:1 | World Championships | N | |
30.04.04 | Czechia | Austria | Prague / CZE | 2:0 | World Championships | N | |
12.04.05 | Czechia | Austria | Breclav / CZE | 7:0 | Friendly | N | |
14.04.05 | Czechia | Austria | Znojmo / CZE | 5:4 | Friendly | N | |
29.04.07 | Czechia | Austria | Mytischi / RUS | 6:1 | World Championships | N | |
08.05.15 | Czech Republic | Austria | Prague / CZE | 4:1 | World Championships | N | |
14.05.18 | Czech Republic | Austria | Copenhagen / DEN | 4:3 | World Championships | N | |
10.04.19 | Czech Republic | Austria | Znojmo / CZE | 3:1 | Euro Hockey Challenge | N | |
13.04.19 | Austria | Czech Republic | Linz | 4:5 SO | Euro Hockey Challenge | N | |
19.05.19 | Czechia | Austria | Bratislava / SVK | 8:0 | World Championships | N | |
22.04.21 | Czechia | Austria | Jindrichuv Hradec / CZE | 5:0 | Euro Hockey Challenge | N | |
24.04.21 | Czechia | Austria | Jindrichuv Hradec / CZE | 7:2 | Euro Hockey Challenge | N | |
06.04.22 | Czechia | Austria | Znojmo / CZE | 5:1 | Friendly | N | |
08.04.22 | Austria | Czechia | Linz | 1:4 | Friendly | N | |
01.05.22 | Czechia | Austria | Ostrava / CZE | 4:1 | Euro Hockey Tour | N | |
17.05.22 | Czechia | Austria | Tampere / FIN | 1:2 | World Championships | W | SO |
Scroll table sideways
World Championship preparation week #4 roster
# | Surname | First name | Pos | Height | Weight | Date of birth | L/R | Club | GP | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | KICKERT | David | GK | 188 | 81 | 16.03.94 | L | EC Red Bull Salzburg (AUT) | 84 | 0 | 0 | 2 |
31 | MADLENER | David | GK | 187 | 88 | 31.03.92 | L | Pioneers Vorarlberg Eishockeyclub (AUT) | 63 | 0 | 0 | 4 |
29 | STARKBAUM | Bernhard | GK | 186 | 91 | 19.02.86 | L | EV spusu Vienna Capitals | 145 | 0 | 0 | 12 |
1 | VORAUER | Florian | GK | 187 | 79 | 09.12.99 | L | EC-KAC (AUT) | 9 | 0 | 0 | 0 |
20 | BRUNNER | Nico | D | 181 | 78 | 17.09.92 | L | EV spusu Vienna Capitals (AUT) | 37 | 0 | 0 | 0 |
28 | KIRCHSCHLÄGER | Erik | D | 178 | 79 | 04.02.96 | L | Moser Medical Graz99ers (AUT) | 64 | 2 | 8 | 10 |
8 | LINDNER | Luis | D | 180 | 71 | 16.05.01 | L | American International College (USA) | 9 | 0 | 1 | 2 |
12 | MAIER | David | D | 187 | 85 | 12.01.00 | R | EC-KAC (AUT) | 42 | 1 | 6 | 47 |
25 | NICKL | Thimo | D | 188 | 80 | 04.12.01 | R | AIK Stockholm (SWE) | 11 | 0 | 1 | 15 |
5 | REINBACHER | David | D | 189 | 85 | 25.10.04 | R | EHC Kloten (SUI) | 2 | 0 | 1 | 0 |
24 | STRONG | Steven | D | 183 | 87 | 16.02.93 | L | EC-KAC (AUT) | 50 | 6 | 2 | 26 |
13 | WIMMER | Philipp | D | 193 | 93 | 13.12.01 | L | EC Red Bull Salzburg (AUT) | 19 | 0 | 1 | 27 |
32 | WOLF | Bernd | D | 178 | 84 | 23.02.97 | L | HC Lugano (SUI) | 62 | 2 | 11 | 32 |
14 | ZÜNDEL | Kilian | D | 179 | 80 | 17.01.01 | R | HC Ambri-Piotta (SUI) | 39 | 2 | 4 | 16 |
26 | ACHERMANN | Oliver | F | 195 | 93 | 16.01.94 | R | HC La Chaux-de-Fonds (SUI) | 16 | 1 | 2 | 0 |
10 | BALTRAM | Florian | F | 180 | 81 | 25.03.97 | L | EC Red Bull Salzburg (AUT) | 19 | 1 | 5 | 4 |
15 | FELDNER | Nico | F | 188 | 88 | 11.10.98 | R | Hockey-Club TIWAG Innsbruck - Die Haie (AUT) | 22 | 4 | 2 | 4 |
6 | GAFFAL | Stefan | F | 182 | 80 | 24.11.96 | R | Steinbach Black Wings Linz (AUT) | 21 | 2 | 4 | 2 |
17 | GANAHL | Manuel | F | 182 | 81 | 12.07.90 | L | EC-KAC (AUT) | 126 | 23 | 24 | 105 |
21 | HAUDUM | Lukas | F | 183 | 84 | 21.05.97 | L | EC-KAC (AUT) | 89 | 21 | 23 | 36 |
27 | HUBER | Paul | F | 193 | 101 | 10.06.00 | L | EC Red Bull Salzburg (AUT) | 22 | 3 | 0 | 4 |
4 | KRAUS | Nikolaus | F | 182 | 81 | 21.11.96 | L | EC-KAC (AUT) | 8 | 0 | 0 | 6 |
7 | MAXA | Felix | F | 187 | 90 | 14.11.97 | L | EC iDM Wärmepumpen VSV (AUT) | 25 | 2 | 2 | 12 |
19 | NEUBAUER | Henrik | F | 183 | 90 | 15.04.97 | R | Eishockeyclub Zeller Eisbären (AUT) | 5 | 1 | 2 | 0 |
9 | ROMIG | Emilio | F | 175 | 81 | 19.09.92 | L | Steinbach Black Wings Linz (AUT) | 7 | 1 | 0 | 10 |
22 | SCHWINGER | Simeon | F | 182 | 75 | 07.10.97 | L | EC-KAC (AUT) | 28 | 2 | 0 | 16 |
23 | THALER | Lucas | F | 180 | 76 | 21.01.02 | R | EC Red Bull Salzburg (AUT) | 13 | 6 | 3 | 27 |
11 | WALLNER | Leon | F | 184 | 82 | 01.07.02 | R | Söertälje SK (SWE) | 6 | 0 | 0 | 0 |
16 | ZWERGER | Dominic | F | 183 | 93 | 16.07.96 | L | HC Ambri-Piotta (SUI) | 51 | 13 | 14 | 29 |
∅ | 184,2 | 84,03 | 25,7 | 1.094 | 93 | 116 | 448 |
Scroll table sideways
Senior national team dates and World Championship preparation schedule
Team camp 1
2. - 6. April 2023, Villach
Team Camp 2
9–14 April 2023, Innsbruck
Team Camp 3
17–22 April 2023, Deggendorf (GER)
Team Camp 4
25–29 April 2023, Vienna
Team Camp 5
2–6 May 2023, Kapfenberg
Exhibition games
(subject to change)
Austria vs. Slovenia 3:5 (1:2, 2:1, 0:2)
Thu, 6 April 2023, 17:30, Villach
Austria goalscorers: Emilio Romig (20/PP1), Nico Feldner (25/PP1, 28)
Italy vs. Austria 2:0 (0:0, 1:0, 1:0)
Wed, 12 April 2023, 20:00, Bruneck (ITA)
Austria vs. Italy 3:2 after a shoot-out (2:0, 0:1, 0:1, 0:0, 1:0)
Fri, 14 April 2023, 17:30, Innsbruck
Austria goalscorers: Felix Maxa (12), Simeon Schwinger (18), Dominic Zwerger (decisive penalty shot)
Germany vs. Austria 2:0 (2:0, 0:0, 0:0)
Thu, 20 April 2023, 19:30, Deggendorf (GER)
Germany vs. Austria 2:3 after a shoot-out (1:2,0:1,1:0,0:0,0:1)
Sat, 22 April 2023, 17:00, Landshut (GER)
Austria goalscorers: Lukas Haudum (7 / PP1), Henrik Neubauer (29 / PP1), Lukas Haudum (65 / decisive penalty) – Lukas Haudum, Henrik Neubauer and Dominic Zwerger all scored for Austria in the penalty shootout. Goaltender Bernhard Starkbaum saved all of the Germans' attempts.
Austria vs. Czechia
Thu, 27 April 2023, 18:30, Vienna
Live on ORF Sport+
ÖEHV ticket shop
Czechia vs. Austria
Sat, 29 April 2023, 16:00, Brno (CZE)
Live on ORF Sport+
Austria vs. Slovakia
Thu, 4 May 2023, 18:30, Kapfenberg
Live on ORF Sport+
Slovakia vs. Austria
Sat, 6 May 2023, 16:00, Trencin (SVK)
Live on ORF Sport+
86th IIHF Ice Hockey World Championship
12 May 2023 - 28 May 2023, Tampere (FIN) and Riga (LAT)
Group A, Tampere: Finland, USA, Sweden, Germany, Denmark, France, Austria, Hungary
Group B, Riga: Canada, Czechia, Switzerland, Slovakia, Latvia, Norway, Kazakhstan, Slovenia
Schedule
Dates and times refer to our local time zone; local time is shown in brackets.
France vs. Austria
Sat, 13 May 2023, 11:20 (12:20 local time)
Sweden vs. Austria
Sun, 14 May 2023, 19:20 (20:20 local time)
Denmark vs. Austria
Tue, 16 May 2023, 15:20 (16:20 local time)
USA vs. Austria
Wed, 17 May 2023, 15:20 (16:20 local time)
Austria vs. Germany
Fri, 19 May 2023, 19:20 (20:20 local time)
Austria vs. Finland
Sat, 20 May 2023, 15:20 (16:20 local time)
Austria vs. Hungary
Mon, 22 May 2023, 19:20 (20:20 local time)
All information and the full schedule can be found at www.iihf.com



