Captain Clemens Unterweger: "We want to play young and hungry"
Austria's national ice hockey team begin their Deutschland Cup campaign against Slovakia on Thursday at 12:30, live on ORF SPORT +, and will be led by Clemens Unterweger as captain for the first time. At Austria's first appearance in this traditional tournament a year ago, they beat Slovakia 3:2 in overtime. In 43 matches to date, they have recorded eight wins and two draws against 33 defeats.
5 min read

"We want to play three very good games, show that we deserve to have been invited to this tournament and show the hosts that a Deutschland Cup without Austria is no longer conceivable," sets Head Coach Roger Bader out the objective for this year's Deutschland Cup, whose 34th edition will also see the women contest a four-nation tournament in the same arena for the first time.
A year ago, Austria marked their first Deutschland Cup appearance with a 3:2 overtime victory over Slovakia in the opening game. In the build-up to the 2023 World Championship, they claimed a much-celebrated 6:3 home win in Kapfenberg. This was the eighth and most recent victory over their neighbours to date.
Roger Bader: "We are expecting a good Slovak team with players who took part in the World Championship, players from the Slovak and Czech leagues, and players they want to test in this tournament."
With Germany (5th), Slovakia (9th) and Denmark (11th), Austria will face only nations ranked above them (16th) in the World Ranking. The Head Coach sees this as the next opportunity to move closer to the top nations: "Our aim is to play against opponents who are ranked above us as often as possible. That way, we can learn from them how to match their pace and intensity, and learn how to beat them."
Appointed captain for the Deutschland Cup was Clemens Unterweger was named captain for the Deutschland Cup, with Dominic Zwerger and Mario Huber as his assistants. "That is great. It is the first time I have been allowed to wear the C for the national team, and I will give my best and try to make the most of it," explains the 32-year-old.
For the tournament, Unterweger considers the team well prepared: "We had good intensity in training and the atmosphere in the dressing room is good too. First and foremost, we want to play as Team Austria have played in the recent past and deliver a good performance on the ice. We will see what the results look like. In any case, we want to play young and hungry." Dario Winkler will not be involved after being ruled out through illness.
Deutschland Cup 2023
Austria vs. Slovakia
Thu, 9 November 2023, 12:30, live on ORF SPORT +
Germany vs. Austria
Sat, 11 November 2023, 18:00, live on ORF SPORT +
Denmark vs. Austria
Sun, 12 November 2023, 11:00, live on LIVE.eishockey.at
Germany Cup squad 2023
| Surname | First name | Pos | Height | Weight | Date of birth | L/R | Club | GP | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
31 | MADLENER | David | GK | 187,0 | 88,0 | 31.03.92 | L | Pioneers Vorarlberg Eishockeyclub (AUT) | 69 | 0 | 0 | 4 |
29 | MÜLLER | Stefan | GK | 183,0 | 91,0 | 02.05.96 | R | EHC Visp (SUI) | 7 | 0 | 0 | 0 |
30 | VORAUER | Florian | GK | 187,0 | 79,0 | 09.12.99 | L | EC-KAC (AUT) | 9 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
22 | KIRCHSCHLÄGER | Erik | D | 178,0 | 79,0 | 04.02.96 | L | Moser Medical Graz99ers (AUT) | 65 | 2 | 8 | 12 |
12 | MAIER | David | D | 187,0 | 85,0 | 12.01.00 | R | EC-KAC (AUT) | 52 | 1 | 8 | 49 |
23 | SCHNETZER | Ramon | D | 178,0 | 83,0 | 12.08.96 | L | HC Thurgau (SUI) | 30 | 1 | 3 | 10 |
4 | STAPELFELDT | Paul | D | 197,0 | 100,0 | 20.09.98 | L | EC Red Bull Salzburg (AUT) | 3 | 0 | 0 | 0 |
25 | UNTERWEGER | Clemens | D | 183,0 | 85,0 | 01.04.92 | L | EC-KAC (AUT) | 61 | 4 | 15 | 28 |
13 | WIMMER | Philipp | D | 193,0 | 93,0 | 13.12.01 | L | EC Red Bull Salzburg (AUT) | 26 | 0 | 1 | 27 |
32 | WOLF | Bernd | D | 178,0 | 84,0 | 23.02.97 | L | HC Lugano (SUI) | 73 | 3 | 11 | 38 |
8 | WÜRSCHL | Niklas | D | 180,0 | 76,0 | 28.08.99 | R | Steinbach Black Wings Linz (AUT) | 5 | 0 | 0 | 6 |
14 | ZÜNDEL | Kilian | D | 179,0 | 80,0 | 17.01.01 | R | spusu Vienna Capitals (AUT) | 50 | 2 | 4 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
26 | ACHERMANN | Oliver | F | 195,0 | 93,0 | 16.01.94 | R | HC La Chaux-de-Fonds (SUI) | 26 | 1 | 2 | 2 |
3 | ANTONITSCH | Sam | F | 182,0 | 87,0 | 03.01.96 | L | Moser Medical Graz99ers (AUT) | 15 | 2 | 1 | 6 |
18 | BAUMGARTNER | Benjamin | F | 176,0 | 78,0 | 22.04.00 | L | SC Bern (SUI) | 36 | 3 | 13 | 14 |
7 | FELDNER | Nico | F | 188,0 | 88,0 | 11.10.98 | R | Steinbach Black Wings Linz (AUT) | 25 | 4 | 2 | 4 |
9 | HARNISCH | Tim | F | 179,0 | 81,0 | 18.04.01 | L | EC Red Bull Salzburg (AUT) | 19 | 4 | 3 | 27 |
28 | HUBER | Mario | F | 188,0 | 85,0 | 08.08.96 | R | EC Red Bull Salzburg (AUT) | 47 | 6 | 9 | 16 |
27 | HUBER | Paul | F | 193,0 | 101,0 | 10.06.00 | L | EC Red Bull Salzburg (AUT) | 32 | 3 | 1 | 6 |
10 | MAXA | Felix | F | 187,0 | 90,0 | 14.11.97 | L | EC iDM Wärmepumpen VSV (AUT) | 27 | 2 | 2 | 12 |
11 | NEUBAUER | Henrik | F | 183,0 | 90,0 | 15.04.97 | R | Västerviks IK (SWE) | 12 | 1 | 3 | 0 |
15 | PEETERS | Senna | F | 185,0 | 87,0 | 14.06.02 | R | Hockey-Club TIWAG Innsbruck - Die Haie (AUT) | 2 | 0 | 0 | 6 |
5 | REBERNIG | Maximilian | F | 191,0 | 87,0 | 03.09.00 | L | EC iDM Wärmepumpen VSV (AUT) | 0 | 0 | 0 | 0 |
20 | ROHRER | Vinzenz | F | 178,0 | 73,0 | 09.09.04 | R | ZSC Lions (SUI) | 0 | 0 | 0 | 0 |
16 | ZWERGER | Dominic | F | 183,0 | 93,0 | 16.07.96 | L | HC Ambri-Piotta (SUI) | 61 | 14 | 18 | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg. | 184,7 | 86,2 | 25,0 |
|
| 752 | 53 | 104 | 316 | ||
Scroll table sideways
Head to Head AUT vs. SVK
Date | Home | Away | Venue | Result | Competition | W/D/L | Notes |
|---|---|---|---|---|---|---|---|
21.04.94 | Austria | Slovakia | Zell am See | 4:6 |
| N |
|
08.04.95 | Slovakia | Austria | Prievidza/SVK | 8:1 |
| N |
|
09.04.95 | Slovakia | Austria | Bratislava/SVK | 5:2 |
| N |
|
10.02.96 | Austria | Slovakia | Vienna | 2:5 |
| N |
|
11.02.96 | Austria | Slovakia | Vienna | 2:5 |
| N |
|
25.04.96 | Austria | Slovakia | Vienna | 2:1 | World Championship | S |
|
04.11.97 | Austria | Slovakia | Klagenfurt | 4:3 |
| S |
|
07.02.98 | Slovakia | Austria | Nagano/JPN | 2:2 | Olympic Games | U |
|
05.05.98 | Slovakia | Austria | Zurich/SUI | 5:1 | World Championship | N |
|
16.12.99 | Slovakia | Austria | Trencin/SVK | 7:2 | Corgon Cup | N |
|
11.02.00 | Slovakia | Austria | Chur/SUI | 4:3 | Swiss Cup | N |
|
30.04.00 | Slovakia | Austria | St. Petersburg/RUS | 2:0 | World Championship | N |
|
06.02.01 | Austria | Slovakia | Klagenfurt | 5:3 |
| S |
|
30.04.01 | Slovakia | Austria | Nuremberg/GER | 5:0 | World Championship | N |
|
12.02.02 | Slovakia | Austria | West Valley/USA | 2:3 | Olympic Games | S |
|
03.05.02 | Slovakia | Austria | Gothenburg/SWE | 6:3 | World Championship | Loss |
|
09.04.03 | Slovakia | Austria | Skalica/SVK | 5:1 |
| Loss |
|
10.04.03 | Slovakia | Austria | Alba di Canazei/ITA | 1:1 |
| Draw |
|
04.05.03 | Slovakia | Austria | Helsinki/FIN | 7:1 | World Championship | N |
|
19.12.03 | Slovakia | Austria | Piestany/SVK | 2:3 | Loto Cup | S |
|
17.12.04 | Slovakia | Austria | Piestany/SVK | 5:1 | Loto Cup | N |
|
04.05.05 | Austria | Slovakia | Vienna | 1:8 | World Championship | N |
|
14.12.06 | Slovakia | Austria | Bratislava/SVK | 3:0 | Loto Cup | N |
|
09.02.07 | Slovakia | Austria | Basel/SUI | 6:2 | Skoda Cup | N |
|
18.04.07 | Austria | Slovakia | Vienna | 1:3 |
| N |
|
08.04.11 | Slovakia | Austria | Trencin/SVK | 4:0 | Euro Hockey Challenge | N |
|
09.04.11 | Slovakia | Austria | Trencin/SVK | 5:3 | Euro Hockey Challenge | N |
|
21.04.11 | Slovakia | Austria | Bratislava/SVK | 4:3 |
| N | SO |
17.12.11 | Austria | Slovakia | Klagenfurt | 1:2 | Ö-Cup | N |
|
10.05.13 | Slovakia | Austria | Helsinki/FIN | 1:2 | World Championship | W | SO |
24.08.16 | Austria | Slovakia | Vienna | 0:2 |
| L |
|
08.05.18 | Slovakia | Austria | Copenhagen/DEN | 4:2 | World Championship | L |
|
14.12.18 | Slovakia | Austria | Lucerne/SUI | 6:1 | Luzern Cup | N |
|
19.04.19 | Austria | Slovakia | Salzburg | 1:5 | Euro Hockey Challenge | N |
|
20.04.19 | Austria | Slovakia | Innsbruck | 1:2 | Euro Hockey Challenge | N | SO |
01.05.21 | Slovakia | Austria | Piestany/SVK | 3:1 | Euro Hockey Challenge | N |
|
02.05.21 | Slovakia | Austria | Piestany/SVK | 2:0 | Euro Hockey Challenge | N |
|
26.08.21 | Slovakia | Austria | Bratislava/SVK | 2:1 | Olympic qualification | N |
|
10.11.22 | Slovakia | Austria | Krefeld / GER | 2:3 | Deutschland Cup | W | OT |
06.04.23 | Austria | Slovakia | Vienna | 3:5 |
| L |
|
04.05.23 | Austria | Slovakia | Kapfenberg | 6:3 |
| W |
|
06.05.23 | Slovakia | Austria | Trencin / SVK | 4:3 |
| L |
|
Scroll table sideways
Record: 43 games, 8 wins, 2 draws, 33 losses
You might also like

Para Ice Hockey
Para ice hockey showcased at Integra in Wels

Women's National Team
Women’s national team begin World Championship preparations in Slovakia

International Ice Hockey
Theresa Schafzahl signs new two-year contract with Seattle Torrent

Para Ice Hockey