Benjamin Nissner: “I have always said that I would come back”
At just 28 years of age, Benjamin Nissner is one of the oldest players in the ÖEHV squad for the February Break. With 51 international caps, he is one of the more experienced players. Last year, the forward took some time out to get his back problems under control. It proved successful. Benjamin Nissner is back with Team Austria and is motivated for the tournament in Oslo and the spring.
3 min read

“I was able to use the break last year to recharge my batteries,” says the Viennese, who is playing his fifth season for serial champions EC Red Bull Salzburg this year. In 44 regular-season games, Nissner recorded twelve goals and 20 assists. Within the club, this puts him in 4th place behind Michael Raffl, Travis St. Denis and T.W. Bourke.
He now wants to bring his qualities back onto the ice for the national team as well and put himself forward for the 2026 World Championship: “I want to show that I am back, that I want to play for the team and that I will give everything to be part of the World Championship.”
Of the young squad that flew to Oslo (NOR) on Wednesday lunchtime, Benjamin Nissner is convinced: “We have a young, hungry squad and I am looking forward to the games. The young players’ training quality is incredible. Almost every pass comes off, and the willingness and motivation are fully there.”
The four-time champion also enjoys his role as one of the more experienced players: “It is nice to be one of the oldest players for once. I still have a lot to learn, but I think I also get a lot of help from others.”
As one of the team’s leaders, Benjamin Nissner immediately sets out the approach for the Three Nations Tournament in Oslo, where Austria will face Hungary and Norway: “Just go full throttle from the start. In other words, do not test the waters at all, just jump straight in and show that we are young and hungry.”
The game against Hungary will be broadcast live on ORF SPORT + on Friday at 19:00. Leon Wallner has had to withdraw from the tournament at short notice. Lenz Moosbrugger has been called up as his replacement and, like Maximilian Preiml, Devin Steffler, Johannes Neumann and David Waschnig, is set to make his senior national team debut.
February Break 2026
Three Nations Tournament/European Cup of Nations, Oslo (NOR)
Schedule
Austria vs. Hungary
Fri., 6 February 2026, 19:00, live on ORF SPORT +
Norway vs. Austria
Sat., 7 February 2026, 16:00
Squad
No. | Surname | First name | Pos. | Height | Weight | Date of birth | L/R | Club | GP | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VORAUER | Florian | GK | 187 | 79 | 09.12.99 | L | EC-KAC | 28 | 0 | 0 | 0 |
29 | BRANDNER | Jakob | GK | 190 | 90 | 16.05.01 | R | Hockey-Club TIWAG Innsbruck - Die Haie | 3 | 0 | 0 | 0 |
30 | WIESER | Nicolas | GK | 183 | 78 | 30.08.97 | L | Moser Medical Graz99ers | 3 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | PREIML | Maximilian | D | 186 | 80 | 12.06.03 | R | EC-KAC | 0 | 0 | 0 | 0 |
11 | SABLATTNIG | Tobias | D | 183 | 79 | 14.05.03 | L | EC-KAC | 9 | 0 | 0 | 8 |
4 | SCHNETZER | Ramon | D | 178 | 83 | 12.08.96 | L | Pioneers Vorarlberg Eishockeyclub | 67 | 3 | 6 | 24 |
13 | SÖLLINGER | Patrick | D | 186 | 93 | 05.08.04 | L | Steinbach Black Wings Linz | 15 | 1 | 0 | 12 |
24 | STAPELFELDT | Paul | D | 197 | 100 | 20.09.98 | L | Moser Medical Graz99ers | 40 | 0 | 0 | 14 |
3 | STEFFLER | Devin | D | 185 | 80 | 14.07.00 | R | Hockey-Club TIWAG Innsbruck - Die Haie | 0 | 0 | 0 | 0 |
32 | WOLF | Bernd | D | 178 | 84 | 23.02.97 | L | EHC Kloten (SUI) | 115 | 4 | 17 | 62 |
14 | ZÜNDEL | Kilian | D | 180 | 80 | 17.01.01 | R | Moser Medical Graz99ers | 74 | 2 | 8 | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
27 | HUBER | Paul | F | 193 | 101 | 10.06.00 | L | Moser Medical Graz99ers | 76 | 9 | 3 | 16 |
15 | KAINZ | Lukas | F | 184 | 83 | 02.09.95 | L | Moser Medical Graz99ers | 57 | 4 | 12 | 10 |
28 | MAXA | Felix | F | 187 | 93 | 14.11.97 | L | EC iDM Wärmepumpen VSV | 52 | 2 | 3 | 14 |
18 | Moosbrugger | Lenz | F | 183 | 79 | 16.10.04 | L | Moser Medical Graz99ers | 0 | 0 | 0 | 0 |
25 | Neubauer | Henrik | F | 183 | 90 | 15.04.97 | R | Steinbach Black Wings Linz | 26 | 1 | 4 | 0 |
9 | NEUMANN | Johannes | F | 175 | 82 | 10.05.06 | L | Rögle BK (SWE) | 0 | 0 | 0 | 0 |
7 | NISSNER | Benjamin | F | 181 | 80 | 30.11.97 | L | EC Red Bull Salzburg | 51 | 8 | 10 | 24 |
19 | ROHRER | Vinzenz | F | 178 | 73 | 09.09.04 | R | ZSC Lions (SUI) | 33 | 7 | 7 | 43 |
10 | SCHWINGER | Simeon | F | 182 | 75 | 07.10.97 | L | EC-KAC | 39 | 2 | 0 | 20 |
16 | VAN EE | Finn | F | 180 | 83 | 12.01.03 | L | EC-KAC | 2 | 0 | 0 | 0 |
22 | WALLENTA | Elias | F | 182 | 85 | 04.01.99 | L | EC iDM Wärmepumpen VSV | 7 | 0 | 1 | 0 |
21 | WASCHNIG | David | F | 180 | 79 | 24.04.07 | L | EC-KAC | 0 | 0 | 0 | 0 |
|
|
|
| 183,6 | 84 | 24,8 |
|
| 720 | 47 | 74 | 294 |
Scroll table sideways
You might also like

People & Honours
Austrian Ice Hockey Association mourns Josef ‘Sepp’ Puschnig

Para Ice Hockey
ÖEHV Para Camp: ‘A highly successful start in Ferlach’

Women's National Team
Women’s national team begin World Championship preparations in Slovakia

International Ice Hockey