Austria’s women use the Wörthersee Trophy to test themselves for the top division
The 2026 World Championship will not take place until November, but at the upcoming Wörthersee Trophy, from 5th to 8th November in Klagenfurt, Austria will face two nations from the highest World Championship category, Denmark and Switzerland. The national team will be bolstered this week by the two PWHL players Anna Meixner and Theresa Schafzahl, while Amelie Suppan has also been called up.
3 min read

“This is definitely the strongest line-up we will ice this season,” says Head Coach Alexander Bröms, who is pleased that he can continue working on the system with a certain core group. There are also several young players who can make their case. “We want to see how far along they are and what we can expect from them,” says Bröms.
Austria will face Switzerland in the opening game of the Wörthersee Trophy in Klagenfurt on Thursday. As their neighbours will be competing at the Olympic Games, they are not represented by their strongest squad. Nevertheless, this game, as well as the one against Denmark, should and will provide an indication of what Austria can expect at the World Championship in the autumn.
“The aim is for us to get used to the style of play of the nations in the top division. Against Switzerland and Denmark, it is about identifying the areas in which we still need to improve,” explains Alexander Bröms.
The aim is to conclude the season with a strong and, above all, high-quality tournament. An off-ice camp will follow in May, Alexander Bröms: “We have three games ahead of us in which we can try things out and look towards the World Championship to see what we still need to do.”
The six participating nations at the Wörthersee Trophy – Austria, Switzerland, Denmark, Hungary, Slovakia and Norway – are divided into two groups of three. The group stage will be played on 5th, 6th and 7th February, with the placement games taking place on Sunday, 8th February.
Austria will face Switzerland in the opening game on 5th February at 19:15, followed by Denmark on 6th February. The respective group winners will play for the tournament title, the runners-up for 3rd place and the third-placed teams for 5th place. Admission to Austria’s games costs € 10.-, while entry is free for all other matches.
Austria’s games will be streamed via streaming.krone.at, with all other matches on sporteurope.tv.
Wörthersee Trophy
Day | Time | Game | Venue |
|---|---|---|---|
Thursday, 5 February 2026 | 16:00 | SVK - HUN | Arena 1 |
Thursday, 5 February 2026 | 19:15 | SUI - AUT | Arena 1 |
Friday, 6 February 2026 | 16:30 | NOR - SVK | Arena 2 |
Friday, 6 February 2026 | 19:15 | AUT - DEN | Arena 1 |
Saturday, 7 February 2026 | 13:30 | DEN - SUI | Arena 2 |
Saturday, 7 February 2026 | 15:00 | HUN - NOR | Arena 1 |
Sunday, 8 February 2026 | 11:45 | Placement Game | Arena 2 |
Sunday, 8 February 2026 | 12:00 | Placement Game | Arena 1 |
Sunday, 8 February 2026 | 15:00 | Placement Game | Arena 1 |
Scroll table sideways
Squad
Surname | First name | Pos | Date of birth | L/R | Club | |
|---|---|---|---|---|---|---|
1 | ADAMITSCH | Anja | GK | 16.10.2001 | R | Lakers Kärnten Dameneishockeyverein |
30 | FICHTINGER | Rosina | GK | 17.11.2006 | L | UNION Sabres Fraueneishockey |
25 | LUGGIN | Selma | GK | 05.10.2002 | L | UNION Sabres Fraueneishockey |
19 | BILLA | Anna Marlene | D | 21.06.2006 | L | Holy Cross College (USA) |
12 | FAZOKAS | Annika | D | 06.04.1997 | R | EV Zug (SUI) |
11 | HINUM | Alina | D | 15.01.2003 | L | Lakers Kärnten Dameneishockeyverein |
15 | LEITNER | Hannah | D | 11.05.2006 | L | UNION Sabres Fraueneishockey |
23 | MATZKA | Antonia | D | 16.02.1999 | L | UNION Sabres Fraueneishockey |
5 | NAGY | Laura | D | 02.10.2006 | L | Long Island University (USA) |
9 | TEKIN | Artemis | D | 03.05.2008 | L | UNION Sabres Fraueneishockey |
17 | WITTICH | Charlotte | D | 23.07.1993 | R | UNION Sabres Fraueneishockey |
21 | DAUBÖCK | Lena Kristin | F | 05.06.2003 | L | KSV Highlanders Eishockey |
13 | GRASCHER | Tamara | F | 13.06.1994 | L | Graz99ers Huskies |
8 | KILLIUS | Katharina | F | 25.06.2003 | L | Women Capitals |
16 | KUTZER | Leonie | F | 26.03.2005 | L | EV Zug (SUI) |
6 | LINTNER | Emma | F | 15.12.2008 | L | Stansted Prep School (CAN) |
4 | LINZBICHLER | Marja Asako | F | 28.05.2004 | R | Norwich University (USA) |
10 | MEIXNER | Anna | F | 16.06.1994 | L | Vancouver Goldeneye (CAN) |
18 | OBERMAYR | Hanna | F | 13.07.2004 | R | UNION Sabres Fraueneishockey |
2 | PICKA | Vanessa | F | 03.07.2008 | R | Leksands IF (SWE) |
3 | RUMPL | Florentina | F | 21.10.2008 | L | Graz99ers Huskies |
7 | SCHAFZAHL | Theresa Naemi | F | 12.04.2000 | L | Boston Fleet (USA) |
14 | SCHALL | Tamina | F | 24.03.2005 | L | UNION Sabres Fraueneishockey |
24 | SUPPAN | Amelie | F | 08.01.2009 | L | UNION Sabres Fraueneishockey |
Scroll table sideways
You might also like

International Ice Hockey
Anna Meixner returns to Brynäs IF

Women's National Team
Two wins at Four Nations Tournament: women’s national team completes camp in Slovakia

International Ice Hockey
HC Tigers granted admission to Germany’s Oberliga Süd

International Ice Hockey