Austria’s squad for the Three Nations Tournament in Oslo has been confirmed
For Head Coach Roger Bader, the February break is traditionally about scouting ahead of World Championship preparations, which begin in April. The successful ÖEHV coach will assemble a 24-man squad in Vienna on Monday. It includes four debutants in Maximilian Preiml, Devin Steffler, Johannes Neumann and David Waschnig. The average age is 25,2 years.
3 min read

“There is a direct pathway from the U20 to the senior national team. This is evident this year in the fact that we have called up Johannes Neumann, captain of the U20 national team, and David Waschnig for the first time. Both players have developed well at U20 level in recent years and have earned and deserve this opportunity,” explains Head Coach Roger Bader.
The debutants and young players are led by experienced key players such as Bernd Wolf, Kilian Zündel, Ramon Schnetzer, Paul Huber, Benjamin Nissner, goalkeeper Florian Vorauer and the still only 21-year-old Vinzenz Rohrer.
Head Coach Roger Bader: “In February, we generally field a somewhat younger team every year, which also includes players with World Championship experience. For us coaches, the February break is the best opportunity to scout before the play-offs begin. The experienced players will want to demonstrate their value to the national team, while the candidates who, in our view, are having a good season with their clubs can put themselves forward for World Championship preparations.”
Two objectives are traditionally pursued in February:
- Further develop the style of play and Team Austria DNA
- Scout candidates for World Championship preparations
“That is our focus,” stresses Roger Bader, who is not yet thinking about result-based objectives for the Three Nations Tournament in Oslo, as the Hungary and Norway squads have not yet been announced.
February break 2026
Three Nations Tournament/European Cup of Nations, Oslo (NOR)
Fixtures
Austria vs. Hungary
Fri, 6 February 2026, 19:00, live on ORF SPORT +
Norway vs. Austria
Sat, 7 February 2026, 16:00
Squad
No. | Name | First name | Pos | Height | Weight | Date of birth | L/R | Club | GP | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VORAUER | Florian | GK | 187 | 79 | 09.12.99 | L | EC-KAC | 28 | 0 | 0 | 0 |
29 | BRANDNER | Jakob | GK | 190 | 90 | 16.05.01 | R | Hockey-Club TIWAG Innsbruck - Die Haie | 3 | 0 | 0 | 0 |
30 | WIESER | Nicolas | GK | 183 | 78 | 30.08.97 | L | Moser Medical Graz99ers | 3 | 0 | 0 | 0 |
2 | PREIML | Maximilian | D | 186 | 80 | 12.06.03 | R | EC-KAC | 0 | 0 | 0 | 0 |
11 | SABLATTNIG | Tobias | D | 183 | 79 | 14.05.03 | L | EC-KAC | 9 | 0 | 0 | 8 |
4 | SCHNETZER | Ramon | D | 178 | 83 | 12.08.96 | L | Pioneers Vorarlberg Eishockeyclub | 67 | 3 | 6 | 24 |
13 | SÖLLINGER | Patrick | D | 186 | 93 | 05.08.04 | L | Steinbach Black Wings Linz | 15 | 1 | 0 | 12 |
24 | STAPELFELDT | Paul | D | 197 | 100 | 20.09.98 | L | Moser Medical Graz99ers | 40 | 0 | 0 | 14 |
3 | STEFFLER | Devin | D | 185 | 80 | 14.07.00 | R | Hockey-Club TIWAG Innsbruck - Die Haie | 0 | 0 | 0 | 0 |
32 | WOLF | Bernd | D | 178 | 84 | 23.02.97 | L | EHC Kloten (SUI) | 115 | 4 | 17 | 62 |
14 | ZÜNDEL | Kilian | D | 180 | 80 | 17.01.01 | R | Moser Medical Graz99ers | 74 | 2 | 8 | 26 |
18 | HARNISCH | Tim | F | 179 | 81 | 18.04.01 | L | Moser Medical Graz99ers | 23 | 4 | 3 | 27 |
27 | HUBER | Paul | F | 193 | 101 | 10.06.00 | L | Moser Medical Graz99ers | 76 | 9 | 3 | 16 |
15 | KAINZ | Lukas | F | 184 | 83 | 02.09.95 | L | Moser Medical Graz99ers | 57 | 4 | 12 | 10 |
28 | MAXA | Felix | F | 187 | 93 | 14.11.97 | L | EC iDM Wärmepumpen VSV | 52 | 2 | 3 | 14 |
25 | NEUBAUER | Henrik | F | 183 | 90 | 15.04.97 | R | Steinbach Black Wings Linz | 26 | 1 | 4 | 0 |
9 | NEUMANN | Johannes | F | 175 | 82 | 10.05.06 | L | Rögle BK (SWE) | 0 | 0 | 0 | 0 |
7 | NISSNER | Benjamin | F | 181 | 80 | 30.11.97 | L | EC Red Bull Salzburg | 51 | 8 | 10 | 24 |
19 | ROHRER | Vinzenz | F | 178 | 73 | 09.09.04 | R | ZSC Lions (SUI) | 33 | 7 | 7 | 43 |
10 | SCHWINGER | Simeon | F | 182 | 75 | 07.10.97 | L | EC-KAC | 39 | 2 | 0 | 20 |
16 | VAN EE | Finn | F | 180 | 83 | 12.01.03 | L | EC-KAC | 2 | 0 | 0 | 0 |
22 | WALLENTA | Elias | F | 182 | 85 | 04.01.99 | L | EC iDM Wärmepumpen VSV | 7 | 0 | 1 | 0 |
6 | WALLNER | Leon | F | 185 | 88 | 01.07.02 | R | EV spusu Vienna Capitals | 23 | 4 | 3 | 2 |
21 | WASCHNIG | David | F | 180 | 79 | 24.04.07 | L | EC-KAC | 0 | 0 | 0 | 0 |
183,4 | 84,1 | 25.01.00 | 743 | 51 | 77 | 321 |
Scroll table sideways
You might also like

Men's National Team
2027 World Championship: Austria set for showdown with hosts Germany in Mannheim

Women's National Team
Austrian Ice Hockey Association reports positive development

Association & Organisation
ÖEHV supports ‘Save the Eisstadthalle!’ petition

Women's National Team