Austria face a strong Slovakia side
While Head Coach Roger Bader can now draw on a full squad himself and is looking for his World Championship team in the two warm-up games against Slovakia, our neighbours will also be fielding a strong line-up. Our visitors' roster includes two NHL players in Samuel Knazko and Milos Kelemen, along with Switzerland-based players Richard Panik and Martin Gernat, as well as numerous players active at home and in the Czech Republic. The final two warm-up games ahead of the 2023 World Championship are scheduled for 4 May in Kapfenberg and 6 May in Trencin (SVK), with ORF SPORT + broadcasting live.
7 min read

One striking feature of our neighbours’ team is that they are fielding an extremely young side. With 68 international caps, Martin Gernat is the team’s great veteran and, after Richard Panik, Andrej Kudrna and Marek Hrivik, also the fourth-oldest player on the roster. And he is only 30 years old.
"It remains to be seen how many NHL players Slovakia will add before the World Championship. In any case, they have their best players from the European leagues in the squad, are a top-8 nation and compete for a quarter-final place every year. Slovakia also fielded the youngest team at the 2022 World Championship. They have a good group of young players who have already achieved good results at junior level. I think this will already be 90 per cent of their World Championship team," explains Head Coach Roger Bader.
Bader completed his first training sessions with the team on Tuesday and Wednesday. The most pressing question: how have the new players Thomas Raffl, Marco Rossi, Ali Wukovits, Dominique Heinrich, Mario Huber and Benjamin Nissner settled in? "It is a process that is still ongoing. We still need tomorrow’s game, then we will see how things develop," said Roger Bader, who is fully on track.
Statistics: since 1994, the teams have faced each other 39 times in total. Austria have celebrated seven victories, with two draws and 30 defeats. The last win came on 10 November 2022. In their first appearance at the Deutschland Cup, they prevailed 3:2 in overtime. It was their first victory since the 2013 World Championship in Helsinki (FIN).
Head to Head
Date | Home | Away | Venue | Result | Competition | W/D/L | Note |
|---|---|---|---|---|---|---|---|
21.04.94 | Austria | Slovakia | Zell am See | 4:6 |
| N |
|
08.04.95 | Slovakia | Austria | Prievidza/SVK | 8:1 |
| N |
|
09.04.95 | Slovakia | Austria | Bratislava/SVK | 5:2 |
| N |
|
10.02.96 | Austria | Slovakia | Vienna | 2:5 |
| N |
|
11.02.96 | Austria | Slovakia | Vienna | 2:5 |
| N |
|
25.04.96 | Austria | Slovakia | Vienna | 2:1 | World Championship | S |
|
04.11.97 | Austria | Slovakia | Klagenfurt | 4:3 |
| S |
|
07.02.98 | Slovakia | Austria | Nagano/JPN | 2:2 | Olympic Games | U |
|
05.05.98 | Slovakia | Austria | Zurich/SUI | 5:1 | World Championship | N |
|
16.12.99 | Slovakia | Austria | Trencin/SVK | 7:2 | Corgon Cup | N |
|
11.02.00 | Slovakia | Austria | Chur/SUI | 4:3 | Swiss Cup | N |
|
30.04.00 | Slovakia | Austria | St Petersburg/RUS | 2:0 | World Championship | N |
|
06.02.01 | Austria | Slovakia | Klagenfurt | 5:3 |
| W |
|
30.04.01 | Slovakia | Austria | Nuremberg/GER | 5:0 | World Championship | N |
|
12.02.02 | Slovakia | Austria | West Valley/USA | 2:3 | Olympic Games | W |
|
03.05.02 | Slovakia | Austria | Gothenburg/SWE | 6:3 | World Championship | L |
|
09.04.03 | Slovakia | Austria | Skalica/SVK | 5:1 |
| L |
|
10.04.03 | Slovakia | Austria | Alba di Canazei/ITA | 1:1 |
| D |
|
04.05.03 | Slovakia | Austria | Helsinki/FIN | 7:1 | World Championship | L |
|
19.12.03 | Slovakia | Austria | Piestany/SVK | 2:3 | Loto Cup | W |
|
17.12.04 | Slovakia | Austria | Piestany/SVK | 5:1 | Loto Cup | L |
|
04.05.05 | Austria | Slovakia | Vienna | 1:8 | World Championship | L |
|
14.12.06 | Slovakia | Austria | Bratislava/SVK | 3:0 | Loto Cup | N |
|
09.02.07 | Slovakia | Austria | Basel/SUI | 6:2 | Skoda Cup | N |
|
18.04.07 | Austria | Slovakia | Vienna | 1:3 |
| N |
|
08.04.11 | Slovakia | Austria | Trencin/SVK | 4:0 | Euro Hockey Challenge | N |
|
09.04.11 | Slovakia | Austria | Trencin/SVK | 5:3 | Euro Hockey Challenge | N |
|
21.04.11 | Slovakia | Austria | Bratislava/SVK | 4:3 |
| N | SO |
17.12.11 | Austria | Slovakia | Klagenfurt | 1:2 | Ö-Cup | N |
|
10.05.13 | Slovakia | Austria | Helsinki/FIN | 1:2 | World Championship | S | SO |
24.08.16 | Austria | Slovakia | Vienna | 0:2 |
| N |
|
08.05.18 | Slovakia | Austria | Copenhagen/DEN | 4:2 | World Championship | N |
|
14.12.18 | Slovakia | Austria | Lucerne/SUI | 6:1 | Luzern Cup | N |
|
19.04.19 | Austria | Slovakia | Salzburg | 1:5 | Euro Hockey Challenge | N |
|
20.04.19 | Austria | Slovakia | Innsbruck | 1:2 | Euro Hockey Challenge | N | SO |
01.05.21 | Slovakia | Austria | Piestany/SVK | 3:1 | Euro Hockey Challenge | N |
|
02.05.21 | Slovakia | Austria | Piestany/SVK | 2:0 | Euro Hockey Challenge | L |
|
26.08.21 | Slovakia | Austria | Bratislava/SVK | 2:1 | Olympic Qualifiers | L |
|
10.11.22 | Slovakia | Austria | Krefeld / GER | 2:3 | Deutschland Cup | W | OT |
Scroll table sideways
Slovakia squad
No. | Name | Date of Birth | Pos. | Stick | Height | Weight | Team | GP | G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
31 | HLAVAJ | Samuel | 29.05. | 2001 | GK | L | 193 | 99 | HC Slovan Bratislava, SVK | 4 | 0 |
33 | ŠKORVÁNEK | Stanislav | 31.01. | 1996 | GK | L | 187 | 81 | HK Dukla Michalovce, SVK | 2 | 0 |
73 | BEŇO | Michal | 15.11. | 2001 | D | L | 188 | 83 | HC Slovan Bratislava, SVK | 11 | 1 |
13 | GAJDOŠ | František | 07.06. | 2001 | D | L | 183 | 83 | HK Nitra, SVK | 6 | 0 |
11 | GERNÁT | Martin | 11.04. | 1993 | D | L | 193 | 92 | Lausanne HC, SUI | 68 | 8 |
29 | IVAN | Michal | 18.11. | 1999 | D | L | 185 | 82 | Bílí Tygři Liberec, CZE | 32 | 1 |
22 | KŇAŽKO | Samuel | 07.08. | 2002 | D | L | 186 | 86 | Columbus Blue Jackets, NHL/Cleveland Monsters, AHL | 31 | 1 |
64 | KOCH | Patrik | 08.12. | 1996 | D | L | 186 | 86 | HC Vítkovice Ridera, CZE | 49 | 1 |
4 | MUDRÁK | Dávid | 13.02. | 2001 | D | R | 186 | 86 | HKM Zvolen, SVK | 14 | 0 |
34 | CEHLÁRIK | Peter | 02.08. | 1995 | F | L | 188 | 91 | Leksands IF, SWE | 44 | 18 |
48 | ČACHO | Viliam | 14.10. | 1998 | F | L | 183 | 81 | HK Dukla Trenčín, SVK | 13 | 5 |
89 | HOLEŠINSKÝ | Adrián | 11.02. | 1996 | F | L | 182 | 85 | HC Plzeň, CZE | 26 | 6 |
27 | HRIVÍK | Marek | 28.08. | 1991 | F | L | 185 | 89 | Leksands IF, SWE | 34 | 6 |
8 | CHROMIAK | Martin | 20.08. | 2002 | F | R | 183 | 86 | Ontario Reign, USA/AHL | 2 | 0 |
90 | JEDLIČKA | Maroš | 23.10. | 2002 | F | L | 186 | 82 | HKM Zvolen, SVK | 8 | 2 |
21 | KELEMEN | Miloš | 06.07. | 1999 | F | L | 188 | 99 | Arizona Coyotes, NHL/Tucson Roadrunners, AHL | 16 | 4 |
17 | KUDRNA | Andrej | 11.05. | 1991 | F | L | 189 | 95 | HC Litvínov, CZE | 62 | 14 |
16 | LANTOŠI | Róbert | 24.09. | 1995 | F | R | 180 | 84 | BK Mladá Boleslav, CZE | 51 | 8 |
47 | LUNTER | Mário | 20.06. | 1994 | F | L | 182 | 88 | BK Mladá Boleslav, CZE | 37 | 1 |
12 | OKULIAR | Oliver | 24.05. | 2000 | F | L | 185 | 87 | Mountfield HK, CZE | 9 | 1 |
28 | PÁNIK | Richard | 07.02. | 1991 | F | L | 188 | 92 | Lausanne HC, SUI | 51 | 7 |
25 | TAMÁŠI | Alex | 25.03. | 1998 | F | L | 184 | 85 | HC ´05 Banská Bystrica, SVK | 25 | 4 |
Scroll table sideways
AUT Teamcamp #5 roster
# | Surname | First name | Pos | Height | Weight | Date of birth | R/L | Club | GP | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | KICKERT | David | GK | 188 | 81 | 16.03.94 | L | EC Red Bull Salzburg (AUT) | 86 | 0 | 0 | 2 |
31 | MADLENER | David | GK | 187 | 88 | 31.03.92 | L | Pioneers Vorarlberg Eishockeyclub (AUT) | 64 | 0 | 0 | 4 |
29 | STARKBAUM | Bernhard | GK | 186 | 91 | 19.02.86 | L | EV spusu Vienna Capitals | 146 | 0 | 0 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | BRUNNER | Nico | D | 181 | 78 | 17.09.92 | L | EV spusu Vienna Capitals (AUT) | 38 | 0 | 0 | 0 |
19 | HEINRICH | Dominique | D | 175 | 76 | 31.07.90 | L | EC Red Bull Salzburg (AUT) | 90 | 19 | 22 | 18 |
8 | LINDNER | Luis | D | 180 | 71 | 16.05.01 | L | American International College (USA) | 11 | 0 | 1 | 4 |
12 | MAIER | David | D | 187 | 85 | 12.01.00 | R | EC-KAC (AUT) | 43 | 1 | 6 | 47 |
25 | NICKL | Thimo | D | 188 | 80 | 04.12.01 | R | AIK Stockholm (SWE) | 13 | 0 | 1 | 19 |
4 | REINBACHER | David | D | 189 | 85 | 25.10.04 | R | EHC Kloten (SUI) | 4 | 0 | 1 | 0 |
24 | STRONG | Steven | D | 183 | 87 | 16.02.93 | L | EC-KAC (AUT) | 51 | 7 | 2 | 28 |
13 | WIMMER | Philipp | D | 193 | 93 | 13.12.01 | L | EC Red Bull Salzburg (AUT) | 21 | 0 | 1 | 27 |
32 | WOLF | Bernd | D | 178 | 84 | 23.02.97 | L | HC Lugano (SUI) | 64 | 2 | 11 | 36 |
14 | ZÜNDEL | Kilian | D | 179 | 80 | 17.01.01 | R | HC Ambri-Piotta (SUI) | 41 | 2 | 4 | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
26 | ACHERMANN | Oliver | F | 195 | 93 | 16.01.94 | R | HC La Chaux-de-Fonds (SUI) | 18 | 1 | 2 | 0 |
10 | BALTRAM | Florian | F | 180 | 81 | 25.03.97 | L | EC Red Bull Salzburg (AUT) | 20 | 1 | 5 | 4 |
15 | FELDNER | Nico | F | 188 | 88 | 11.10.98 | R | Hockey-Club TIWAG Innsbruck - Die Haie (AUT) | 24 | 4 | 2 | 4 |
17 | GANAHL | Manuel | F | 182 | 81 | 12.07.90 | L | EC-KAC (AUT) | 128 | 23 | 24 | 111 |
21 | HAUDUM | Lukas | F | 183 | 84 | 21.05.97 | L | EC-KAC (AUT) | 91 | 21 | 24 | 36 |
28 | HUBER | Mario | F | 188 | 85 | 08.08.96 | R | EC Red Bull Salzburg (AUT) | 38 | 4 | 6 | 16 |
27 | HUBER | Paul | F | 193 | 101 | 10.06.00 | L | EC Red Bull Salzburg (AUT) | 23 | 3 | 0 | 4 |
11 | NEUBAUER | Henrik | F | 183 | 90 | 15.04.97 | R | Eishockeyclub Zeller Eisbären (AUT) | 7 | 1 | 3 | 0 |
7 | NISSNER | Benjamin | F | 181 | 80 | 30.11.97 | L | EC Red Bull Salzburg (AUT) | 29 | 6 | 8 | 16 |
5 | RAFFL | Thomas | F | 194 | 104 | 19.06.86 | L | EC Red Bull Salzburg (AUT) | 115 | 35 | 30 | 68 |
23 | ROSSI | Marco | F | 176 | 81 | 23.09.01 | L | Minnesota Wild (NHL) | 5 | 1 | 3 | 4 |
22 | SCHWINGER | Simeon | F | 182 | 75 | 07.10.97 | L | EC-KAC (AUT) | 30 | 2 | 0 | 18 |
6 | THALER | Lucas | F | 180 | 76 | 21.01.02 | R | EC Red Bull Salzburg (AUT) | 14 | 6 | 3 | 27 |
9 | WUKOVITS | Ali | F | 184 | 83 | 09.05.96 | L | EC Red Bull Salzburg (AUT) | 33 | 3 | 6 | 14 |
16 | ZWERGER | Dominic | F | 183 | 93 | 16.07.96 | L | HC Ambri-Piotta (SUI) | 51 | 13 | 14 | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ∅ | 184,5 | 84,8 | 26,1 |
|
| 1.299 | 155 | 179 | 564 |
Scroll table sideways
SENIOR MEN'S NATIONAL TEAM DATES AND SCHEDULE WORLD CHAMPIONSHIP PREPARATION
Team camp 5
2–6 May 2023, Kapfenberg
Friendly matches
Austria vs. Slovakia
Thu, 4 May 2023, 18:30, Kapfenberg
Live on ORF SPORT +
Slovakia vs. Austria
Sat, 6 May 2023, 16:00, Trencin (SVK)
Live on ORF SPORT +
86TH IIHF ICE HOCKEY WORLD CHAMPIONSHIP
12 May 2023 – 28 May 2023, Tampere (FIN) and Riga (LAT)
Group A, Tampere: Finland, USA, Sweden, Germany, Denmark, France, Austria, Hungary
Group B, Riga: Canada, Czechia, Switzerland, Slovakia, Latvia, Norway, Kazakhstan, Slovenia
Schedule
Dates and times refer to our local time zone; local time is shown in brackets.
France vs. Austria
Sat, 13 May 2023, 11:20 (12:20 local time)
LIVE on ORF1 (highlights on 18 May at 22:00 on ORF SPORT +)
Sweden vs. Austria
Sun, 14 May 2023, 19:20 (20:20 local time)
LIVE on ORF SPORT +
Denmark vs. Austria
Tue, 16 May 2023, 15:20 (16:20 local time)
LIVE on ORF1 (highlights at 23:15 on ORF SPORT +)
USA vs. Austria
Wed, 17 May 2023, 15:20 (16:20 local time)
LIVE on ORF1 (highlights at 22:00 on ORF SPORT +)
Austria vs. Germany
Fri, 19 May 2023, 19:20 (20:20 local time)
LIVE on ORF SPORT +
Austria vs. Finland
Sat, 20 May 2023, 15:20 (16:20 local time)
LIVE on ORF1 (highlights at 22:15 on ORF SPORT +)
Austria vs. Hungary
Mon, 22 May 2023, 19:20 (20:20)
LIVE on ORF SPORT +
All information and the full schedule can be found at www.iihf.com
You might also like

Para Ice Hockey
Austria’s para team prepares for World Championship in Czechia

People & Honours
Austrian Ice Hockey Association mourns Josef ‘Sepp’ Puschnig

Men's National Team
2027 World Championship: Austria set for showdown with hosts Germany in Mannheim

Education & Coaching