Another narrow defeat against Slovakia to conclude the season
It is all over for Austria’s Women’s National Ice Hockey Team, whose season came to an end on Easter Sunday. Unfortunately, not with the desired result, but with another strong performance. Following the 1:2 overtime defeat on Saturday, they again had to concede a very narrow 0:1 loss to Slovakia. Tatjana Blichova scored the winner for our neighbours at the 14-minute mark.
2 min read

Although this season is over and the players and coaching staff are heading into a well-deserved initial break, the major highlight is still to come: from 20 to 26 August, they will travel to Shenzhen (CHN) for the Division IA World Championship, where they will once again face, among others, Slovakia. Austria suffered narrow defeats to them on both Saturday and Sunday. As on the previous day, they stood up to Slovakia, with the two teams engaged in an evenly matched contest that could have gone either way.
This time, the pendulum again swung Slovakia’s way, as they scored the winner at the 14-minute mark. Despite the two defeats, Head Coach Alexander Bröms is satisfied with the week and the two games: "We again had to contend with a few basic aspects of our game, but the determination was there. The players battled from start to finish, but at times we lacked energy after this intensive week and yesterday’s physically demanding game. Overall, I am very pleased with this team camp. Not with the results, admittedly, but they are not important at this stage. We are taking a lot from the games and training sessions, and are already turning our attention towards the summer."
That is when the Division IA World Championship awaits, where they aim to challenge for the title and the associated promotion.
Austria vs. Slovakia 1:2 (0:0, 0:0, 1:1, 0:1)
Saturday, 8 April 2023, 19:00
Austria goalscorer: Verena Haselsteiner (42-minute mark)
Austria vs. Slovakia 0:1 (0:1, 0:0, 0:0)
Sunday, 9 April 2023, 10:30
Women’s National Team squad, Linz team camp
| Surname | First name | Pos | Date of birth | L/R | Club |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
1 | ADAMITSCH | Anja | GK | 16.10.2001 | R | KEHV Lakers |
25 | LUGGIN | Selma | GK | 05.10.2002 | L | Djurgardens IF (SWE) |
30 | LUGGIN | Magdalena | GK | 06.11.2005 | L | Okanagan Hockey Club Europe |
|
|
|
|
|
|
|
14 | BILLA | Anna Marlene | D | 21.06.2006 | L | KEV Krems / KSV Neuberg Highlanders |
2 | HASELSTEINER | Verena | D | 25.07.04 | L | KSV Neuberg Highlanders |
6 | HINUM | Alina | D | 15.01.2003 | L | Eishockey Akademie OÖ / KEHV Lakers |
5 | LEITNER | Hannah | D | 11.05.2006 | L | Hockey-Club TIWAG Innsbruck - Die Haie |
17 | WITTICH | Charlotte | D | 23.07.1993 | R | HV 71 (SWE) |
4 | LEITNER | Laura | D | 15.04.2005 | L | Södertälje SK (SWE) |
|
|
|
|
|
|
|
22 | ARTNER | Lena Maria | F | 14.06.2005 | L | Mad Dogs Mannhein (GER) |
16 | BEITER | Eva | F | 26.12.1988 | R | HC Thurgau Ladies (SUI) |
19 | GENTILINI | Selina | F | 04.06.1998 | L | KEHV Lakers |
13 | GRASCHER | Tamara | F | 13.06.1994 | L | HC Thurgau Ladies (SUI) |
8 | KILLIUS | Katharina | F | 25.06.2003 | L | EAC Junior Capitals Flyers |
20 | KUTZER | Leonie | F | 26.03.05 | L | HC Thurgau Ladies (SUI) |
23 | LINZBICHLER | Marja | F | 28.05.04 | L | Newark Ironbound Hockey (USA) |
11 | LÜFTENEGGER | Laura | F | 25.05.2000 | R | KSV Neuberg Highlanders |
10 | MEIXNER | Anna | F | 16.06.1994 | L | Brynäs IF(SWE) |
9 | RAINER | Nina | F | 28.05.2003 | R | KSV Neuberg Highlanders |
12 | ROPATSCH | Valentina | F | 10.08.2003 | L | KEHV Lakers |
21 | SCHALL | Tamina | F | 24.03.2005 | L | EC KAC / KEHV Lakers |
15 | SCHWARZER | Hanna | F | 16.12.05 | L | DEC Salzburg Eagles |
Scroll table sideways
You might also like

Partners & Business
Eppel Boote becomes official summer partner of the Austrian Ice Hockey Association

Education & Coaching
Record attendance for scorekeeper training series

Women's National Team
Austrian Ice Hockey Association reports positive development

Women's National Team