ÖEHV

U20 · 2025/26 · U20i Play Offs 2025/26

EC-KAC

Team stats

PP%
27,3 %
PK%
93,8 %
PP goals
15
SH goals
1
PIM
138
PIM/GP
13,8
Shots on goal
377
Shooting percentage
10,6 %
Faceoff percentage
0,0 %

Roster

Skaters

50 players

Linus Schrott28ForwardSWE04/03/2007171 cm79 kg1071118+65000.0 %6
Aljaz Gregoric14ForwardSLO15/09/2007178 cm75 kg941317+42000.0 %2
Oliver Lam26ForwardAUT26/12/2005183 cm77 kg107613+63000.0 %2
Johannes Dobrovolny86ForwardAUT04/10/2008178 cm77 kg10459+61000.0 %6
Filip Simovic44DefenceCAN04/06/2007178 cm88 kg1044802000.0 %2
Gerrit Böhs23DefenceAUT25/11/2007188 cm83 kg7257+50000.0 %8
Andrej Hebar79ForwardCZE01/10/2007180 cm78 kg10347+40000.0 %6
Ben Öfner87ForwardAUT13/05/2008183 cm82 kg10235+11000.0 %8
Gabriel Holzer84DefenceAUT25/02/2009178 cm74 kg10044+30000.0 %6
Lennart Elias Leitner8DefenceAUT20/04/2008175 cm69 kg10213+11000.0 %8
Maximilian Petritsch25DefenceAUT09/03/2008187 cm80 kg8033+70000.0 %2
Manuel Wadel17ForwardAUT12/06/2007181 cm80 kg9202-20000.0 %12
Lukas Dreier22ForwardAUT18/07/2006180 cm95 kg10022+40000.0 %6
Sam Schwendinger77DefenceAUT11/06/2007181 cm80 kg9022+40000.0 %4
Toni Fartek24ForwardSLO15/07/2007181 cm85 kg10101-30000.0 %12
Domen Dolzan27DefenceSLO14/11/2008200 cm95 kg8011+10000.0 %10
Marcel Vodnjov40ForwardSLO03/04/2009181 cm70 kg910100100.0 %2
Tristan SchallForwardAUT29/06/2008183 cm79 kg3101+10000.0 %2
Justin Patrick Mc Ginnis13ForwardUSA27/03/2006179 cm72 kg0000000.0 %0
Luc van Ee18ForwardAUT18/06/2008178 cm79 kg700000000.0 %22
David Waschnig19ForwardAUT24/04/2007182 cm76 kg0000000.0 %0
Johannes Kügler20ForwardAUT20/08/2007190 cm90 kg8000+20000.0 %2
Sebastian Klanfer21DefenceAUT22/08/2008184 cm82 kg600000000.0 %2
Niclas Micelli34ForwardAUT30/04/2010186 cm86 kg0000000.0 %0
Sebastian List82ForwardAUT02/10/2006182 cm80 kg400000000.0 %4
David BergerForwardAUT06/12/2008170 cm64 kg0000000.0 %0
Phillip Lukas BreimlForwardAUT17/06/2009185 cm81 kg0000000.0 %0
Philipp DiamantDefenceAUT25/03/2009184 cm84 kg0000000.0 %0
Bastian HallerForwardAUT03/02/2009181 cm76 kg0000000.0 %0
Julian HerrnhoferForwardAUT10/12/2008180 cm80 kg0000000.0 %0
Maximilian HolzerForwardAUT06/12/2010177 cm69 kg0000000.0 %0
Samuel JamnigDefenceAUT06/07/2009175 cm61 kg0000000.0 %0
Philip KaklForwardAUT26/06/2008175 cm76 kg0000000.0 %0
Julian KaschitzForwardAUT28/05/2008178 cm64 kg0000000.0 %0
Raphael KlemenzDefenceAUT20/06/2010172 cm63 kg0000000.0 %0
Philip KogelnigForwardAUT06/01/2010171 cm63 kg0000000.0 %0
Damjan LampichlerDefenceAUT21/06/2009184 cm71 kg0000000.0 %0
Dominik MosserForwardAUT05/02/2009179 cm68 kg0000000.0 %0
Florian MüllerForwardAUT03/05/2009178 cm73 kg0000000.0 %0
Julian NeumannForwardAUT25/02/2008181 cm95 kg0000000.0 %0
Johannes NovakForwardAUT02/03/2010173 cm59 kg0000000.0 %0
Ilian RessiForwardAUT18/09/2009176 cm65 kg0000000.0 %0
Tit SmolnikarDefenceSLO12/08/2005170 cm57 kg0000000.0 %0
Jakob TatzmannForwardAUT29/11/2010173 cm61 kg0000000.0 %0
Maurice WadelForwardAUT26/07/2010174 cm69 kg0000000.0 %0
Quentin WallnerForwardAUT19/08/2009177 cm72 kg400000000.0 %2
Philipp WelzDefenceAUT04/04/2010178 cm65 kg0000000.0 %0
Louie WieselthalerDefenceAUT22/05/2008175 cm64 kg0000000.0 %0
Elias WieserDefenceAUT14/12/2008178 cm72 kg0000000.0 %0
Benedikt WutteDefenceAUT19/01/2010189 cm84 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

4 goaltenders

Leonard Bulc32SLO28/05/20071043194.001.511001
Jon Kavcic90SLO27/07/2009665193.001.981720
Jonas HaberlAUT06/06/201020000.000.0000
Kilian Streußnig30AUT02/04/200820000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results